|
|
Overall Team Statistics |
| Overall: 5-10-1 Conf: 3-5-1 Home: 3-4-1 Away: 2-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | MUMS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-224 | 34-240 |
| Goals scored per game | 1.62 | 2.12 |
| Shot pct. | .116 | .142 |
| Shots on goal-Attempts | 100-224 | 119-240 |
| SOG pct. | .446 | .496 |
| Shots/Game | 14.0 | 15.0 |
| Assists | 14 | 25 |
| CORNER KICKS | 54 | 76 |
| PENALTY KICKS | 0-0 | 3-4 |
| PENALTIES | ||
| Yellow cards | 25 | 16 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1511 | 1671 |
| Dates/Avg Per Date | 8/189 | 8/209 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-10-1 Conf: 3-5-1 Home: 3-4-1 Away: 2-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 14 | Hull, Matthew | 16-15 | 1326 | 5 | 3 | 13 | 44 | .114 | 15 | .341 | 1 | 0-0 |
| 19 | Gallagher, Daniel | 15-12 | 896 | 4 | 2 | 10 | 13 | .308 | 5 | .385 | 2 | 0-0 |
| 8 | Montinard, Marc-Dani | 16-6 | 803 | 3 | 2 | 8 | 15 | .200 | 6 | .400 | 0 | 0-0 |
| 10 | Gangware, Cody | 16-14 | 984 | 2 | 2 | 6 | 21 | .095 | 11 | .524 | 0 | 0-0 |
| 7 | McMahon, Dylan | 8-5 | 391 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 0 | 0-0 |
| 5 | Fields, Jimmy | 16-3 | 632 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| 4 | Oster, Zach | 16-15 | 1441 | 2 | 0 | 4 | 19 | .105 | 9 | .474 | 1 | 0-0 |
| 24 | Reynolds, Chris | 14-0 | 404 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0-0 |
| 20 | Belcher, Cole | 16-14 | 1089 | 1 | 0 | 2 | 26 | .038 | 13 | .500 | 0 | 0-0 |
| 22 | Chafe, Alex | 5-0 | 69 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 6 | Dyer, Nick | 15-14 | 1383 | 0 | 2 | 2 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| 12 | Hall, J.R. | 11-1 | 327 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 11 | Byrnes, Ian | 16-14 | 1285 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 0 | 0-0 |
| 21 | Pellechia, Andrew | 16-12 | 1106 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0 | 0-0 |
| 17 | Buchholz, Alex | 14-12 | 1108 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 9 | Manci, Kevin | 15-11 | 1140 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| 13 | Krause, Marc | 5-2 | 205 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | McGlennon, Tommy | 8-2 | 314 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Brogan, Patrick | 14-13 | 1154 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Grant, Tyler | 4-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Fetsko, Gage | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Moskalow, Nick | 5-0 | 54 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Adjei, Emmanuel | 2-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Reilly, Ryan | 6-0 | 136 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Sullivan, Kevin | 2-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 16 | - | 26 | 14 | 66 | 224 | .116 | 100 | .446 | 5 | 0-0 | |
| Opponents........... | 16 | - | 34 | 25 | 93 | 240 | .142 | 119 | .496 | 10 | 3-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Sullivan, Kevin | 1-0 | 8:10 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 30 | Brogan, Patrick | 14-13 | 1153:19 | 26 | 2.03 | 66 | .717 | 4 | 8 | 1 | 2/0 |
| 31 | McGlennon, Tommy | 6-2 | 314:47 | 8 | 2.29 | 18 | .692 | 1 | 2 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 16 | 1476:16 | 34 | 2.07 | 85 | .714 | 5 | 10 | 1 | 2 | |
| Opponents........... | 16 | 1476:16 | 26 | 1.59 | 74 | .740 | 10 | 5 | 1 | 5 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 5-10-1 Conf: 3-5-1 Home: 3-4-1 Away: 2-6-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
14 Hull, Matthew 16-15 5 3 13 44 .114 15 .341 1 0 9-9 4 2 10 30 .133 10 .333 1 0
19 Gallagher, Daniel 15-12 4 2 10 13 .308 5 .385 2 0 9-9 2 0 4 9 .222 3 .333 1 0
8 Montinard, Marc-Dani 16-6 3 2 8 15 .200 6 .400 0 0 9-4 1 0 2 8 .125 3 .375 0 0
10 Gangware, Cody 16-14 2 2 6 21 .095 11 .524 0 0 9-8 0 2 2 10 .000 6 .600 0 0
7 McMahon, Dylan 8-5 2 1 5 15 .133 9 .600 0 0 2-0 0 0 0 0 .000 0 .000 0 0
5 Fields, Jimmy 16-3 2 1 5 7 .286 4 .571 1 0 9-0 0 1 1 2 .000 0 .000 0 0
4 Oster, Zach 16-15 2 0 4 19 .105 9 .474 1 0 9-9 1 0 2 7 .143 2 .286 1 0
24 Reynolds, Chris 14-0 2 0 4 3 .667 2 .667 0 0 7-0 1 0 2 2 .500 1 .500 0 0
20 Belcher, Cole 16-14 1 0 2 26 .038 13 .500 0 0 9-8 0 0 0 13 .000 4 .308 0 0
22 Chafe, Alex 5-0 1 0 2 3 .333 1 .333 0 0 4-0 1 0 2 3 .333 1 .333 0 0
6 Dyer, Nick 15-14 0 2 2 4 .000 4 1.000 0 0 8-8 0 2 2 2 .000 2 1.000 0 0
12 Hall, J.R. 11-1 0 1 1 3 .000 2 .667 0 0 5-1 0 0 0 0 .000 0 .000 0 0
11 Byrnes, Ian 16-14 0 0 0 18 .000 5 .278 0 0 9-9 0 0 0 12 .000 2 .167 0 0
21 Pellechia, Andrew 16-12 0 0 0 16 .000 5 .312 0 0 9-8 0 0 0 14 .000 4 .286 0 0
17 Buchholz, Alex 14-12 0 0 0 8 .000 2 .250 0 0 7-7 0 0 0 3 .000 1 .333 0 0
9 Manci, Kevin 15-11 0 0 0 6 .000 5 .833 0 0 8-8 0 0 0 3 .000 2 .667 0 0
13 Krause, Marc 5-2 0 0 0 3 .000 0 .000 0 0 2-2 0 0 0 3 .000 0 .000 0 0
31 McGlennon, Tommy 8-2 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
30 Brogan, Patrick 14-13 0 0 0 0 .000 0 .000 0 0 9-9 0 0 0 0 .000 0 .000 0 0
23 Grant, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
18 Fetsko, Gage 1-0 0 0 0 0 .000 0 .000 0 0 -
16 Moskalow, Nick 5-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
3 Adjei, Emmanuel 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
2 Reilly, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
1 Sullivan, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 16 26 14 66 224 .116 100 .446 5 0 9 12 7 31 121 .099 43 .355 3 0
Opponents........... 16 34 25 93 240 .142 119 .496 10 3 9 16 11 43 145 .110 64 .441 5 3
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Sullivan, Kevin 1-0 8:10 0 0.00 0 .000 0 0 0 0 -
30 Brogan, Patrick 14-13 1153:19 26 2.03 66 .717 4 8 1 2 9-9 727:33 13 1.61 43 .768 3 4 1 1
31 McGlennon, Tommy 6-2 314:47 8 2.29 18 .692 1 2 0 0 3-0 105:42 3 2.55 4 .571 0 1 0 0
Total............... 16 1476:16 34 2.07 85 .714 5 10 1 2 9 833:15 16 1.73 48 .750 3 5 1 1
Opponents........... 16 1476:16 26 1.59 74 .740 10 5 1 5 9 833:15 12 1.30 31 .721 5 3 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Marywood............ 103 120 1 0 - 224 Marywood............ 57 63 1 0 - 121
Opponents........... 108 128 2 2 - 240 Opponents........... 62 79 2 2 - 145
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Marywood............ 14 12 0 0 - 26 Marywood............ 7 5 0 0 - 12
Opponents........... 14 18 1 1 - 34 Opponents........... 6 9 1 0 - 16
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Marywood............ 32 52 1 0 - 85 Marywood............ 19 28 1 0 - 48
Opponents........... 30 44 0 0 - 74 Opponents........... 13 18 0 0 - 31
ATTENDANCE SUMMARY MUMS OPP ATTENDANCE SUMMARY MUMS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1511 1671 Total.................... 729 1436
Dates/Avg Per Date....... 8/189 8/209 Dates/Avg Per Date....... 4/182 5/287
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|