Singles competition | |
SF S1 | David Pfister (Neumann) def. Greg Chilson (Marywood) 6-1, 6-1 |
SF S1 | Scott Campbell (Gwynedd-Mercy) def. Mingkuang Luo (Cabrini) 2-0 |
F S1 | David Pfister (Neumann) def. Scott Campbell (Gwynedd-Mercy) 6-0, 6-1 |
SF S2 | Chris Brown (Neumann) def. Jared Morgan (Gwynedd-Mercy) 3-6, 6-2, 7-6 (7-2) |
SF S2 | Justin Walsh (Cabrini) def. Evan Bolus (Marywood) 6-1, 6-0 |
F S2 | Justin Walsh (Cabrini) def. Chris Brown (Neumann) 6-4, 6-2 |
SF S3 | John Van Wagner (Cabrini) def. Brian Crispin (Neumann) 6-3, 3-6, 6-2 |
SF S3 | Tim Franzone (Marywood) def. Eric Trinkle (Gwynedd-Mercy) 6-1, 6-4 |
F S3 | Tim Franzone (Marywood) def. John Van Wagner (Cabrini) 7-6 (7-0), 6-2 |
SF S4 | Greg Bridgeman (Neumann) def. Lou Vessels (Gwynedd-Mercy) 7-4 (7-4), 6-3 |
SF S4 | Michael Sim (Cabrini) def. Dan Reynolds (Marywood) 5-7, 6-2, 7-5 |
F S4 | Greg Bridgeman (Neumann) def. Michael Sim (Cabrini) 6-4, 7-5 |
SF S5 | Dan Harnos (Neumann) def. Bao Nguyen (Marywood) 6-1, 6-1 |
SF S5 | Brendan Hajas (Cabrini) def. Rob Gilroy (Keystone) 6-4, 6-3 |
F S5 | Dan Harnos (Neumann) def. Brendan Hajas (Cabrini) 6-3, 6-3 |
SF S6 | Steve Klenk (Neumann) def. John Domider (Marywood) 6-3, 6-3 |
SF S6 | Walt Jesuncosky (Cabrini) def. Chris Keown (Gwynedd-Mercy) 2-6, 7-6, retired |
F S6 | Steve Klenk (Neumann) def. Walt Jesuncosky (Cabrini) 6-4, 6-1 |
Doubles competition | |
SF D1 | David Pfister/Brian Crispin (Neumann) def. Mingkuang Luo/Justin Walsh (Cabrini) 8-7 (7-3) |
SF D1 | Scott Campbell/Eric Trinkle (Gwynedd-Mercy) def. Greg Chilson/Evan Bolus (Marywood) 8-6 |
F D1 | Steve Klenk/Brian Crispin (Neumann) def. Scott Campbell/Eric Trinkle (Gwynedd-Mercy) 8-4 |
SF D2 | Chris Brown/Dan Harnos (Neumann) def. John Van Wagner/Michael Sim (Cabrini) 8-4 |
SF D2 | Tim Franzone/Dan Reynolds (Marywood) def. Lou Vessels/Jared Morgan (Gwynedd-Mercy) 8-6 |
F D2 | Chris Brown/Dan Harnos (Neumann) def. Tim Franzone/Dan Reynolds (Marywood) 8-1 |
SF D3 | Steve Klenk/Greg Bridgeman (Neumann) def. Rob Gilroy/Isaiah Mosley (Keystone) 8-3 |
SF D3 | Chris Keown/Ryan Murray (Gwynedd-Mercy) def. Bao Nguyen/John Domider (Marywood) 8-4 |
F D3 | Greg Bridgeman/Steve Klenk (Neumann) def. Chris Keown/Ryan Murray (Gwynedd-Mercy), by default |
Tournament Notes |