| Date | Opponent | Score | Nation | Region | |||||
| 9-11/12-10 | Scranton Invitational -- Scranton, Pa. -- 9:00 am | ||||||||
| % | October 03, 2010 | at | Susquehanna Men's Tennis | L | |||||
| Feb 28, 2011 | ST. JOHN FISHER COLLEGE | W | |||||||
| % | Mar 02, 2011 | YORK (PA.) | L | ||||||
| Mar 04, 2011 | MERCYHURST COLLEGE | L | |||||||
| % | Mar 17, 2011 | PENN STATE BERKS | W | ||||||
| % | Mar 20, 2011 | LYCOMING | W | ||||||
| Mar 27, 2011 | at | Mount Saint Mary College | W | ||||||
| %* | Apr 02, 2011 | CABRINI COLLEGE | W | ||||||
| %* | Apr 09, 2011 | ROSEMONT MEN'S TENNIS | W | ||||||
| % | Apr 10, 2011 | KING'S COLLEGE | W | ||||||
| %* | Apr 17, 2011 | at | Neumann University | W | |||||
| %* | Apr 18, 2011 | at | Keystone College | W | |||||
| %* | Apr 21, 2011 | at | Gwynedd-Mercy | W | |||||
| %* | Apr 26, 2011 | BAPTIST BIBLE COLLEGE | W | ||||||
| * | 04/30/2011 | at | Immaculata University | W | |||||
| May 06, 2011 | vs | Cabrini College | W | ||||||
| May 07, 2011 | vs | Baptist Bible College | W | ||||||
| May 13, 2011 | vs | Farmingdale State | L | ||||||
| Schedule legend |