| Date | Opponent | Score | Nation | Region | |||||
| 9-17/18-11 | Scranton Invitational -- Scranton, Pa. -- 10:00 am | ||||||||
| % | Oct 02, 2011 | at | Penn State Berks | W | |||||
| Mar 05, 2012 | vs | Saint Mary's University | L | ||||||
| % | Mar 05, 2012 | vs | Ursinus College | L | |||||
| Mar 08, 2012 | vs | Wheaton | L | ||||||
| Mar 09, 2012 | vs | Alfred University | L | ||||||
| % | Mar 18, 2012 | LEBANON VALLEY | L | ||||||
| %* | Mar 23, 2012 | IMMACULATA UNIVERSITY | W | ||||||
| Apr 03, 2012 | MOUNT SAINT MARY COLLEGE | W | |||||||
| %* | Apr 05, 2012 | NEUMANN UNIVERSITY | W | ||||||
| %* | Apr 13, 2012 | at | Baptist Bible College | W | |||||
| %* | Apr 13, 2012 | at | Rosemont College | W | |||||
| %* | Apr 15, 2012 | GWYNEDD-MERCY | W | ||||||
| %* | Apr 20, 2012 | KEYSTONE COLLEGE | W | ||||||
| * | 04/21/12 | at | Cabrini College | W | |||||
| % | Apr 27, 2012 | NEUMANN UNIVERSITY | W | ||||||
| % | Apr 28, 2012 | BAPTIST BIBLE COLLEGE | W | ||||||
| % | 05/11/12 | at | Nichols | L | |||||
| Schedule legend |