| Brown, Brendan |
| Coyne, Gavin |
| Garubba, Steven |
| Haney, Zack |
| Monteleone, Gianni |
| Perkins, Mike |
| Tintle, Daniel |
| Van Nort, Mark |
|
Brown, Brendan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 29, 2015 | at | Wilkes University | Michael Kranz | Lost 1-6, 1-6 | ||
| * | Apr 01, 2015 | at | Keystone College | Masten, John | Won 6-1, 6-0 | ||
| %* | Apr 09, 2015 | BAPTIST BIBLE COLLEGE | Ellsworth, Connor | Lost 3-6, 1-6 | |||
| %* | Apr 11, 2015 | CABRINI COLLEGE | Ballon, Hugo | Lost 4-6, 2-6 | |||
| %* | Apr 12, 2015 | ROSEMONT | Tees, Donald | Won 6-4, 6-1 | |||
| %* | Apr 14, 2015 | at | Immaculata University | Tierno, Patrick | Won 6-1, 6-4 | ||
| %* | Apr 15, 2015 | at | Neumann University | Broom, Dustin | Lost 4-8 | ||
| Apr 17, 2015 | at | #2 Neumann | Bright, Benjamin | - 3-6, 6-1, 4-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 29, 2015 | at | Wilkes University | Dominic Parfianowicz / Jacob Parfianowicz | Lost 1-8 / Tintle, Daniel | ||
| * | Apr 01, 2015 | at | Keystone College | Masten, John / Anderson, Dan | Won 8-3 / Garubba, Steven | ||
| %* | Apr 09, 2015 | BAPTIST BIBLE COLLEGE | Decker, Dan / Pincince, Wesley | Won 9-8 / Monteleone, Gianni | |||
| %* | Apr 10, 2015 | at | Gwynedd Mercy | Curry, Kylil / Czibik, Nick | Won 8-4 / Monteleone, Gianni | ||
| %* | Apr 11, 2015 | CABRINI COLLEGE | Halbherr, Mike / Kilroy, Colin | Won 8-2 / Monteleone, Gianni | |||
| %* | Apr 12, 2015 | ROSEMONT | DiSanti, Vito / Tees, Donald | Won 8-0 / Tintle, Daniel | |||
| %* | Apr 14, 2015 | at | Immaculata University | Coia, Nick / Binner, John | Won 8-1 / Garubba, Steven | ||
| %* | Apr 15, 2015 | at | Neumann University | Broom, Dustin / Bright, Benjamin | Lost 4-8 / Tintle, Daniel | ||
| Apr 17, 2015 | at | #2 Neumann | Hall, Travis / Manza, Nick | Won 8-4 / Monteleone, Gianni | |||
|
Coyne, Gavin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 29, 2015 | at | Wilkes University | Andrew Neidig | Lost 0-6, 0-6 | ||
| * | Apr 01, 2015 | at | Keystone College | Anderson, Dan | Won 6-3, 6-4 | ||
| %* | Apr 09, 2015 | BAPTIST BIBLE COLLEGE | Pincince, Wesley | Won 6-4, 6-1 | |||
| %* | Apr 10, 2015 | at | Gwynedd Mercy | Grisak, Blaine | Lost 8-9 | ||
| %* | Apr 11, 2015 | CABRINI COLLEGE | Kilroy, Colin | Won 6-1, 6-4 | |||
| %* | Apr 15, 2015 | at | Neumann University | Hoopes, Trevor | Lost 1-6, 2-6 | ||
| Apr 17, 2015 | at | #2 Neumann | Del Sordo, Todd | - 7-5, 1-6, 3-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 29, 2015 | at | Wilkes University | Michael Kranz / Adam Lefkandinos | Lost 1-8 / Garubba, Steven | ||
| * | Apr 01, 2015 | at | Keystone College | Torres, Maleik / Butts Padilla, Giorg | Lost 6-8 / Monteleone, Gianni | ||
| %* | Apr 09, 2015 | BAPTIST BIBLE COLLEGE | Benjamin, Adam / Bowman, Dillon | Won 8-4 / Garubba, Steven | |||
| %* | Apr 10, 2015 | at | Gwynedd Mercy | Carson, Joshua / Grisak, Blaine | Lost 3-8 / Garubba, Steven | ||
| %* | Apr 11, 2015 | CABRINI COLLEGE | Ballon, Hugo / Pacifico, Joe | Won 9-7 / Garubba, Steven | |||
| %* | Apr 12, 2015 | ROSEMONT | Dhanyamraju, Kaushik / Scafidi, Dom | Won 8-1 / Garubba, Steven | |||
| %* | Apr 15, 2015 | at | Neumann University | Del Sordo, Todd / Hoopes, Trevor | Lost 4-8 / Garubba, Steven | ||
| Apr 17, 2015 | at | #2 Neumann | Hoopes, Trevor / Del Sordo, Todd | Lost 8-9 / Garubba, Steven | |||
|
Garubba, Steven |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 29, 2015 | at | Wilkes University | Troy Haas | Lost 0-6, 0-6 | ||
| * | Apr 01, 2015 | at | Keystone College | Torres, Maleik | Won 6-3, 6-1 | ||
| %* | Apr 09, 2015 | BAPTIST BIBLE COLLEGE | Bowman, Dillon | Lost 4-6, 6-4, 5-10 | |||
| %* | Apr 10, 2015 | at | Gwynedd Mercy | Curry, Kylil | Lost 6-8 | ||
| %* | Apr 11, 2015 | CABRINI COLLEGE | Pacifico, Joe | Lost 5-7, 2-6 | |||
| %* | Apr 12, 2015 | ROSEMONT | DiSanti, Vito | Won 7-5, 6-3 | |||
| %* | Apr 14, 2015 | at | Immaculata University | Smith, Stephen | Won 7-5, 6-4 | ||
| %* | Apr 15, 2015 | at | Neumann University | Bright, Benjamin | Lost 4-8 | ||
| Apr 17, 2015 | at | #2 Neumann | Hoopes, Trevor | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 29, 2015 | at | Wilkes University | Michael Kranz / Adam Lefkandinos | Lost 1-8 / Coyne, Gavin | ||
| * | Apr 01, 2015 | at | Keystone College | Masten, John / Anderson, Dan | Won 8-3 / Brown, Brendan | ||
| %* | Apr 09, 2015 | BAPTIST BIBLE COLLEGE | Benjamin, Adam / Bowman, Dillon | Won 8-4 / Coyne, Gavin | |||
| %* | Apr 10, 2015 | at | Gwynedd Mercy | Carson, Joshua / Grisak, Blaine | Lost 3-8 / Coyne, Gavin | ||
| %* | Apr 11, 2015 | CABRINI COLLEGE | Ballon, Hugo / Pacifico, Joe | Won 9-7 / Coyne, Gavin | |||
| %* | Apr 12, 2015 | ROSEMONT | Dhanyamraju, Kaushik / Scafidi, Dom | Won 8-1 / Coyne, Gavin | |||
| %* | Apr 14, 2015 | at | Immaculata University | Coia, Nick / Binner, John | Won 8-1 / Brown, Brendan | ||
| %* | Apr 15, 2015 | at | Neumann University | Del Sordo, Todd / Hoopes, Trevor | Lost 4-8 / Coyne, Gavin | ||
| Apr 17, 2015 | at | #2 Neumann | Hoopes, Trevor / Del Sordo, Todd | Lost 8-9 / Coyne, Gavin | |||
|
Haney, Zack |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 10, 2015 | at | Gwynedd Mercy | Czibik, Nick | Lost 7-8 | ||
| %* | Apr 12, 2015 | ROSEMONT | Dhanyamraju, Kaushik | Won 7-5, 6-0 | |||
| %* | Apr 14, 2015 | at | Immaculata University | Griffin, Mike | Won 6-0, 6-2 | ||
| %* | Apr 15, 2015 | at | Neumann University | Del Sordo, Todd | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 29, 2015 | at | Wilkes University | Andrew Neidig / Collin Strunk | Lost 0-8 / Monteleone, Gianni | ||
| %* | Apr 15, 2015 | at | Neumann University | Hall, Travis / Manza, Nick | Lost 1-8 / Perkins, Mike | ||
|
Monteleone, Gianni |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 29, 2015 | at | Wilkes University | Brian Murray | Lost 0-6, 0-6 | ||
| * | Apr 01, 2015 | at | Keystone College | Butts Padilla, Giorg | Lost 7-5, 6-7, 7-10 | ||
| %* | Apr 09, 2015 | BAPTIST BIBLE COLLEGE | Decker, Dan | Lost 6-4, 1-6, 8-10 | |||
| %* | Apr 10, 2015 | at | Gwynedd Mercy | Carson, Joshua | Lost 2-8 | ||
| %* | Apr 11, 2015 | CABRINI COLLEGE | Halbherr, Mike | Won 6-1, 6-3 | |||
| %* | Apr 12, 2015 | ROSEMONT | Suarez, Dan | Won 6-0, 6-0 | |||
| %* | Apr 14, 2015 | at | Immaculata University | Binner, John | Won 6-2, 6-0 | ||
| Apr 17, 2015 | at | #2 Neumann | Manza, Nick | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 29, 2015 | at | Wilkes University | Andrew Neidig / Collin Strunk | Lost 0-8 / Haney, Zack | ||
| * | Apr 01, 2015 | at | Keystone College | Torres, Maleik / Butts Padilla, Giorg | Lost 6-8 / Coyne, Gavin | ||
| %* | Apr 09, 2015 | BAPTIST BIBLE COLLEGE | Decker, Dan / Pincince, Wesley | Won 9-8 / Brown, Brendan | |||
| %* | Apr 10, 2015 | at | Gwynedd Mercy | Curry, Kylil / Czibik, Nick | Won 8-4 / Brown, Brendan | ||
| %* | Apr 11, 2015 | CABRINI COLLEGE | Halbherr, Mike / Kilroy, Colin | Won 8-2 / Brown, Brendan | |||
| %* | Apr 14, 2015 | at | Immaculata University | Hueber, Mark / Smith, Stephen | Lost 1-8 / Perkins, Mike | ||
| Apr 17, 2015 | at | #2 Neumann | Hall, Travis / Manza, Nick | Won 8-4 / Brown, Brendan | |||
|
Perkins, Mike |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 29, 2015 | at | Wilkes University | Artyom Nabokin | Lost 0-6, 0-6 | ||
| %* | Apr 15, 2015 | at | Neumann University | Manza, Nick | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 14, 2015 | at | Immaculata University | Hueber, Mark / Smith, Stephen | Lost 1-8 / Monteleone, Gianni | ||
| %* | Apr 15, 2015 | at | Neumann University | Hall, Travis / Manza, Nick | Lost 1-8 / Haney, Zack | ||
|
Tintle, Daniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 29, 2015 | at | Wilkes University | Steven Wilson | Lost 1-6, 0-6 | ||
| * | Apr 01, 2015 | at | Keystone College | Toda, Brian | Won 6-0, 6-1 | ||
| %* | Apr 09, 2015 | BAPTIST BIBLE COLLEGE | Fountain, Spencer | Won 7-5, 6-2 | |||
| %* | Apr 10, 2015 | at | Gwynedd Mercy | Channick, Alexander | Lost 5-8 | ||
| %* | Apr 11, 2015 | CABRINI COLLEGE | Broadnax, Alijah | Lost 2-6, 2-6 | |||
| %* | Apr 12, 2015 | ROSEMONT | Scafidi, Dom | Won 6-0, 6-0 | |||
| %* | Apr 14, 2015 | at | Immaculata University | DeSantis, Will | Won 6-0, 6-2 | ||
| %* | Apr 15, 2015 | at | Neumann University | Hall, Travis | Lost 6-1, 2-6, 5-10 | ||
| Apr 17, 2015 | at | #2 Neumann | Broom, Dustin | Lost 7-5, 5-7, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 29, 2015 | at | Wilkes University | Dominic Parfianowicz / Jacob Parfianowicz | Lost 1-8 / Brown, Brendan | ||
| * | Apr 01, 2015 | at | Keystone College | Hull, Michael / Toda, Brian | Won 8-1 / Van Nort, Mark | ||
| %* | Apr 09, 2015 | BAPTIST BIBLE COLLEGE | Ellsworth, Connor / Fountain, Spencer | Won 8-5 / Van Nort, Mark | |||
| %* | Apr 10, 2015 | at | Gwynedd Mercy | Brzezinski, Peter / Channick, Alexander | Won 8-4 / Van Nort, Mark | ||
| %* | Apr 11, 2015 | CABRINI COLLEGE | Broadnax, Alijah / DiCicco, Anthony | Won 8-5 / Van Nort, Mark | |||
| %* | Apr 12, 2015 | ROSEMONT | DiSanti, Vito / Tees, Donald | Won 8-0 / Brown, Brendan | |||
| %* | Apr 14, 2015 | at | Immaculata University | DeSantis, Will / Tierno, Patrick | Won 8-1 / Van Nort, Mark | ||
| %* | Apr 15, 2015 | at | Neumann University | Broom, Dustin / Bright, Benjamin | Lost 4-8 / Brown, Brendan | ||
| Apr 17, 2015 | at | #2 Neumann | Bright, Benjamin / Broom, Dustin | Lost 5-8 / Van Nort, Mark | |||
|
Van Nort, Mark |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 01, 2015 | at | Keystone College | Hull, Michael | Won 6-3, 6-1 | ||
| %* | Apr 09, 2015 | BAPTIST BIBLE COLLEGE | Benjamin, Adam | Won 6-3, 6-3 | |||
| %* | Apr 10, 2015 | at | Gwynedd Mercy | Brzezinski, Peter | Lost 1-8 | ||
| %* | Apr 11, 2015 | CABRINI COLLEGE | DiCicco, Anthony | Lost 4-6, 6-3, 6-10 | |||
| %* | Apr 14, 2015 | at | Immaculata University | Coia, Nick | Won 6-3, 6-1 | ||
| Apr 17, 2015 | at | #2 Neumann | Hall, Travis | - 7-6, 5-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 01, 2015 | at | Keystone College | Hull, Michael / Toda, Brian | Won 8-1 / Tintle, Daniel | ||
| %* | Apr 09, 2015 | BAPTIST BIBLE COLLEGE | Ellsworth, Connor / Fountain, Spencer | Won 8-5 / Tintle, Daniel | |||
| %* | Apr 10, 2015 | at | Gwynedd Mercy | Brzezinski, Peter / Channick, Alexander | Won 8-4 / Tintle, Daniel | ||
| %* | Apr 11, 2015 | CABRINI COLLEGE | Broadnax, Alijah / DiCicco, Anthony | Won 8-5 / Tintle, Daniel | |||
| %* | Apr 14, 2015 | at | Immaculata University | DeSantis, Will / Tierno, Patrick | Won 8-1 / Tintle, Daniel | ||
| Apr 17, 2015 | at | #2 Neumann | Bright, Benjamin / Broom, Dustin | Lost 5-8 / Tintle, Daniel | |||
| Schedule legend |