| Date | Opponent | Score | Nation | Region | |||||
| Sep 19-20, 2015 | 2015 King's Men's Tennis Tournament -- Wilkes-Barre, Pa. -- 9:30 am | ||||||||
| % | Oct 04, 2015 | at | Wilkes University | L | |||||
| % | Feb 28, 2016 | ARCADIA | L | ||||||
| %* | Mar 23, 2016 | KEYSTONE COLLEGE | W | ||||||
| %* | Apr 01, 2016 | IMMACULATA MEN'S TENNIS | W | ||||||
| %* | Apr 02, 2016 | GWYNEDD MERCY | L | ||||||
| % | Apr 06, 2016 | WILKES UNIVERSITY | L | ||||||
| % | Apr 10, 2016 | KING'S COLLEGE | L | ||||||
| % | Apr 13, 2016 | at | University of Scranton | L | |||||
| %* | Apr 15, 2016 | at | Cabrini College | W | |||||
| %* | Apr 16, 2016 | at | Rosemont | W | |||||
| %* | Apr 18, 2016 | NEUMANN UNIVERSITY | W | ||||||
| %* | Apr 19, 2016 | at | Summit University | L | |||||
| % | Apr 22, 2016 | vs | #2 Summit | W | |||||
| C% | Apr 23, 2016 | vs | #1 Gwynedd Mercy | L | |||||
| Schedule legend |