SINGLES | ||||||||||||||
AlOreif, Ahmed | ||||||||||||||
Fall, Momar | ||||||||||||||
Munoz-Santos, Ulises | ||||||||||||||
O'Rourke, Brendan | ||||||||||||||
No player | ||||||||||||||
Price, Steven | ||||||||||||||
Sanborn III, Eddie | ||||||||||||||
Scholl, Bryon | ||||||||||||||
Shebby, John | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
AlOreif, Ahmed/Price, Steven | |||||||||||
Scholl, Bryon/Shebby, John | |||||||||||
Fall, Momar/O'Rourke, Brendan | |||||||||||
Munoz-Santos, Ulises/O'Rourke, Brendan | |||||||||||
Price, Steven/Scholl, Bryon | |||||||||||
O'Rourke, Brendan/Shebby, John | |||||||||||
Fall, Momar/Munoz-Santos, Ulises | |||||||||||
Munoz-Santos, Ulises/Sanborn III, Eddie | |||||||||||
O'Rourke, Brendan/Price, Steven | |||||||||||
AlOreif, Ahmed/Scholl, Bryon | |||||||||||
Sanborn III, Eddie/Scholl, Bryon | |||||||||||
Price, Steven/Sanborn III, Eddie | |||||||||||
Munoz-Santos, Ulises/Price, Steven | |||||||||||
Totals | |||||||||||
Percentage |