Date | Opponent | Score | Nation | Region | |||||
Sep 17, 2016 | King's Men's Tennis Invitational -- Wilkes-Barre, Pa. -- 9:00 am | ||||||||
% | Sep 23, 2016 | UNIVERSITY OF SCRANTON | L | ||||||
% | Oct 04, 2016 | at | Drew | L | |||||
Mar 23, 2017 | ELMIRA | L | |||||||
%* | Mar 24, 2017 | at | Immaculata University | L | |||||
%* | Mar 25, 2017 | CABRINI UNIVERSITY | L | ||||||
%* | Mar 29, 2017 | at | Keystone College | W | |||||
%* | Mar 31, 2017 | ROSEMONT | W | ||||||
%* | Apr 08, 2017 | at | Neumann University | L | |||||
%* | Apr 12, 2017 | CLARKS SUMMIT UNIVERISTY | L | ||||||
%* | Apr 13, 2017 | at | Gwynedd Mercy | L | |||||
% | Apr 23, 2017 | at | King's College | L | |||||
% | Apr 26, 2017 | MISERICORDIA | W |
Schedule legend |