SINGLES | ||||||||||||||
Fall, Momar | ||||||||||||||
Jacobs, Jake | ||||||||||||||
Munoz-Santos, Ulises | ||||||||||||||
O'Rourke, Brendan | ||||||||||||||
Paiva, Victor | ||||||||||||||
Patel, Dev | ||||||||||||||
Price, Steven | ||||||||||||||
Sanborn III, Eddie | ||||||||||||||
Scholl, Bryon | ||||||||||||||
Shebby, John | ||||||||||||||
Strange, Cole | ||||||||||||||
Sun, Rick | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Scholl, Bryon/Strange, Cole | |||||||||||
Shebby, John/Sun, Rick | |||||||||||
Patel, Dev/Price, Steven | |||||||||||
O'Rourke, Brendan/Shebby, John | |||||||||||
Paiva, Victor/Sun, Rick | |||||||||||
Price, Steven/Scholl, Bryon | |||||||||||
O'Rourke, Brendan/Strange, Cole | |||||||||||
Paiva, Victor/Shebby, John | |||||||||||
Fall, Momar/Munoz-Santos, Ulises | |||||||||||
Patel, Dev/Scholl, Bryon | |||||||||||
Scholl, Bryon/Shebby, John | |||||||||||
Munoz-Santos, Ulises/Sanborn III, Eddie | |||||||||||
Sanborn III, Eddie/Scholl, Bryon | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Fall, Momar | |||||||||
Munoz-Santos, Ulises | |||||||||
O'Rourke, Brendan | |||||||||
Paiva, Victor | |||||||||
Patel, Dev | |||||||||
Price, Steven | |||||||||
Sanborn III, Eddie | |||||||||
Scholl, Bryon | |||||||||
Shebby, John | |||||||||
Strange, Cole | |||||||||
Sun, Rick | |||||||||
Totals | |||||||||
Percentage |