Fall, Momar |
Jacobs, Jake |
Munoz-Santos, Ulises |
O'Rourke, Brendan |
Paiva, Victor |
Patel, Dev |
Price, Steven |
Sanborn III, Eddie |
Scholl, Bryon |
Shebby, John |
Strange, Cole |
Sun, Rick |
Fall, Momar |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17/2017 | vs | King's (Pa.) | Jason Homschek | Lost 0-6, 0-6 | |||
%* | 04/08/2018 | at | Cabrini University | Tilley, Nick | Lost 1-6, 0-6 | ||
%* | 04/09/2018 | KEYSTONE COLLEGE | Dunbar, Tim | Won 6-0, 6-1 | |||
%* | 04/13/2018 | NEUMANN UNIVERSITY | Swontek, Billy | Lost 0-6, 0-6 | |||
%* | 04/21/2018 | at | Rosemont | Devenish, Kareem | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/7/2017 | at | FDU-Florham Men | Chris Ly / Steven Serras | Lost 0-8 / Munoz-Santos, Ulises | ||
%* | 04/07/2018 | GWYNEDD MERCY | Collins, Justin / Wood, Chris | Lost 1-8 / Munoz-Santos, Ulises | |||
%* | 04/08/2018 | at | Cabrini University | Paetow, Vince / Falcone, Nick | Lost 0-8 / Munoz-Santos, Ulises | ||
%* | 04/09/2018 | KEYSTONE COLLEGE | Dunbar, Tim / Greenip, Dan | Lost 5-8 / Munoz-Santos, Ulises | |||
%* | 04/13/2018 | NEUMANN UNIVERSITY | Corsetti, Perry / Cortese, Christian | Lost 3-8 / Munoz-Santos, Ulises |
Jacobs, Jake |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Munoz-Santos, Ulises |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17/2017 | vs | Bye | - | ||||
9/17/2017 | vs | DeSales | John Karaban | Lost 0-6, 0-6 | |||
%* | 04/07/2018 | GWYNEDD MERCY | Wood, Chris | Lost 4-6, 6-7 (5-7) | |||
%* | 04/08/2018 | at | Cabrini University | Paetow, Vince | Lost 0-6, 0-6 | ||
%* | 04/09/2018 | KEYSTONE COLLEGE | Greenip, Alek | Lost 3-6, 0-6 | |||
%* | 04/11/2018 | at | Clarks Summit University | Butler, Yancy | Lost 0-6, 1-6 | ||
%* | 04/13/2018 | NEUMANN UNIVERSITY | Cortese, Christian | Lost 0-6, 0-6 | |||
%* | 04/23/2018 | IMMACULATA UNIVERSITY | Brescia, Alex | Lost 7-6 (7-5), 7-10, 5-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/7/2017 | at | FDU-Florham Men | Chris Ly / Steven Serras | Lost 0-8 / Fall, Momar | ||
%* | 04/07/2018 | GWYNEDD MERCY | Collins, Justin / Wood, Chris | Lost 1-8 / Fall, Momar | |||
%* | 04/08/2018 | at | Cabrini University | Paetow, Vince / Falcone, Nick | Lost 0-8 / Fall, Momar | ||
%* | 04/09/2018 | KEYSTONE COLLEGE | Dunbar, Tim / Greenip, Dan | Lost 5-8 / Fall, Momar | |||
%* | 04/11/2018 | at | Clarks Summit University | Muller, Jason / Self, Ian | Lost 0-9 / Sanborn III, Eddie | ||
%* | 04/13/2018 | NEUMANN UNIVERSITY | Corsetti, Perry / Cortese, Christian | Lost 3-8 / Fall, Momar | |||
%* | 04/23/2018 | IMMACULATA UNIVERSITY | Bernier, Chase / Helm, Will | Lost 5-8 / Sanborn III, Eddie |
O'Rourke, Brendan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17/2017 | vs | King's (Pa.) | Austin Mackey | Lost 3-6, 2-6 | |||
% | 9/24/2017 | at | King's College | Terry Briggs | Lost 0-6, 0-6 | ||
% | 9/25/2017 | UNIVERSITY OF SCRANTON | Alexander Ochalski | Lost 0-6, 0-6 | |||
% | 10/7/2017 | at | FDU-Florham Men | Chris Fiorenz | Lost 0-6, 1-6 | ||
%* | 04/07/2018 | GWYNEDD MERCY | Vitz, Trevor | Lost 4-6, 3-6 | |||
%* | 04/09/2018 | KEYSTONE COLLEGE | Lape, Sean | Lost 3-6, 1-6 | |||
%* | 04/11/2018 | at | Clarks Summit University | Griffen, Evan | Lost 1-6, 1-6 | ||
%* | 04/13/2018 | NEUMANN UNIVERSITY | Bradbury, Rod | Lost 1-6, 2-6 | |||
%* | 04/21/2018 | at | Rosemont | Crozier, John | Won 6-0, 6-0 | ||
%* | 04/23/2018 | IMMACULATA UNIVERSITY | Noel, Alex | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17/2017 | vs | DeSales | Brian Hayhurst/Dominic Ferraro | Lost 1-8/Shebby, John | |||
% | 9/24/2017 | at | King's College | Terry Briggs / Luke Whitenight | Lost 0-8 / Strange, Cole | ||
% | 9/25/2017 | UNIVERSITY OF SCRANTON | Alexander Ochalski / Charles Swope | Lost 1-8 / Strange, Cole | |||
%* | 04/07/2018 | GWYNEDD MERCY | Stephens, Reggie / Vitz, Trevor | Won 8-0 / Shebby, John | |||
%* | 04/09/2018 | KEYSTONE COLLEGE | Heintz, Jr., Steven / Yenser, Derek | Lost 4-8 / Shebby, John | |||
%* | 04/11/2018 | at | Clarks Summit University | Butler, Yancy / Griffen, Evan | Lost 3-8 / Shebby, John | ||
%* | 04/13/2018 | NEUMANN UNIVERSITY | King, Evan / Swontek, Billy | Lost 2-8 / Shebby, John | |||
%* | 04/21/2018 | at | Rosemont | Delong, Hunter / Devenish, Kareem | Won 8-1 / Shebby, John | ||
%* | 04/23/2018 | IMMACULATA UNIVERSITY | Noel, Alex / Ramsden, Dom | Lost 1-8 / Shebby, John |
Paiva, Victor |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17/2017 | vs | King's (Pa.) | Ryan Kopishke | Lost 0-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17/2017 | vs | King's (Pa.) | Ryan Kopishke/Jason Homschek | Lost 1-8/Sun, Rick | |||
% | 9/24/2017 | at | King's College | Cameron Tuck / Austin Mackey | Lost 2-8 / Shebby, John | ||
% | 9/25/2017 | UNIVERSITY OF SCRANTON | Christian Aksu / Connor Lemieux | Lost 0-8 / Sun, Rick |
Patel, Dev |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17/2017 | vs | Elizabethtown | Ryan Caris | Lost 0-6, 0-6 | |||
% | 10/7/2017 | at | FDU-Florham Men | Kevin Weller | Lost 0-6, 0-6 | ||
%* | 04/07/2018 | GWYNEDD MERCY | Schneider, Max | Lost 2-6, 2-6 | |||
%* | 04/09/2018 | KEYSTONE COLLEGE | Yenser, Derek | Lost 3-6, 2-6 | |||
%* | 04/11/2018 | at | Clarks Summit University | Hubbard, Nathan | Lost 3-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17/2017 | vs | Cabrini | Broadnax, Alijah/Paetow, Vince | Lost 3-8/Price, Steven | |||
% | 10/7/2017 | at | FDU-Florham Men | Max Moscowitz / Kevin Weller | Lost 0-8 / Price, Steven | ||
%* | 04/07/2018 | GWYNEDD MERCY | Irwin, Brian / Schneider, Max | Lost 1-8 / Scholl, Bryon | |||
%* | 04/09/2018 | KEYSTONE COLLEGE | Franko, Colin / Lape, Sean | Won 8-3 / Scholl, Bryon | |||
%* | 04/11/2018 | at | Clarks Summit University | Hubbard, Nathan / Macey, Noah | Lost 7-9 / Scholl, Bryon |
Price, Steven |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/11/2017 | LYCOMING | Mitch Wheary | Lost 1-6, 4-6 | |||
9/17/2017 | vs | Elizabethtown | Connor Martin | Lost 0-6, 2-6 | |||
% | 9/24/2017 | at | King's College | Nathan Carl | Lost 0-6, 0-6 | ||
% | 9/25/2017 | UNIVERSITY OF SCRANTON | Keller McGurrin | Lost 0-6, 0-6 | |||
% | 10/7/2017 | at | FDU-Florham Men | Max Moscowitz | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17/2017 | vs | Cabrini | Broadnax, Alijah/Paetow, Vince | Lost 3-8/Patel, Dev | |||
% | 9/24/2017 | at | King's College | Nathan Carl / Tyler Millan | Lost 0-8 / Scholl, Bryon | ||
% | 9/25/2017 | UNIVERSITY OF SCRANTON | Brian Harkins / Keller McGurrin | Lost 0-8 / Scholl, Bryon | |||
% | 10/7/2017 | at | FDU-Florham Men | Max Moscowitz / Kevin Weller | Lost 0-8 / Patel, Dev |
Sanborn III, Eddie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 04/07/2018 | GWYNEDD MERCY | Stephens, Reggie | Won 6-0, 6-0 | |||
%* | 04/08/2018 | at | Cabrini University | Falcone, Nick | Lost 0-6, 0-6 | ||
%* | 04/11/2018 | at | Clarks Summit University | Self, Ian | Lost 1-6, 2-6 | ||
%* | 04/13/2018 | NEUMANN UNIVERSITY | McDevitt, Jake | Lost 3-6, 1-6 | |||
%* | 04/21/2018 | at | Rosemont | Mumma, Ellie | Won 6-0, 6-0 | ||
%* | 04/23/2018 | IMMACULATA UNIVERSITY | Bernier, Chase | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 04/11/2018 | at | Clarks Summit University | Muller, Jason / Self, Ian | Lost 0-9 / Munoz-Santos, Ulises | ||
%* | 04/13/2018 | NEUMANN UNIVERSITY | Bradbury, Rod / Rival, Daniel | Lost 3-8 / Scholl, Bryon | |||
%* | 04/21/2018 | at | Rosemont | Crozier, John / Tortorella, Nick | Won 8-0 / Scholl, Bryon | ||
%* | 04/23/2018 | IMMACULATA UNIVERSITY | Bernier, Chase / Helm, Will | Lost 5-8 / Munoz-Santos, Ulises |
Scholl, Bryon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/11/2017 | LYCOMING | Rob Smith | Lost 3-6, 1-6 | |||
9/17/2017 | vs | DeSales | Ben Greb | Won 4-6, 6-0, 10-7 | |||
9/17/2017 | vs | Elizabethtown | Tyler Spinello | Lost 2-6, 1-6 | |||
% | 9/24/2017 | at | King's College | Tyler Millan | Lost 2-6, 2-6 | ||
% | 9/25/2017 | UNIVERSITY OF SCRANTON | Tarquin McGurrin | Lost 0-6, 0-6 | |||
% | 10/7/2017 | at | FDU-Florham Men | Chris Ly | Lost 2-6, 1-6 | ||
%* | 04/07/2018 | GWYNEDD MERCY | Irwin, Brian | Lost 2-6, 0-6 | |||
%* | 04/08/2018 | at | Cabrini University | Broadnax, Alijah | Lost 2-6, 3-6 | ||
%* | 04/09/2018 | KEYSTONE COLLEGE | Franko, Colin | Won 6-0, 6-0 | |||
%* | 04/11/2018 | at | Clarks Summit University | Muller, Jason | Lost 4-6, 2-6 | ||
%* | 04/13/2018 | NEUMANN UNIVERSITY | Rival, Daniel | Lost 0-6, 0-6 | |||
%* | 04/21/2018 | at | Rosemont | Tortorella, Nick | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/11/2017 | LYCOMING | Rob Smith / Mitch Wheary | Lost 3-8 / Strange, Cole | |||
9/17/2017 | vs | Bye/Bye | - /Strange, Cole | ||||
9/17/2017 | vs | Elizabethtown | Ryan Caris/Tristan Boheim | Lost 1-8/Strange, Cole | |||
% | 9/24/2017 | at | King's College | Nathan Carl / Tyler Millan | Lost 0-8 / Price, Steven | ||
% | 9/25/2017 | UNIVERSITY OF SCRANTON | Brian Harkins / Keller McGurrin | Lost 0-8 / Price, Steven | |||
% | 10/7/2017 | at | FDU-Florham Men | Chris Fiorenz / Tyler Schacher | Lost 8-9 (5-7) / Strange, Cole | ||
%* | 04/07/2018 | GWYNEDD MERCY | Irwin, Brian / Schneider, Max | Lost 1-8 / Patel, Dev | |||
%* | 04/08/2018 | at | Cabrini University | Broadnax, Alijah / LaMantia, CJ | Lost 0-8 / Shebby, John | ||
%* | 04/09/2018 | KEYSTONE COLLEGE | Franko, Colin / Lape, Sean | Won 8-3 / Patel, Dev | |||
%* | 04/11/2018 | at | Clarks Summit University | Hubbard, Nathan / Macey, Noah | Lost 7-9 / Patel, Dev | ||
%* | 04/13/2018 | NEUMANN UNIVERSITY | Bradbury, Rod / Rival, Daniel | Lost 3-8 / Sanborn III, Eddie | |||
%* | 04/21/2018 | at | Rosemont | Crozier, John / Tortorella, Nick | Won 8-0 / Sanborn III, Eddie |
Shebby, John |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/11/2017 | LYCOMING | Alhoun Lundy | Lost 1-6, 4-6 | |||
9/17/2017 | vs | Elizabethtown | Michael Ryzuk | Won 6-1, 6-2 | |||
9/17/2017 | vs | DeSales | Brian Hayhurst | Lost 3-6, 1-6 | |||
% | 9/24/2017 | at | King's College | Cameron Tuck | Lost 1-6, 0-6 | ||
% | 9/25/2017 | UNIVERSITY OF SCRANTON | Charles Swope | Lost 0-6, 0-6 | |||
% | 10/7/2017 | at | FDU-Florham Men | Joshua Lupyan | Won 5-7, 6-1, 10-8 | ||
%* | 04/07/2018 | GWYNEDD MERCY | Collins, Justin | Lost 6-4, 2-6, 7-10 | |||
%* | 04/08/2018 | at | Cabrini University | LaMantia, CJ | Lost 1-6, 0-6 | ||
%* | 04/09/2018 | KEYSTONE COLLEGE | Heintz, Jr., Steven | Lost 4-6, 0-6 | |||
%* | 04/11/2018 | at | Clarks Summit University | Macey, Noah | Lost 7-6 (7-4), 6-7 (3-7), 2-10 | ||
%* | 04/13/2018 | NEUMANN UNIVERSITY | King, Evan | Lost 2-6, 1-6 | |||
%* | 04/21/2018 | at | Rosemont | Delong, Hunter | Won 6-0, 6-0 | ||
%* | 04/23/2018 | IMMACULATA UNIVERSITY | Ramsden, Dom | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/11/2017 | LYCOMING | Alhoun Lundy / Son Phan | Lost 0-8 / Sun, Rick | |||
9/17/2017 | vs | DeSales | Brian Hayhurst/Dominic Ferraro | Lost 1-8/O'Rourke, Brendan | |||
% | 9/24/2017 | at | King's College | Cameron Tuck / Austin Mackey | Lost 2-8 / Paiva, Victor | ||
%* | 04/07/2018 | GWYNEDD MERCY | Stephens, Reggie / Vitz, Trevor | Won 8-0 / O'Rourke, Brendan | |||
%* | 04/08/2018 | at | Cabrini University | Broadnax, Alijah / LaMantia, CJ | Lost 0-8 / Scholl, Bryon | ||
%* | 04/09/2018 | KEYSTONE COLLEGE | Heintz, Jr., Steven / Yenser, Derek | Lost 4-8 / O'Rourke, Brendan | |||
%* | 04/11/2018 | at | Clarks Summit University | Butler, Yancy / Griffen, Evan | Lost 3-8 / O'Rourke, Brendan | ||
%* | 04/13/2018 | NEUMANN UNIVERSITY | King, Evan / Swontek, Billy | Lost 2-8 / O'Rourke, Brendan | |||
%* | 04/21/2018 | at | Rosemont | Delong, Hunter / Devenish, Kareem | Won 8-1 / O'Rourke, Brendan | ||
%* | 04/23/2018 | IMMACULATA UNIVERSITY | Noel, Alex / Ramsden, Dom | Lost 1-8 / O'Rourke, Brendan |
Strange, Cole |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/11/2017 | LYCOMING | Son Phan | Won 6-1, 6-2 | |||
9/17/2017 | vs | King's (Pa.) | Josh Mesaris | Lost 0-6, 4-6 | |||
% | 9/24/2017 | at | King's College | Austin Mackey | Lost 1-6, 1-6 | ||
% | 9/25/2017 | UNIVERSITY OF SCRANTON | Brian Harkins | Lost 0-6, 0-6 | |||
% | 10/7/2017 | at | FDU-Florham Men | Steven Serras | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/11/2017 | LYCOMING | Rob Smith / Mitch Wheary | Lost 3-8 / Scholl, Bryon | |||
9/17/2017 | vs | Bye/Bye | - /Scholl, Bryon | ||||
9/17/2017 | vs | Elizabethtown | Ryan Caris/Tristan Boheim | Lost 1-8/Scholl, Bryon | |||
% | 9/24/2017 | at | King's College | Terry Briggs / Luke Whitenight | Lost 0-8 / O'Rourke, Brendan | ||
% | 9/25/2017 | UNIVERSITY OF SCRANTON | Alexander Ochalski / Charles Swope | Lost 1-8 / O'Rourke, Brendan | |||
% | 10/7/2017 | at | FDU-Florham Men | Chris Fiorenz / Tyler Schacher | Lost 8-9 (5-7) / Scholl, Bryon |
Sun, Rick |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/11/2017 | LYCOMING | Duc Dang | Won 6-3, 6-0 | |||
9/17/2017 | vs | DeSales | Ahmad Kanan | Lost 0-6, 3-6 | |||
% | 9/24/2017 | at | King's College | Jason Homschek | Lost 2-6, 0-6 | ||
% | 9/25/2017 | UNIVERSITY OF SCRANTON | Brandon Ostrowski | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/11/2017 | LYCOMING | Alhoun Lundy / Son Phan | Lost 0-8 / Shebby, John | |||
9/17/2017 | vs | King's (Pa.) | Ryan Kopishke/Jason Homschek | Lost 1-8/Paiva, Victor | |||
% | 9/25/2017 | UNIVERSITY OF SCRANTON | Christian Aksu / Connor Lemieux | Lost 0-8 / Paiva, Victor |
Schedule legend |
Generated on 4/24/2018