Date | Opponent | Score | Nation | Region | |||||
Sep 16-17, 2018 | King's Fall Invitational -- Wilkes-Barre, PA -- 9:00 am | ||||||||
% | 10/10/2018 | at | Lycoming | L | |||||
% | 03/25/2019 | KEYSTONE COLLEGE | L | ||||||
% | 03/31/2019 | PENN ST.- ABINGTON | L | ||||||
% | 03/31/2019 | at | King's College | L | |||||
% | 04/02/2019 | CLARKS SUMMIT MEN'S TENNIS | L | ||||||
%* | 4/6/2019 | at | Cabrini University | L | |||||
% | 4/13/2019 | at | Penn College | L | |||||
%* | 04/16/2019 | at | Gwynedd Mercy | L | |||||
%* | 4/24/2019 | IMMACULATA UNIVERSITY | L | ||||||
%* | 4/27/2019 | NEUMANN UNIVERSITY | L |
Schedule legend |