SINGLES | ||||||||||||||
Max Burke | ||||||||||||||
Joey Burridge | ||||||||||||||
Eddie McGreevy | ||||||||||||||
Brendan O'Rourke | ||||||||||||||
Jarrod Palmer | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Eddie McGreevy/Brendan O'Rourke | |||||||||||
Max Burke/Jarrod Palmer | |||||||||||
Brendan O'Rourke/Jarrod Palmer | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Max Burke | |||||||||
Eddie McGreevy | |||||||||
Brendan O'Rourke | |||||||||
Jarrod Palmer | |||||||||
Totals | |||||||||
Percentage |