Max Burke |
Joey Burridge |
Eddie McGreevy |
Brendan O'Rourke |
Jarrod Palmer |
Max Burke |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/14-15/19 | vs | King's College | Cameron Tuck | Lost 1-6, 4-6 | |||
% | 9/25/2019 | LYCOMING | Casey Haas | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/14-15/19 | vs | King's College | Cameron Tuck/Nick Harth | Lost 0-8/Jarrod Palmer | |||
% | 9/25/2019 | LYCOMING | Casey Haas / Frank Summerson | Lost 4-8 / Jarrod Palmer |
Joey Burridge |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/14-15/19 | vs | Susquehanna | Conor Ryan | Lost 1-6, 0-6 | |||
% | 09/21/2019 | PENN COLLEGE | Zack Burkhart | Lost 0-6, 2-6 | |||
% | 9/25/2019 | LYCOMING | Spencer Pedersen | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Eddie McGreevy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/14-15/19 | vs | Misericordia University | Zack Hemond | Lost 6-7, 3-6 | |||
% | 9/25/2019 | LYCOMING | Nate Redell | Won 4-0, retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/14-15/19 | vs | Cabrini University | Nick Falcone/CJ LaMantia | Lost 0-8/Brendan O'Rourke | |||
% | 9/25/2019 | LYCOMING | Cody Greenaway / Nate Redell | Lost 4-8 / Brendan O'Rourke |
Brendan O'Rourke |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/14-15/19 | vs | Cabrini University | Nick Falcone | Lost 0-6, 1-6 | |||
% | 09/21/2019 | PENN COLLEGE | Tucker Phillippe-Joh | Lost 0-6, 0-6 | |||
% | 9/25/2019 | LYCOMING | Cody Greenaway | Lost 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/14-15/19 | vs | Cabrini University | Nick Falcone/CJ LaMantia | Lost 0-8/Eddie McGreevy | |||
% | 09/21/2019 | PENN COLLEGE | Tommy Cavangh / Daniel Gianelle | Lost 7-9 / Jarrod Palmer | |||
% | 9/25/2019 | LYCOMING | Cody Greenaway / Nate Redell | Lost 4-8 / Eddie McGreevy |
Jarrod Palmer |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/14-15/19 | vs | Susquehanna | Joshua Sanderson | Lost 0-6, 0-6 | |||
% | 09/21/2019 | PENN COLLEGE | Jesse Kight | Lost 1-6, 3-6 | |||
% | 9/25/2019 | LYCOMING | Frank Summerson | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/14-15/19 | vs | King's College | Cameron Tuck/Nick Harth | Lost 0-8/Max Burke | |||
% | 09/21/2019 | PENN COLLEGE | Tommy Cavangh / Daniel Gianelle | Lost 7-9 / Brendan O'Rourke | |||
% | 9/25/2019 | LYCOMING | Casey Haas / Frank Summerson | Lost 4-8 / Max Burke |
Schedule legend |
Generated on 9/26/2019