SINGLES | ||||||||||||||
David Chemidlin | ||||||||||||||
Eddie McGreevy | ||||||||||||||
Brendan O'Rourke | ||||||||||||||
Jarrod Palmer | ||||||||||||||
Hunter Talipski | ||||||||||||||
Stefano Varela-Seri | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Eddie McGreevy/Stefano Varela-Seri | |||||||||||
Jarrod Palmer/Hunter Talipski | |||||||||||
Brendan O'Rourke/Jarrod Palmer | |||||||||||
David Chemidlin/Jarrod Palmer | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
David Chemidlin | |||||||||
Eddie McGreevy | |||||||||
Brendan O'Rourke | |||||||||
Jarrod Palmer | |||||||||
Hunter Talipski | |||||||||
Stefano Varela-Seri | |||||||||
Totals | |||||||||
Percentage |