Game Results
Marywood University Softball
Game Results for Marywood University (as of May 23, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CSAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2012 vs Carroll 1-10 L 1 3 0/10 10 0 5 0- 1- 0 0- 0- 0 Stine, A. (L 0-1) 50 2:00
Mar 05, 2012 vs John Carroll 1-10 L 1 4 2/10 14 0 6 0- 2- 0 0- 0- 0 Jones, K. (L 0-1) 50 2:00
Mar 06, 2012 vs Northwestern 5-7 L 5 15 1/ 7 16 1 7 0- 3- 0 0- 0- 0 King, K. (L 0-1) 50 2:00
Mar 06, 2012 vs Saint Vincent 1-8 L 1 5 1/ 8 11 0 7 0- 4- 0 0- 0- 0 Parsons, J. (L) 45 1:33
Mar 07, 2012 vs Saint Vincent 1-5 L 1 4 0/ 5 6 2 7 0- 5- 0 0- 0- 0 Stine, A. (L) 65 1:41
^3-7-12 vs DeSales W 5-3 5 4 0/ 3 7 0 7 1- 5- 0 0- 0- 0 Jones, K. (W) 40 1:30
Mar 08, 2012 vs Ohio Northern 0-9 L 0 2 0/ 9 17 0 6 1- 6- 0 0- 0- 0 King, K. (L 0-2) 50 1:30
Mar 08, 2012 vs Northwestern 2-3 L 2 7 0/ 3 7 0 7 1- 7- 0 0- 0- 0 Parsons, J. (L 0-2) 50 1:30
Mar 09, 2012 vs Oswego State W 8-3 8 13 0/ 3 7 0 7 2- 7- 0 0- 0- 0 Stine, A. (W 1-2) 50 1:30
Mar 09, 2012 vs St. Francis 1-4 L 1 10 0/ 4 10 1 7 2- 8- 0 0- 0- 0 Jones, K. (L 1-2) 50 1:30
*Mar 16, 2012 at Cedar Crest College W 6-5 6 10 3/ 5 10 5 (10) 3- 8- 0 1- 0- 0 Jones, K. (W) 50 5:00
*Mar 16, 2012 at Cedar Crest College W 2-1 2 7 4/ 1 6 1 7 4- 8- 0 2- 0- 0 King, K. (W) 55 6:45
Mar 17, 2012 MISERICORDIA 9-10 L 9 13 2/10 14 2 7 4- 9- 0 2- 0- 0 Jones, K. (L 2-3) 50 2:15
Mar 17, 2012 MISERICORDIA 5-11 L 5 8 2/11 13 2 7 4-10- 0 2- 0- 0 King, K. (L) 50 1:50
*Mar 24, 2012 at Neumann University W 10-4 10 19 0/ 4 8 4 7 5-10- 0 3- 0- 0 King, K. (W 2-3) 134 1:30
*Mar 24, 2012 at Neumann University W 13-12 13 16 2/12 20 2 ( 9) 6-10- 0 4- 0- 0 Stine, A. (W 2-2) - 2:45
*Mar 30, 2012 KEYSTONE 1-2 L 1 11 1/ 2 4 1 7 6-11- 0 4- 1- 0 Stine, A. (L 2-3) 50 2:00
*Mar 30, 2012 KEYSTONE W 23-0 23 16 3/ 0 4 7 5 7-11- 0 5- 1- 0 Jones, K. (W 3-3) 50 1:25
*Apr 02, 2012 BAPTIST BIBLE W 11-3 11 11 1/ 3 4 3 6 8-11- 0 6- 1- 0 King, K. (W 3-3) 25 1:40
*Apr 02, 2012 BAPTIST BIBLE W 8-3 8 12 1/ 3 6 4 7 9-11- 0 7- 1- 0 Jones, K. (W 3-3) 25 1:40
*Apr 09, 2012 at Gwynedd-Mercy W 10-0 10 7 0/ 0 2 3 5 10-11- 0 8- 1- 0 Stine, A. (W) 50 1:15
*Apr 09, 2012 at Gwynedd-Mercy W 9-0 9 10 0/ 0 1 2 6 11-11- 0 9- 1- 0 King, K. (W) 75 1:20
*Apr 13, 2012 ROSEMONT COLLEGE W 9-1 9 11 1/ 1 3 2 5 12-11- 0 10- 1- 0 Stine, A. (W 4-3) 30 1:00
*Apr 13, 2012 ROSEMONT COLLEGE W 11-3 11 9 1/ 3 9 4 6 13-11- 0 11- 1- 0 Jones, K. (W 5-3) 30 1:30
*Apr 14, 2012 CABRINI COLLEGE W 6-1 6 11 2/ 1 7 1 7 14-11- 0 12- 1- 0 Stine, A. (W 5-3) 30 1:20
*Apr 14, 2012 CABRINI COLLEGE W 9-2 9 14 2/ 2 5 2 7 15-11- 0 13- 1- 0 King, K. (W 5-3) 30 1:30
*Apr 20, 2012 CENTENARY COLLEGE W 4-3 4 7 3/ 3 5 1 ( 8) 16-11- 0 14- 1- 0 Stine, A. (W 5-3) 75 1:50
*Apr 20, 2012 CENTENARY COLLEGE 7-12 L 7 11 1/12 18 2 7 16-12- 0 14- 2- 0 Jones, K. (L 5-4) 50 1:50
*Apr 21, 2012 at Immaculata Univ. 2-3 L 2 5 1/ 3 6 0 7 16-13- 0 14- 3- 0 Stine, A. (L 5-4) 50 1:44
*Apr 21, 2012 at Immaculata Univ. 3-4 L 3 12 1/ 4 9 0 7 16-14- 0 14- 4- 0 King, K. (L 5-4) 50 1:00
*Apr 27, 2012 PHILA BIBLICAL W 9-1 9 13 0/ 1 3 1 5 17-14- 0 15- 4- 0 Stine, A. (W 7-4) 30 1:15
*Apr 27, 2012 PHILA BIBLICAL W 17-1 17 19 1/ 1 5 2 5 18-14- 0 16- 4- 0 King, K. (W 6-4) 30 1:15
*Apr 28, 2012 at Notre Dame (Md.) W 8-0 8 7 0/ 0 1 5 5 19-14- 0 17- 4- 0 Jones, K. (W 6-4) - 1:09
*Apr 28, 2012 at Notre Dame (Md.) W 14-1 14 14 1/ 1 5 4 5 20-14- 0 18- 4- 0 King, K. (W 7-4) 77 1:17
Apr 29, 2012 WILKES UNIVERSITY W 1-0 1 6 2/ 0 5 1 7 21-14- 0 18- 4- 0 Stine, A. (W 8-4) 50 1:40
Apr 29, 2012 WILKES UNIVERSITY 6-7 L 6 11 1/ 7 10 1 7 21-15- 0 18- 4- 0 Jones, K. (L 6-5) 50 1:45
May 2, 2012 KEYSTONE W 7-1 7 13 1/ 1 4 3 7 22-15- 0 18- 4- 0 Stine, A. (W 9-4) 50 1:39
May 04, 2012 at Neumann University W 15-5 15 18 2/ 5 8 0 5 23-15- 0 18- 4- 0 King, K. (W 8-4) 87 1:35
May 04, 2012 at Centenary College 4-5 L 4 9 1/ 5 9 1 7 23-16- 0 18- 4- 0 Stine, A. (L 9-5) 167 1:28
May 05, 2012 vs Neumann University 5-13 L 5 6 1/13 16 2 5 23-17- 0 18- 4- 0 King, K. (L 8-5) 134 1:40
May 12, 2012 vs PSU-Altoona 0-3 L 0 5 0/ 3 5 0 7 23-18- 0 18- 4- 0 Stine, A. (L 9-6) 75 1:15
May 12, 2012 vs Neumann University 1-8 L 1 4 1/ 8 13 0 7 23-19- 0 18- 4- 0 King, K. (L 8-6) 75 1:45
() extra inning game