Marywood University
Season Statistics
Season Box Score
Combined Statistics
Team Statistics
Season Box Score
Marywood University Basketball
Marywood University Season Box Score (as of Feb 21, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (9-5) (4-7) (0-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (8-1) (6-0) (2-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Caity Hadzimichalis 25-25 661 26.4 86-196 .439 9-30 .300 52-68 .765 28 71 99 4.0 41 1 59 69 6 49 233 9.3
04 Chrissy Pepperling. 13-0 75 5.8 8-23 .348 3-8 .375 4-5 .800 5 6 11 0.8 9 0 6 9 0 3 23 1.8
05 Stephanie Fusaro... 24-24 697 29.0 94-238 .395 2-19 .105 43-76 .566 47 73 120 5.0 69 2 29 57 1 32 233 9.7
11 Lizzy Green........ 25-11 479 19.2 71-190 .374 0-0 .000 50-72 .694 33 64 97 3.9 50 1 22 49 19 24 192 7.7
13 Deidre Gill........ 7-0 29 4.1 6-9 .667 0-1 .000 0-0 .000 0 7 7 1.0 1 0 3 0 0 0 12 1.7
14 Marilee Sobrinski.. 25-6 643 25.7 16-89 .180 3-28 .107 12-17 .706 13 37 50 2.0 42 0 41 39 2 20 47 1.9
20 Erin Furlong....... 17-0 83 4.9 7-17 .412 0-2 .000 2-2 1.000 9 9 18 1.1 11 0 4 8 0 4 16 0.9
21 Bryanne Unger...... 25-25 775 31.0 65-195 .333 36-114 .316 47-52 .904 32 75 107 4.3 69 3 47 55 2 39 213 8.5
22 Kim Kosa........... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
24 Rosy Diaz.......... 3-0 21 7.0 4-8 .500 0-0 .000 0-0 .000 2 2 4 1.3 2 0 3 3 0 3 8 2.7
25 Colleen Grucella... 19-0 128 6.7 6-24 .250 3-13 .231 7-9 .778 2 16 18 0.9 15 0 12 18 1 6 22 1.2
30 Caitlin Ely........ 25-0 331 13.2 27-75 .360 7-19 .368 19-29 .655 16 37 53 2.1 27 0 29 29 3 17 80 3.2
34 Maggie Farrell..... 25-13 426 17.0 57-116 .491 0-3 .000 24-37 .649 40 53 93 3.7 57 1 20 52 2 22 138 5.5
41 Amanda Lass........ 25-21 671 26.8 104-244 .426 7-23 .304 69-86 .802 57 122 179 7.2 49 0 32 41 28 40 284 11.4
TEAM............... 58 63 121 4.8 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5020 551-1424 .387 70-260 .269 329-453 .726 342 636 978 39.1 442 8 307 442 64 259 1501 60.0
Opponents.......... 25 5052 470-1295 .363 95-346 .275 336-531 .633 311 606 917 36.7 406 - 226 503 52 210 1371 54.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Marywood University........... 719 776 9 - 1504
Opponents..................... 669 691 11 - 1371
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Marywood University........... 35 15 50
Opponents..................... 53 26 79
Combined Team Statistics
Marywood University Basketball
Marywood University Combined Team Statistics (as of Feb 21, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (9-5) (4-7) (0-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (8-1) (6-0) (2-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
N11-16-07 PENN STATE HAZLETON W 66-41 275
N11-17-07 BAPTIST BIBLE W 63-46 275
11/20/07 WILKES UNIVERSITY W 67-65 200
11/27/07 at Keystone College W 59-56 210
*N12-1-07 IMMACULATA UNIV. W 70-39 215
*12/3/07 at Cedar Crest College W 75-53 104
12/6/07 at Delaware Valley Coll L 64-68 150
N01-5-08 PENN STATE WORTHINGTON SCRANTO W 86-37 150
N1-8-08 PSHW0708 W 74-40 125
*N01-12-08 NCWB L 45-53 175
*1/14/08 at Centenary College L 55-68 100
*N1-17-08 CEDAR CREST COLLEGE W 70-52 225
*01/19/08 at Cabrini College L 47-64 250
01/24/08 at Baptist Bible W 63-40 113
*01/26/07 at Rosemont College W 54-30 67
*1/28/08 at Misericordia University L 39-50 -
*N01/31/08 ALVERNIA COLLEGE L 51-59 250
*02/02/08 at Gwynedd-Mercy L 48-73 250
*2/4/08 MISERICORDIA UNIVERSITY L 44-55 -
*N02-07-08 CENTENARY COLLEGE LOT 63-65 300
*02/09/08 at Eastern University L 60-63 245
*N02-14-08 GWYNEDD-MERCY L 43-86 300
*N02-16-08 COLLEGE OF NOTRE DAM W 77-61 350
*02/18/08 at Alvernia College L 54-67 245
N02-21-08 PHILADELPHIA BIBLICA W 67-40 325
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Caity Hadzimichalis. 25-25 26.4 .439 .300 .765 4.0 2.4 49 6 9.3
04 Chrissy Pepperling.. 13-0 5.8 .348 .375 .800 0.8 0.5 3 0 1.8
05 Stephanie Fusaro.... 24-24 29.0 .395 .105 .566 5.0 1.2 32 1 9.7
11 Lizzy Green......... 25-11 19.2 .374 .000 .694 3.9 0.9 24 19 7.7
13 Deidre Gill......... 7-0 4.1 .667 .000 .000 1.0 0.4 0 0 1.7
14 Marilee Sobrinski... 25-6 25.7 .180 .107 .706 2.0 1.6 20 2 1.9
20 Erin Furlong........ 17-0 4.9 .412 .000 1.000 1.1 0.2 4 0 0.9
21 Bryanne Unger....... 25-25 31.0 .333 .316 .904 4.3 1.9 39 2 8.5
22 Kim Kosa............ 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
24 Rosy Diaz........... 3-0 7.0 .500 .000 .000 1.3 1.0 3 0 2.7
25 Colleen Grucella.... 19-0 6.7 .250 .231 .778 0.9 0.6 6 1 1.2
30 Caitlin Ely......... 25-0 13.2 .360 .368 .655 2.1 1.2 17 3 3.2
34 Maggie Farrell...... 25-13 17.0 .491 .000 .649 3.7 0.8 22 2 5.5
41 Amanda Lass......... 25-21 26.8 .426 .304 .802 7.2 1.3 40 28 11.4
TM TEAM................ 25-0 0.0 .000 .000 .000 4.8 0.0 0 0 0.0
Total............... 25 .387 .269 .726 39.1 12.3 259 64 60.0
Opponents........... 25 .363 .275 .633 36.7 9.0 210 52 54.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Caity Hadzimichalis. 25 86-196 .439 9-30 .300 52-68 .765 233 9.3
Chrissy Pepperling.. 13 8-23 .348 3-8 .375 4-5 .800 23 1.8
Stephanie Fusaro.... 24 94-238 .395 2-19 .105 43-76 .566 233 9.7
Lizzy Green......... 25 71-190 .374 0-0 .000 50-72 .694 192 7.7
Deidre Gill......... 7 6-9 .667 0-1 .000 0-0 .000 12 1.7
Marilee Sobrinski... 25 16-89 .180 3-28 .107 12-17 .706 47 1.9
Erin Furlong........ 17 7-17 .412 0-2 .000 2-2 1.000 16 0.9
Bryanne Unger....... 25 65-195 .333 36-114 .316 47-52 .904 213 8.5
Kim Kosa............ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Rosy Diaz........... 3 4-8 .500 0-0 .000 0-0 .000 8 2.7
Colleen Grucella.... 19 6-24 .250 3-13 .231 7-9 .778 22 1.2
Caitlin Ely......... 25 27-75 .360 7-19 .368 19-29 .655 80 3.2
Maggie Farrell...... 25 57-116 .491 0-3 .000 24-37 .649 138 5.5
Amanda Lass......... 25 104-244 .426 7-23 .304 69-86 .802 284 11.4
Total............... 25 551-1424 .387 70-260 .269 329-453 .726 1501 60.0
Opponents........... 25 470-1295 .363 95-346 .275 336-531 .633 1371 54.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Caity Hadzimichalis. 25 661 28 71 99 41 1 59 69 0.9 19
Chrissy Pepperling.. 13 75 5 6 11 9 0 6 9 0.7 10
Stephanie Fusaro.... 24 697 47 73 120 69 2 29 57 0.5 18
Lizzy Green......... 25 479 33 64 97 50 1 22 49 0.4 16
Deidre Gill......... 7 29 0 7 7 1 0 3 0 99.0 6
Marilee Sobrinski... 25 643 13 37 50 42 0 41 39 1.1 7
Erin Furlong........ 17 83 9 9 18 11 0 4 8 0.5 2
Bryanne Unger....... 25 775 32 75 107 69 3 47 55 0.9 19
Kim Kosa............ 1 1 0 1 1 0 0 0 0 0.0 0
Rosy Diaz........... 3 21 2 2 4 2 0 3 3 1.0 4
Colleen Grucella.... 19 128 2 16 18 15 0 12 18 0.7 6
Caitlin Ely......... 25 331 16 37 53 27 0 29 29 1.0 12
Maggie Farrell...... 25 426 40 53 93 57 1 20 52 0.4 14
Amanda Lass......... 25 671 57 122 179 49 0 32 41 0.8 26
Total............... 25 5020 342 636 978 442 8 307 442 0.7 86
Opponents........... 25 5052 311 606 917 406 - 226 503 0.4 86
TEAM STATISTICS MUWB OPP
---------------------------------------------------
SCORING.................. 1501 1371
Points per game........ 60.0 54.8
Scoring margin......... +5.2 -
FIELD GOALS-ATT.......... 551-1424 470-1295
Field goal pct......... .387 .363
3 POINT FG-ATT........... 70-260 95-346
3-point FG pct......... .269 .275
3-pt FG made per game.. 2.8 3.8
FREE THROWS-ATT.......... 329-453 336-531
Free throw pct......... .726 .633
REBOUNDS................. 978 917
Rebounds per game...... 39.1 36.7
Rebounding margin...... +2.4 -
ASSISTS.................. 307 226
Assists per game....... 12.3 9.0
TURNOVERS................ 442 503
Turnovers per game..... 17.7 20.1
Turnover margin........ +2.4 -
Assist/turnover ratio.. 0.7 0.4
STEALS................... 259 210
Steals per game........ 10.4 8.4
BLOCKS................... 64 52
Blocks per game........ 2.6 2.1
WINNING STREAK........... 1 -
Home win streak........ 2 -
ATTENDANCE............... 3165 1734
Home games-Avg/Game.... 14-226 11-158
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Marywood University........... 719 776 9 - 1504
Opponents..................... 669 691 11 - 1371
Overall Team Statistics
Marywood University Basketball
Marywood University Overall Team Statistics (as of Feb 21, 2008)
All games
TEAM STATISTICS MUWB OPP
---------------------------------------------------
SCORING.................. 1501 1371
Points per game........ 60.0 54.8
Scoring margin......... +5.2 -
FIELD GOALS-ATT.......... 551-1424 470-1295
Field goal pct......... .387 .363
3 POINT FG-ATT........... 70-260 95-346
3-point FG pct......... .269 .275
3-pt FG made per game.. 2.8 3.8
FREE THROWS-ATT.......... 329-453 336-531
Free throw pct......... .726 .633
REBOUNDS................. 978 917
Rebounds per game...... 39.1 36.7
Rebounding margin...... +2.4 -
ASSISTS.................. 307 226
Assists per game....... 12.3 9.0
TURNOVERS................ 442 503
Turnovers per game..... 17.7 20.1
Turnover margin........ +2.4 -
Assist/turnover ratio.. 0.7 0.4
STEALS................... 259 210
Steals per game........ 10.4 8.4
BLOCKS................... 64 52
Blocks per game........ 2.6 2.1
WINNING STREAK........... 1 -
Home win streak........ 2 -
ATTENDANCE............... 3165 1734
Home games-Avg/Game.... 14-226 11-158
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Marywood University........... 719 776 9 - 1504
Opponents..................... 669 691 11 - 1371