Marywood University
Season Statistics
Season Box Score
Combined Statistics
Team Statistics
Season Box Score
Marywood University Basketball
Marywood University Season Box Score (as of Mar 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (10-4) (6-6) (0-0)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (6-4) (4-2) (2-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Caity Hadzimichalis 24-6 223 9.3 23-59 .390 3-9 .333 14-28 .500 14 19 33 1.4 27 0 28 30 4 16 63 2.6
04 Marilee Sobrinski.. 26-18 532 20.5 9-38 .237 6-21 .286 18-26 .692 9 31 40 1.5 40 0 23 30 0 24 42 1.6
05 Stephanie Fusaro... 26-25 707 27.2 94-244 .385 4-16 .250 42-75 .560 63 66 129 5.0 60 1 45 59 1 29 234 9.0
11 Lizzy Green........ 26-24 506 19.5 103-242 .426 0-2 .000 51-90 .567 56 75 131 5.0 64 0 11 50 15 33 257 9.9
13 Mariah Schaeffer... 26-16 718 27.6 109-256 .426 15-57 .263 51-82 .622 28 98 126 4.8 62 0 61 69 2 40 284 10.9
14 Marielle Thorsen... 25-19 667 26.7 125-331 .378 63-178 .354 29-39 .744 19 77 96 3.8 49 1 49 73 6 50 342 13.7
15 Nikki Quick........ 12-5 129 10.8 3-7 .429 0-0 .000 6-9 .667 2 6 8 0.7 12 0 12 16 0 4 12 1.0
20 Erin Furlong....... 16-0 78 4.9 6-20 .300 0-0 .000 0-1 .000 11 6 17 1.1 12 0 3 10 1 2 12 0.8
21 Lauren Rogan....... 19-2 238 12.5 20-60 .333 13-38 .342 31-42 .738 4 17 21 1.1 24 0 18 25 0 11 84 4.4
22 Caitlin Ely........ 25-4 321 12.8 22-62 .355 4-20 .200 32-38 .842 13 41 54 2.2 22 0 23 40 0 18 80 3.2
24 Alysa Mayo......... 18-2 183 10.2 13-32 .406 0-0 .000 4-9 .444 5 32 37 2.1 27 0 2 17 5 3 30 1.7
25 Colleen Grucella... 4-0 15 3.8 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.0 3 0 3 1 1 1 0 0.0
31 Jill Flanagan...... 1-0 12 12.0 0-5 .000 0-0 .000 1-2 .500 5 4 9 9.0 0 0 0 1 0 0 1 1.0
34 Maggie Farrell..... 26-7 348 13.4 39-76 .513 0-0 .000 16-20 .800 28 43 71 2.7 45 0 16 41 6 8 94 3.6
35 JoAnne Crimeni..... 6-0 30 5.0 1-8 .125 0-4 .000 0-0 .000 4 0 4 0.7 5 0 0 3 0 0 2 0.3
41 Amanda Lass........ 26-2 493 19.0 100-203 .493 1-2 .500 68-89 .764 87 106 193 7.4 60 0 37 37 20 24 269 10.3
TEAM............... 46 85 131 5.0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 667-1646 .405 109-348 .313 363-550 .660 394 706 1100 42.3 512 2 331 502 61 263 1806 69.5
Opponents.......... 26 5200 571-1533 .372 113-440 .257 396-597 .663 370 689 1059 40.7 488 - 306 569 47 247 1651 63.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Marywood University........... 849 957 - 1806
Opponents..................... 802 849 - 1651
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Marywood University........... 67 16 83
Opponents..................... 71 22 93
Combined Team Statistics
Marywood University Basketball
Marywood University Combined Team Statistics (as of Mar 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (10-4) (6-6) (0-0)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (6-4) (4-2) (2-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
N11-21-08 PENN STATE HAZLETON W 75-30 150
N11-22-08 GOUCHER COLLEGE W 72-57 200
11/25/08 at Wilkes University W 60-51 140
*12/1/08 at Centenary College L 69-83 150
N12/3/08 ELIZABETHTOWN COLLEG L 53-62 200
*12/8/08 at Immaculata University L 52-72 225
N12/21/08 DELAWARE VALLEY COLL W 83-68 125
N1/3/09 NYACK COLLEGE L 55-74 150
N1/5/09 HUNTER COLLEGE W 77-62 150
*01/08/09 at Baptist Bible W 73-68 70
*N1/10/09 PHILADELPHIA BIBLICA W 63-32 150
1/12/09 at Misericordia L 54-64 100
*N1/15/09 CABRINI COLLEGE L 69-75 250
*1/19/09 at Cedar Crest College W 85-79 103
*N1/22/09 BAPTIST BIBLE W 74-60 250
*N1/24/09 ROSEMONT COLLEGE W 72-45 250
*01/26/09 at Keystone College L 55-64 150
*01/31/09 at Coll. of Notre Dame W 75-65 96
*N2/2/09 GWYNEDD-MERCY COLLEG W 76-71 250
*N2/5/09 KEYSTONE COLLEGE W 81-55 450
*02/07/09 at Philadelphia Biblical Uni. W 76-61 89
*N2/9/09 CEDAR CREST COLLEGE L 59-66 200
2/12/09 at Penn State Harrisburg W 77-62 45
*N2/16/09 CENTENARY COLLEGE W 104-89 550
*02/19/09 at Neumann College L 61-73 275
02/23/09 at Neumann College L 56-63 331
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Caity Hadzimichalis. 24-6 9.3 .390 .333 .500 1.4 1.2 16 4 2.6
04 Marilee Sobrinski... 26-18 20.5 .237 .286 .692 1.5 0.9 24 0 1.6
05 Stephanie Fusaro.... 26-25 27.2 .385 .250 .560 5.0 1.7 29 1 9.0
11 Lizzy Green......... 26-24 19.5 .426 .000 .567 5.0 0.4 33 15 9.9
13 Mariah Schaeffer.... 26-16 27.6 .426 .263 .622 4.8 2.3 40 2 10.9
14 Marielle Thorsen.... 25-19 26.7 .378 .354 .744 3.8 2.0 50 6 13.7
15 Nikki Quick......... 12-5 10.8 .429 .000 .667 0.7 1.0 4 0 1.0
20 Erin Furlong........ 16-0 4.9 .300 .000 .000 1.1 0.2 2 1 0.8
21 Lauren Rogan........ 19-2 12.5 .333 .342 .738 1.1 0.9 11 0 4.4
22 Caitlin Ely......... 25-4 12.8 .355 .200 .842 2.2 0.9 18 0 3.2
24 Alysa Mayo.......... 18-2 10.2 .406 .000 .444 2.1 0.1 3 5 1.7
25 Colleen Grucella.... 4-0 3.8 .000 .000 .000 0.0 0.8 1 1 0.0
31 Jill Flanagan....... 1-0 12.0 .000 .000 .500 9.0 0.0 0 0 1.0
34 Maggie Farrell...... 26-7 13.4 .513 .000 .800 2.7 0.6 8 6 3.6
35 JoAnne Crimeni...... 6-0 5.0 .125 .000 .000 0.7 0.0 0 0 0.3
41 Amanda Lass......... 26-2 19.0 .493 .500 .764 7.4 1.4 24 20 10.3
TM TEAM................ 26-0 0.0 .000 .000 .000 5.0 0.0 0 0 0.0
Total............... 26 .405 .313 .660 42.3 12.7 263 61 69.5
Opponents........... 26 .372 .257 .663 40.7 11.8 247 47 63.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Caity Hadzimichalis. 24 23-59 .390 3-9 .333 14-28 .500 63 2.6
Marilee Sobrinski... 26 9-38 .237 6-21 .286 18-26 .692 42 1.6
Stephanie Fusaro.... 26 94-244 .385 4-16 .250 42-75 .560 234 9.0
Lizzy Green......... 26 103-242 .426 0-2 .000 51-90 .567 257 9.9
Mariah Schaeffer.... 26 109-256 .426 15-57 .263 51-82 .622 284 10.9
Marielle Thorsen.... 25 125-331 .378 63-178 .354 29-39 .744 342 13.7
Nikki Quick......... 12 3-7 .429 0-0 .000 6-9 .667 12 1.0
Erin Furlong........ 16 6-20 .300 0-0 .000 0-1 .000 12 0.8
Lauren Rogan........ 19 20-60 .333 13-38 .342 31-42 .738 84 4.4
Caitlin Ely......... 25 22-62 .355 4-20 .200 32-38 .842 80 3.2
Alysa Mayo.......... 18 13-32 .406 0-0 .000 4-9 .444 30 1.7
Colleen Grucella.... 4 0-3 .000 0-1 .000 0-0 .000 0 0.0
Jill Flanagan....... 1 0-5 .000 0-0 .000 1-2 .500 1 1.0
Maggie Farrell...... 26 39-76 .513 0-0 .000 16-20 .800 94 3.6
JoAnne Crimeni...... 6 1-8 .125 0-4 .000 0-0 .000 2 0.3
Amanda Lass......... 26 100-203 .493 1-2 .500 68-89 .764 269 10.3
Total............... 26 667-1646 .405 109-348 .313 363-550 .660 1806 69.5
Opponents........... 26 571-1533 .372 113-440 .257 396-597 .663 1651 63.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Caity Hadzimichalis. 24 223 14 19 33 27 0 28 30 0.9 8
Marilee Sobrinski... 26 532 9 31 40 40 0 23 30 0.8 10
Stephanie Fusaro.... 26 707 63 66 129 60 1 45 59 0.8 21
Lizzy Green......... 26 506 56 75 131 64 0 11 50 0.2 23
Mariah Schaeffer.... 26 718 28 98 126 62 0 61 69 0.9 21
Marielle Thorsen.... 25 667 19 77 96 49 1 49 73 0.7 25
Nikki Quick......... 12 129 2 6 8 12 0 12 16 0.8 4
Erin Furlong........ 16 78 11 6 17 12 0 3 10 0.3 6
Lauren Rogan........ 19 238 4 17 21 24 0 18 25 0.7 16
Caitlin Ely......... 25 321 13 41 54 22 0 23 40 0.6 12
Alysa Mayo.......... 18 183 5 32 37 27 0 2 17 0.1 6
Colleen Grucella.... 4 15 0 0 0 3 0 3 1 3.0 0
Jill Flanagan....... 1 12 5 4 9 0 0 0 1 0.0 1
Maggie Farrell...... 26 348 28 43 71 45 0 16 41 0.4 14
JoAnne Crimeni...... 6 30 4 0 4 5 0 0 3 0.0 2
Amanda Lass......... 26 493 87 106 193 60 0 37 37 1.0 31
Total............... 26 5200 394 706 1100 512 2 331 502 0.7 104
Opponents........... 26 5200 370 689 1059 488 - 306 569 0.5 89
TEAM STATISTICS MUWB OPP
---------------------------------------------------
SCORING.................. 1806 1651
Points per game........ 69.5 63.5
Scoring margin......... +6.0 -
FIELD GOALS-ATT.......... 667-1646 571-1533
Field goal pct......... .405 .372
3 POINT FG-ATT........... 109-348 113-440
3-point FG pct......... .313 .257
3-pt FG made per game.. 4.2 4.3
FREE THROWS-ATT.......... 363-550 396-597
Free throw pct......... .660 .663
REBOUNDS................. 1100 1059
Rebounds per game...... 42.3 40.7
Rebounding margin...... +1.6 -
ASSISTS.................. 331 306
Assists per game....... 12.7 11.8
TURNOVERS................ 502 569
Turnovers per game..... 19.3 21.9
Turnover margin........ +2.6 -
Assist/turnover ratio.. 0.7 0.5
STEALS................... 263 247
Steals per game........ 10.1 9.5
BLOCKS................... 61 47
Blocks per game........ 2.3 1.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3325 1774
Home games-Avg/Game.... 14-238 12-148
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Marywood University........... 849 957 - 1806
Opponents..................... 802 849 - 1651
Overall Team Statistics
Marywood University Basketball
Marywood University Overall Team Statistics (as of Mar 18, 2009)
All games
TEAM STATISTICS MUWB OPP
---------------------------------------------------
SCORING.................. 1806 1651
Points per game........ 69.5 63.5
Scoring margin......... +6.0 -
FIELD GOALS-ATT.......... 667-1646 571-1533
Field goal pct......... .405 .372
3 POINT FG-ATT........... 109-348 113-440
3-point FG pct......... .313 .257
3-pt FG made per game.. 4.2 4.3
FREE THROWS-ATT.......... 363-550 396-597
Free throw pct......... .660 .663
REBOUNDS................. 1100 1059
Rebounds per game...... 42.3 40.7
Rebounding margin...... +1.6 -
ASSISTS.................. 331 306
Assists per game....... 12.7 11.8
TURNOVERS................ 502 569
Turnovers per game..... 19.3 21.9
Turnover margin........ +2.6 -
Assist/turnover ratio.. 0.7 0.5
STEALS................... 263 247
Steals per game........ 10.1 9.5
BLOCKS................... 61 47
Blocks per game........ 2.3 1.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3325 1774
Home games-Avg/Game.... 14-238 12-148
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Marywood University........... 849 957 - 1806
Opponents..................... 802 849 - 1651