Marywood
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
Marywood Season Schedule/Results & Leaders (as of Mar 01, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (7-4) (8-4) (3-1)
CONFERENCE.......... (14-2) (6-2) (8-0) (0-0)
NON-CONFERENCE...... (4-7) (1-2) (0-4) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/16 4:00 pm vs Connecticut College 47-73 L 155 (11)Evans, Alexandra (4)Hessling, Natasha
(4)Giordano, Gab
(4)Nealon, Catie
11/20/16 12:00 p.m. vs Keystone W 69-48 149 (15)Hessling, Natasha (5)Hessling, Natasha
11/22/16 7:25 p.m. at Widener 68-95 L 86 (15)Steakin, Lisa (8)Barth, Jordan
11/26/16 7:00 p.m. vs Wilkes W 74-71 156 (17)Giordano, Gab (9)Hessling, Natasha
(17)Hessling, Natasha
11/27/16 5:00 p.m. vs King's Wot 72-70 443 (19)Giordano, Gab (11)Giordano, Gab
11/30/16 6:00 pm *NCENTENARY UNIVERSITY 63-66 L 250 (15)Giordano, Gab (8)Hessling, Natasha
12/03/16 2:00 PM * at Neumann University W 72-52 223 (25)Olson, Alyssa (10)Giordano, Gab
12/14/16 7:00 pm SCRANTON 45-77 L 300 (19)Giordano, Gab (9)Hessling, Natasha
12/17/16 2 p.m. at Susquehanna 43-59 L 212 (12)Nealon, Catie (10)Hessling, Natasha
12/19/16 5:00 pm N LEBANON VALLEY COLLE W 54-46 150 (14)Nealon, Catie (9)Giordano, Gab
12/30/16 5:00 at Misericordia Women's Bball 61-69 L (22)Giordano, Gab (5)Thomas, Erika
01/03/17 7:00 p.m. * at Cedar Crest W 69-42 71 (17)Hessling, Natasha (10)Hessling, Natasha
01/05/17 4:00 pm *Nat Keystone College W 66-46 55 (15)Giordano, Gab (8)Steakin, Lisa
1/7/17 1:00 pm *NIMMACULATA UNIVERSIT W 78-54 250 (18)Nealon, Catie (9)Nealon, Catie
(18)Olson, Alyssa (9)Giordano, Gab
01/11/17 6:00 pm *NROSEMONT COLLEGE W 73-51 250 (17)Hessling, Natasha (12)Barth, Jordan
01/14/17 1:00 pm *NCAIRN UNIVERSITY W 72-41 150 (17)Nealon, Catie (13)Hessling, Natasha
01/21/17 2:00pm * at Cabrini University W 63-61 192 (29)Giordano, Gab (8)Hessling, Natasha
01/25/17 6:00 pm *NGWYNEDD MERCY W 51-43 250 (11)Giordano, Gab (6)Giordano, Gab
(6)Devlin, Kylie
01/28/17 2:00 p.m. * at Notre Dame (Md.) W 66-46 95 (20)Giordano, Gab (9)Olson, Alyssa
(9)Giordano, Gab
02/04/17 5:00 PM * at Cairn University W 73-35 152 (20)Nealon, Catie (12)Barth, Jordan
02/01/17 6:00 pm *NCLARKS SUMMIT UNIVER W 83-31 250 (19)Nealon, Catie (9)Barth, Jordan
02/08/17 6:00 pm * at Centenary (NJ) W 70-58 232 (17)Olson, Alyssa (11)Hessling, Natasha
02/11/17 1:00 p.m. * at Immaculata Univ. W 57-51 377 (20)Hessling, Natasha (12)Nealon, Catie
02/15/17 6:00 pm * CEDAR CREST W 70-46 200 (15)Thomas, Erika (8)Hessling, Natasha
(15)Giordano, Gab (8)Giordano, Gab
02/18/17 1:00 pm *NNEUMANN UNIVERSITY 55-56 L 450 (21)Giordano, Gab (12)Barth, Jordan
02/22/17 7:00 pm N CABRINI UNIVERSITY 63-67 L 550 (20)Barth, Jordan (8)Giordano, Gab
(8)Hessling, Natasha
03/01/17 7:00pm * at New York U 49-74 L 88 (16)Barth, Jordan (7)Nealon, Catie
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3050 277
AWAY.................... 12 1783 149
NEUTRAL................. 4 903 226
TOTAL................... 27 5736 212
Season Box Score
Marywood Season Box Score (as of Mar 01, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (7-4) (8-4) (3-1)
CONFERENCE.......... (14-2) (6-2) (8-0) (0-0)
NON-CONFERENCE...... (4-7) (1-2) (0-4) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
35 Giordano, Gab...... 27-27 868 32.1 111-270 .411 31-107 .290 94-129 .729 8 158 166 6.1 57 1 94 112 8 30 347 12.9
34 Hessling, Natasha.. 26-26 691 26.6 115-228 .504 4-14 .286 48-64 .750 69 109 178 6.8 52 0 26 36 13 22 282 10.8
24 Nealon, Catie...... 27-27 826 30.6 88-241 .365 41-123 .333 35-50 .700 31 92 123 4.6 43 1 69 77 3 31 252 9.3
25 Olson, Alyssa...... 25-9 666 26.6 88-186 .473 1-7 .143 44-63 .698 16 72 88 3.5 37 0 44 44 3 26 221 8.8
30 Barth, Jordan...... 27-13 527 19.5 69-163 .423 5-10 .500 32-53 .604 64 100 164 6.1 63 2 38 55 43 18 175 6.5
21 Thomas, Erika...... 27-13 481 17.8 62-182 .341 11-58 .190 33-56 .589 27 62 89 3.3 46 1 59 55 8 30 168 6.2
11 Steakin, Lisa...... 27-4 464 17.2 51-118 .432 19-58 .328 7-14 .500 14 51 65 2.4 45 0 28 42 2 16 128 4.7
15 Devlin, Kylie...... 26-11 559 21.5 39-110 .355 12-46 .261 10-15 .667 13 47 60 2.3 32 0 46 29 2 31 100 3.8
22 Evans, Alexandra... 6-0 46 7.7 10-18 .556 0-0 .000 2-6 .333 4 2 6 1.0 7 0 2 7 1 5 22 3.7
03 Salter, Meg........ 6-0 40 6.7 3-11 .273 2-7 .286 2-4 .500 1 3 4 0.7 9 0 0 5 0 1 10 1.7
14 Osborne, Lexi...... 25-5 229 9.2 8-29 .276 0-2 .000 1-2 .500 10 12 22 0.9 25 0 8 24 0 6 17 0.7
10 Battle, Abby....... 6-0 31 5.2 1-7 .143 1-3 .333 1-2 .500 0 7 7 1.2 8 0 1 5 1 3 4 0.7
TEAM............... 55 72 127 4.7 0 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5428 645-1563 .413 127-435 .292 309-458 .675 312 787 1099 40.7 424 5 415 504 84 219 1726 63.9
Opponents.......... 27 5425 560-1625 .345 124-463 .268 284-448 .634 339 668 1007 37.3 464 12 359 471 79 259 1528 56.6
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Marywood...................... 406 398 431 478 13 - 1726
Opponents..................... 380 340 414 383 11 - 1528
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Marywood...................... 79 15 94
Opponents..................... 89 9 98
Overall/Conference Statistics
Marywood Overall/Conference Statistics (as of Mar 01, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Giordano, Gab....... 27-27 32.1 .411 .290 .729 6.1 3.5 30 8 12.9 16-16 32.0 .437 .308 .806 6.5 3.8 15 6 13.3
Hessling, Natasha... 26-26 26.6 .504 .286 .750 6.8 1.0 22 13 10.8 15-15 26.1 .486 .222 .789 7.1 1.1 9 8 11.1
Nealon, Catie....... 27-27 30.6 .365 .333 .700 4.6 2.6 31 3 9.3 16-16 29.9 .392 .360 .633 5.1 2.6 23 2 9.9
Olson, Alyssa....... 25-9 26.6 .473 .143 .698 3.5 1.8 26 3 8.8 16-2 26.3 .536 .000 .690 3.9 1.9 16 3 10.2
Barth, Jordan....... 27-13 19.5 .423 .500 .604 6.1 1.4 18 43 6.5 16-10 22.1 .444 .500 .667 6.8 1.6 16 33 6.8
Thomas, Erika....... 27-13 17.8 .341 .190 .589 3.3 2.2 30 8 6.2 16-6 18.0 .381 .214 .587 4.2 2.8 20 7 7.4
Steakin, Lisa....... 27-4 17.2 .432 .328 .500 2.4 1.0 16 2 4.7 16-4 15.4 .444 .357 1.000 2.5 1.1 9 2 4.4
Devlin, Kylie....... 26-11 21.5 .355 .261 .667 2.3 1.8 31 2 3.8 15-6 22.9 .384 .242 .636 2.7 1.6 22 2 4.7
Evans, Alexandra.... 6-0 7.7 .556 .000 .333 1.0 0.3 5 1 3.7 1-0 4.0 .000 .000 .000 0.0 0.0 1 0 0.0
Salter, Meg......... 6-0 6.7 .273 .286 .500 0.7 0.0 1 0 1.7 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Osborne, Lexi....... 25-5 9.2 .276 .000 .500 0.9 0.3 6 0 0.7 15-5 10.5 .273 .000 .000 1.4 0.5 3 0 0.8
Battle, Abby........ 6-0 5.2 .143 .333 .500 1.2 0.2 3 1 0.7 2-0 3.0 .000 .000 .000 1.0 0.5 2 0 0.0
Total............... 27 .413 .292 .675 40.7 15.4 219 84 63.9 16 .436 .304 .711 43.8 16.7 136 63 67.6
Opponents........... 27 .345 .268 .634 37.3 13.3 259 79 56.6 16 .301 .248 .599 34.2 11.6 127 41 48.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Giordano, Gab....... 111-270 .411 31-107 .290 94-129 .729 347 12.9 69-158 .437 20-65 .308 54-67 .806 212 13.3
Hessling, Natasha... 115-228 .504 4-14 .286 48-64 .750 282 10.8 67-138 .486 2-9 .222 30-38 .789 166 11.1
Nealon, Catie....... 88-241 .365 41-123 .333 35-50 .700 252 9.3 56-143 .392 27-75 .360 19-30 .633 158 9.9
Olson, Alyssa....... 88-186 .473 1-7 .143 44-63 .698 221 8.8 67-125 .536 0-4 .000 29-42 .690 163 10.2
Barth, Jordan....... 69-163 .423 5-10 .500 32-53 .604 175 6.5 44-99 .444 3-6 .500 18-27 .667 109 6.8
Thomas, Erika....... 62-182 .341 11-58 .190 33-56 .589 168 6.2 43-113 .381 6-28 .214 27-46 .587 119 7.4
Steakin, Lisa....... 51-118 .432 19-58 .328 7-14 .500 128 4.7 28-63 .444 10-28 .357 5-5 1.000 71 4.4
Devlin, Kylie....... 39-110 .355 12-46 .261 10-15 .667 100 3.8 28-73 .384 8-33 .242 7-11 .636 71 4.7
Evans, Alexandra.... 10-18 .556 0-0 .000 2-6 .333 22 3.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Salter, Meg......... 3-11 .273 2-7 .286 2-4 .500 10 1.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Osborne, Lexi....... 8-29 .276 0-2 .000 1-2 .500 17 0.7 6-22 .273 0-2 .000 0-0 .000 12 0.8
Battle, Abby........ 1-7 .143 1-3 .333 1-2 .500 4 0.7 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 645-1563 .413 127-435 .292 309-458 .675 1726 63.9 408-935 .436 76-250 .304 189-266 .711 1081 67.6
Opponents........... 560-1625 .345 124-463 .268 284-448 .634 1528 56.6 281-935 .301 69-278 .248 148-247 .599 779 48.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Giordano, Gab....... 8 158 166 57 1 94 112 0.8 29 3 101 104 31 0 61 57 1.1 29
Hessling, Natasha... 69 109 178 52 0 26 36 0.7 20 41 65 106 35 0 16 21 0.8 20
Nealon, Catie....... 31 92 123 43 1 69 77 0.9 20 18 64 82 22 0 41 39 1.1 20
Olson, Alyssa....... 16 72 88 37 0 44 44 1.0 25 10 52 62 24 0 30 30 1.0 25
Barth, Jordan....... 64 100 164 63 2 38 55 0.7 20 43 66 109 43 2 26 38 0.7 16
Thomas, Erika....... 27 62 89 46 1 59 55 1.1 16 23 44 67 27 1 44 32 1.4 16
Steakin, Lisa....... 14 51 65 45 0 28 42 0.7 16 6 34 40 22 0 17 20 0.9 16
Devlin, Kylie....... 13 47 60 32 0 46 29 1.6 14 8 32 40 17 0 24 14 1.7 12
Evans, Alexandra.... 4 2 6 7 0 2 7 0.3 11 0 0 0 1 0 0 2 0.0 0
Salter, Meg......... 1 3 4 9 0 0 5 0.0 6 0 0 0 1 0 0 0 0.0 0
Osborne, Lexi....... 10 12 22 25 0 8 24 0.3 2 10 11 21 20 0 7 17 0.4 2
Battle, Abby........ 0 7 7 8 0 1 5 0.2 3 0 2 2 1 0 1 0 0.0 0
Total............... 312 787 1099 424 5 415 504 0.8 83 191 510 701 244 3 267 278 1.0 83
Opponents........... 339 668 1007 464 12 359 471 0.8 95 179 369 548 259 8 186 273 0.7 66
Combined Team Statistics
Marywood Combined Team Statistics (as of Mar 01, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (7-4) (8-4) (3-1)
CONFERENCE.......... (14-2) (6-2) (8-0) (0-0)
NON-CONFERENCE...... (4-7) (1-2) (0-4) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/16 vs Connecticut College L 47-73 155
11/20/16 vs Keystone W 69-48 149
11/22/16 at Widener L 68-95 86
11/26/16 vs Wilkes W 74-71 156
11/27/16 vs King's W OT 72-70 443
*N11/30/16 CENTENARY UNIVERSITY L 63-66 250
*12/03/16 at Neumann University W 72-52 223
12/14/16 SCRANTON L 45-77 300
12/17/16 at Susquehanna L 43-59 212
N12/19/16 LEBANON VALLEY COLLE W 54-46 150
12/30/16 at Misericordia Women's Bball L 61-69 -
*01/03/17 at Cedar Crest W 69-42 71
*N01/05/17 at Keystone College W 66-46 55
*N1/7/17 IMMACULATA UNIVERSIT W 78-54 250
*N01/11/17 ROSEMONT COLLEGE W 73-51 250
*N01/14/17 CAIRN UNIVERSITY W 72-41 150
*01/21/17 at Cabrini University W 63-61 192
*N01/25/17 GWYNEDD MERCY W 51-43 250
*01/28/17 at Notre Dame (Md.) W 66-46 95
*02/04/17 at Cairn University W 73-35 152
*N02/01/17 CLARKS SUMMIT UNIVER W 83-31 250
*02/08/17 at Centenary (NJ) W 70-58 232
*02/11/17 at Immaculata Univ. W 57-51 377
*02/15/17 CEDAR CREST W 70-46 200
*N02/18/17 NEUMANN UNIVERSITY L 55-56 450
N02/22/17 CABRINI UNIVERSITY L 63-67 550
*03/01/17 at New York U L 49-74 88
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
35 Giordano, Gab....... 27-27 32.1 .411 .290 .729 6.1 3.5 30 8 12.9
34 Hessling, Natasha... 26-26 26.6 .504 .286 .750 6.8 1.0 22 13 10.8
24 Nealon, Catie....... 27-27 30.6 .365 .333 .700 4.6 2.6 31 3 9.3
25 Olson, Alyssa....... 25-9 26.6 .473 .143 .698 3.5 1.8 26 3 8.8
30 Barth, Jordan....... 27-13 19.5 .423 .500 .604 6.1 1.4 18 43 6.5
21 Thomas, Erika....... 27-13 17.8 .341 .190 .589 3.3 2.2 30 8 6.2
11 Steakin, Lisa....... 27-4 17.2 .432 .328 .500 2.4 1.0 16 2 4.7
15 Devlin, Kylie....... 26-11 21.5 .355 .261 .667 2.3 1.8 31 2 3.8
22 Evans, Alexandra.... 6-0 7.7 .556 .000 .333 1.0 0.3 5 1 3.7
03 Salter, Meg......... 6-0 6.7 .273 .286 .500 0.7 0.0 1 0 1.7
14 Osborne, Lexi....... 25-5 9.2 .276 .000 .500 0.9 0.3 6 0 0.7
10 Battle, Abby........ 6-0 5.2 .143 .333 .500 1.2 0.2 3 1 0.7
TM TEAM................ 27-0 0.0 .000 .000 .000 4.7 0.0 0 0 0.0
Total............... 27 .413 .292 .675 40.7 15.4 219 84 63.9
Opponents........... 27 .345 .268 .634 37.3 13.3 259 79 56.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Giordano, Gab....... 27 111-270 .411 31-107 .290 94-129 .729 347 12.9
Hessling, Natasha... 26 115-228 .504 4-14 .286 48-64 .750 282 10.8
Nealon, Catie....... 27 88-241 .365 41-123 .333 35-50 .700 252 9.3
Olson, Alyssa....... 25 88-186 .473 1-7 .143 44-63 .698 221 8.8
Barth, Jordan....... 27 69-163 .423 5-10 .500 32-53 .604 175 6.5
Thomas, Erika....... 27 62-182 .341 11-58 .190 33-56 .589 168 6.2
Steakin, Lisa....... 27 51-118 .432 19-58 .328 7-14 .500 128 4.7
Devlin, Kylie....... 26 39-110 .355 12-46 .261 10-15 .667 100 3.8
Evans, Alexandra.... 6 10-18 .556 0-0 .000 2-6 .333 22 3.7
Salter, Meg......... 6 3-11 .273 2-7 .286 2-4 .500 10 1.7
Osborne, Lexi....... 25 8-29 .276 0-2 .000 1-2 .500 17 0.7
Battle, Abby........ 6 1-7 .143 1-3 .333 1-2 .500 4 0.7
Total............... 27 645-1563 .413 127-435 .292 309-458 .675 1726 63.9
Opponents........... 27 560-1625 .345 124-463 .268 284-448 .634 1528 56.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Giordano, Gab....... 27 868 8 158 166 57 1 94 112 0.8 29
Hessling, Natasha... 26 691 69 109 178 52 0 26 36 0.7 20
Nealon, Catie....... 27 826 31 92 123 43 1 69 77 0.9 20
Olson, Alyssa....... 25 666 16 72 88 37 0 44 44 1.0 25
Barth, Jordan....... 27 527 64 100 164 63 2 38 55 0.7 20
Thomas, Erika....... 27 481 27 62 89 46 1 59 55 1.1 16
Steakin, Lisa....... 27 464 14 51 65 45 0 28 42 0.7 16
Devlin, Kylie....... 26 559 13 47 60 32 0 46 29 1.6 14
Evans, Alexandra.... 6 46 4 2 6 7 0 2 7 0.3 11
Salter, Meg......... 6 40 1 3 4 9 0 0 5 0.0 6
Osborne, Lexi....... 25 229 10 12 22 25 0 8 24 0.3 2
Battle, Abby........ 6 31 0 7 7 8 0 1 5 0.2 3
Total............... 27 5428 312 787 1099 424 5 415 504 0.8 83
Opponents........... 27 5425 339 668 1007 464 12 359 471 0.8 95
TEAM STATISTICS MUWB OPP
--------------------------------------------------
SCORING................. 1726 1528
Points per game....... 63.9 56.6
Scoring margin........ +7.3 -
FIELD GOALS-ATT......... 645-1563 560-1625
Field goal pct........ .413 .345
3 POINT FG-ATT.......... 127-435 124-463
3-point FG pct........ .292 .268
3-pt FG made per game. 4.7 4.6
FREE THROWS-ATT......... 309-458 284-448
Free throw pct........ .675 .634
F-Throws made per game 11.4 10.5
REBOUNDS................ 1099 1007
Rebounds per game..... 40.7 37.3
Rebounding margin..... +3.4 -
ASSISTS................. 415 359
Assists per game...... 15.4 13.3
TURNOVERS............... 504 471
Turnovers per game.... 18.7 17.4
Turnover margin....... -1.2 -
Assist/turnover ratio. 0.8 0.8
STEALS.................. 219 259
Steals per game....... 8.1 9.6
BLOCKS.................. 84 79
Blocks per game....... 3.1 2.9
ATTENDANCE.............. 3050 2686
Home games-Avg/Game... 11-277 12-149
Neutral site-Avg/Game. - 4-226
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Marywood....... 406 398 431 478 13 - 1726
Opponents...... 380 340 414 383 11 - 1528
Overall Team Statistics
Marywood Overall Team Statistics (as of Mar 01, 2017)
All games
TEAM STATISTICS MUWB OPP
---------------------------------------------------
SCORING.................. 1726 1528
Points per game........ 63.9 56.6
Scoring margin......... +7.3 -
FIELD GOALS-ATT.......... 645-1563 560-1625
Field goal pct......... .413 .345
3 POINT FG-ATT........... 127-435 124-463
3-point FG pct......... .292 .268
3-pt FG made per game.. 4.7 4.6
FREE THROWS-ATT.......... 309-458 284-448
Free throw pct......... .675 .634
F-Throws made per game. 11.4 10.5
REBOUNDS................. 1099 1007
Rebounds per game...... 40.7 37.3
Rebounding margin...... +3.4 -
ASSISTS.................. 415 359
Assists per game....... 15.4 13.3
TURNOVERS................ 504 471
Turnovers per game..... 18.7 17.4
Turnover margin........ -1.2 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 219 259
Steals per game........ 8.1 9.6
BLOCKS................... 84 79
Blocks per game........ 3.1 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3050 2686
Home games-Avg/Game.... 11-277 12-149
Neutral site-Avg/Game.. - 4-226
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Marywood...................... 406 398 431 478 13 - 1726
Opponents..................... 380 340 414 383 11 - 1528