| Briselden, Tessa |
| Casey, Mariah |
| Covaleski, Alex |
| Geary, Kimberly |
| Lowcher, Christiane |
| Sclafani, Rachel |
| Sterchak, Sara |
| Woody, Serena |
|
Briselden, Tessa |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marywood v Misericordia Dual | 9/9/2016 | 1 | 95 | +23 | t-3rd/10 |
| Dutchmen Invitational | 9/10/2016 | 1 | 101 | +29 | 19th/43 |
| Marywood Quad Match #1 | 9/25/2016 | 1 | 85 | +13 | 1st/19 |
| Ursinus Fall Invitational | 9/27/2016 | 1 | 101 | +30 | 27th/50 |
| Marywood v Whittier | 3/11/2017 | 1 | 109 | +38 | 8th/11 |
| SEASON TOTALS | 5 | 491 Avg. 98.2 | +27 | - | |
|
Casey, Mariah |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marywood v Misericordia Dual | 9/9/2016 | 1 | 102 | +30 | 6th/10 |
| Dutchmen Invitational | 9/10/2016 | 1 | 108 | +36 | t-27th/43 |
| Marywood Quad Match #1 | 9/25/2016 | 1 | 95 | +23 | t-6th/19 |
| Ursinus Fall Invitational | 9/27/2016 | 1 | 92 | +21 | 13th/50 |
| Marywood v Whittier | 3/11/2017 | 1 | 130 | +59 | 10th/11 |
| SEASON TOTALS | 5 | 527 Avg. 105.4 | +34 | - | |
|
Covaleski, Alex (dnc) |
|
Geary, Kimberly |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marywood v Misericordia Dual | 9/9/2016 | 1 | 110 | +38 | 7th/10 |
| Dutchmen Invitational | 9/10/2016 | 1 | 111 | +39 | t-30th/43 |
| Marywood Quad Match #1 | 9/25/2016 | 1 | 110 | +38 | 13th/19 |
| Marywood v Whittier | 3/11/2017 | 1 | 119 | +48 | 9th/11 |
| SEASON TOTALS | 4 | 450 Avg. 112.5 | +41 | - | |
|
Lowcher, Christiane |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marywood v Misericordia Dual | 9/9/2016 | 1 | 96 | +24 | 5th/10 |
| Dutchmen Invitational | 9/10/2016 | 1 | 96 | +24 | t-16th/43 |
| Marywood Quad Match #1 | 9/25/2016 | 1 | 93 | +21 | 4th/19 |
| Ursinus Fall Invitational | 9/27/2016 | 1 | 89 | +18 | t-10th/50 |
| Marywood v Whittier | 3/11/2017 | 1 | 101 | +30 | 6th/11 |
| SEASON TOTALS | 5 | 475 Avg. 95.0 | +23 | - | |
|
Sclafani, Rachel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marywood v Whittier | 3/11/2017 | 1 | 135 | +64 | 11th/11 |
| SEASON TOTALS | 1 | 135 Avg. 135.0 | +64 | - | |
|
Sterchak, Sara (dnc) |
|
Woody, Serena |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marywood v Misericordia Dual | 9/9/2016 | 1 | 95 | +23 | t-3rd/10 |
| Dutchmen Invitational | 9/10/2016 | 1 | 103 | +31 | t-21st/43 |
| Marywood Quad Match #1 | 9/25/2016 | 1 | 88 | +16 | 2nd/19 |
| Ursinus Fall Invitational | 9/27/2016 | 1 | 94 | +23 | 14th/50 |
| Marywood v Whittier | 3/11/2017 | 1 | 103 | +32 | 7th/11 |
| SEASON TOTALS | 5 | 483 Avg. 96.6 | +25 | - | |