Baker, Brianna |
Briselden, Tessa |
Casey, Mariah |
Geary, Kimberly |
Lepre, Juliet |
Lowcher, Christiane |
Sclafani, Rachel |
Sterchak, Sara |
Woody, Serena |
Baker, Brianna |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2017 Susquehanna Fall Invite | 9/23/2017 | 1 | 100 | +30 | t-12th/28 |
ESU Invitational | 10/14/2017 | 1 | 93 | +21 | 19th/29 |
Barefoot Shootout | 3/15/2018 | 1 | 109 | +37 | 16th/0 |
Marywood-Scranton Dual | 4/14/2018 | 1 | 96 | +24 | t-6th/12 |
Landmark Championship | 4/30/2018 | 2 | 105-98=203 | +63 | t-9th/30 |
SEASON TOTALS | 6 | 601 Avg. 100.2 | +29 | - |
Briselden, Tessa |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2017 Susquehanna Fall Invite | 9/23/2017 | 1 | 98 | +28 | 10th/28 |
ESU Invitational | 10/14/2017 | 1 | 96 | +24 | 20th/29 |
Barefoot Shootout | 3/15/2018 | 1 | 102 | +30 | t-11th/0 |
Marywood-Scranton Dual | 4/14/2018 | 1 | 84 | +12 | 1st/12 |
Landmark Championship | 4/30/2018 | 2 | 98-97=195 | +55 | 8th/30 |
SEASON TOTALS | 6 | 575 Avg. 95.8 | +25 | - |
Casey, Mariah |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2017 Susquehanna Fall Invite | 9/23/2017 | 1 | 100 | +30 | t-12th/28 |
ESU Invitational | 10/14/2017 | 1 | 92 | +20 | t-16th/29 |
Barefoot Shootout | 3/15/2018 | 1 | 102 | +30 | t-11th/0 |
Marywood-Scranton Dual | 4/14/2018 | 1 | 89 | +17 | 2nd/12 |
Landmark Championship | 4/30/2018 | 2 | 94-95=189 | +49 | 4th/30 |
SEASON TOTALS | 6 | 572 Avg. 95.3 | +24 | - |
Geary, Kimberly |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2017 Susquehanna Fall Invite | 9/23/2017 | 1 | 109 | +39 | 20th/28 |
Marywood-Scranton Dual | 4/14/2018 | 1 | 98 | +26 | t-8th/12 |
SEASON TOTALS | 2 | 207 Avg. 103.5 | +33 | - |
Lepre, Juliet |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Barefoot Shootout | 3/15/2018 | 1 | 118 | +46 | 18th/0 |
SEASON TOTALS | 1 | 118 Avg. 118.0 | +46 | - |
Lowcher, Christiane |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2017 Susquehanna Fall Invite | 9/23/2017 | 1 | 94 | +24 | 5th/28 |
ESU Invitational | 10/14/2017 | 1 | 98 | +26 | t-21st/29 |
Barefoot Shootout | 3/15/2018 | 1 | 103 | +31 | 14th/0 |
Marywood-Scranton Dual | 4/14/2018 | 1 | 96 | +24 | t-6th/12 |
Landmark Championship | 4/30/2018 | 2 | -2-100=100 | +30 | |
SEASON TOTALS | 5 | 491 Avg. 98.2 | +27 | - |
Sclafani, Rachel |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marywood-Scranton Dual | 4/14/2018 | 1 | 110 | +38 | t-11th/12 |
SEASON TOTALS | 1 | 110 Avg. 110.0 | +38 | - |
Sterchak, Sara |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Barefoot Shootout | 3/15/2018 | 1 | 114 | +42 | 17th/0 |
Marywood-Scranton Dual | 4/14/2018 | 1 | 94 | +22 | 4th/12 |
Landmark Championship | 4/30/2018 | 2 | 100-115=215 | +75 | 14th/30 |
SEASON TOTALS | 4 | 423 Avg. 105.8 | +35 | - |
Woody, Serena |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2017 Susquehanna Fall Invite | 9/23/2017 | 1 | 96 | +26 | t-7th/28 |
ESU Invitational | 10/14/2017 | 1 | 98 | +26 | t-21st/29 |
SEASON TOTALS | 2 | 194 Avg. 97.0 | +26 | - |