Marywood University
Individual Results

Brianna Baker
Tessa Briselden
Mariah Casey
Karly Kaminsky
Juliet Lepri
Christiane Lowcher
Leslie Major
Rachel Sclafani
Taylor Zackarias

 


 Brianna Baker
 

Tournament Date(s) Rounds Scores Par Rank
ESU Invitational 9/16/2018 1 108   +36   26th/31
Glenmaura National College Invitational 10/2/2018 1 103   +32   13th/14
2018 Dutchmen Fall Invitational 10/19/2018 1 103   +31   14th/38
Keystone Invite 4/2/2019 1 96   +25   3rd/16
Scranton-Marywood Dual Match 4/13/2019 1 99   +27   9th/10
Atlantic East Conference Championship 4/23/2019 1 97   +26   t-6th/20
Landmark Conference Championship 4/27-28/2019 2 118-96=214   +70   28th/40
SEASON TOTALS 8 820 Avg. 102.5 +31 -

 


 Tessa Briselden
 

Tournament Date(s) Rounds Scores Par Rank
ESU Invitational 9/16/2018 1 96   +24   t-19th/31
Landmark Conference Fall Tournament 9/29/2018 1 92   +20   t-7th/40
Glenmaura National College Invitational 10/2/2018 1 95   +24   10th/14
Atlantic East Fall Invitational 10/15/2018 1 89   +17   t-3rd/14
2018 Dutchmen Fall Invitational 10/19/2018 1 92   +20   t-8th/38
Keystone Invite 4/2/2019 1 95   +24   2nd/16
Scranton-Marywood Dual Match 4/13/2019 1 92   +20   3rd/10
Atlantic East Conference Championship 4/23/2019 1 99   +28   8th/20
Landmark Conference Championship 4/27-28/2019 2 103-87=190   +46   10th/40
SEASON TOTALS 10 940 Avg. 94.0 +22 -

 


 Mariah Casey
 

Tournament Date(s) Rounds Scores Par Rank
ESU Invitational 9/16/2018 1 91   +19   12th/31
Landmark Conference Fall Tournament 9/29/2018 1 88   +16   t-3rd/40
Glenmaura National College Invitational 10/2/2018 1 79   +8   2nd/14
Atlantic East Fall Invitational 10/15/2018 1 90   +18   t-5th/14
2018 Dutchmen Fall Invitational 10/19/2018 1 92   +20   t-8th/38
Keystone Invite 4/2/2019 1 82   +11   1st/16
Scranton-Marywood Dual Match 4/13/2019 1 84   +12   1st/10
Atlantic East Conference Championship 4/23/2019 1 97   +26   t-6th/20
Landmark Conference Championship 4/27-28/2019 2 96-95=191   +47   11th/40
SEASON TOTALS 10 894 Avg. 89.4 +18 -

 


 Karly Kaminsky (dnc) 
 

 


 Juliet Lepri
 

Tournament Date(s) Rounds Scores Par Rank
Landmark Conference Fall Tournament 9/29/2018 1 0   E   
Keystone Invite 4/2/2019 1 117   +46   10th/16
Scranton-Marywood Dual Match 4/13/2019 1 112   +40   10th/10
Atlantic East Conference Championship 4/23/2019 1 116   +45   11th/20
SEASON TOTALS 3 345 Avg. 115.0 +44 -

 


 Christiane Lowcher (dnc) 
 

 


 Leslie Major
 

Tournament Date(s) Rounds Scores Par Rank
ESU Invitational 9/16/2018 1 103   +31   25th/31
Landmark Conference Fall Tournament 9/29/2018 1 93   +21   t-12th/40
Glenmaura National College Invitational 10/2/2018 1 75   +4   1st/14
Atlantic East Fall Invitational 10/15/2018 1 100   +28   t-9th/14
2018 Dutchmen Fall Invitational 10/19/2018 1 90   +18   5th/38
Keystone Invite 4/2/2019 1 100   +29   t-5th/16
Scranton-Marywood Dual Match 4/13/2019 1 88   +16   2nd/10
Atlantic East Conference Championship 4/23/2019 1 102   +31   9th/20
Landmark Conference Championship 4/27-28/2019 2 104-91=195   +51   t-14th/40
SEASON TOTALS 10 946 Avg. 94.6 +23 -

 


 Rachel Sclafani
 

Tournament Date(s) Rounds Scores Par Rank
ESU Invitational 9/16/2018 1 0   E   
Landmark Conference Fall Tournament 9/29/2018 1 133   +61   35th/40
Atlantic East Fall Invitational 10/15/2018 1 119   +47   14th/14
Keystone Invite 4/2/2019 1 128   +57   14th/16
Landmark Conference Championship 4/27-28/2019 2 -4--4=0   E   
SEASON TOTALS 3 380 Avg. 126.7 +55 -

 


 Taylor Zackarias (dnc)