Tessa Briselden |
Abbie Laime |
Grace Sabine |
Sara Sterchak |
Tessa Briselden |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marywood Quad-Match #1 | 3/28/2021 | 1 | 94 | +23 | t-11th/18 |
Marywood Spring Invitational | 4/12/2021 | 1 | 91 | +20 | t-11th/16 |
Atlantic East Championship | 4/23/2021 | 1 | 98 | +26 | 7th/18 |
SEASON TOTALS | 3 | 283 Avg. 94.3 | +23 | - |
Abbie Laime |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marywood Quad-Match #1 | 3/28/2021 | 1 | 80 | +9 | t-2nd/18 |
Marywood Spring Invitational | 4/12/2021 | 1 | 88 | +17 | t-5th/16 |
Atlantic East Championship | 4/23/2021 | 1 | 95 | +23 | t-4th/18 |
SEASON TOTALS | 3 | 263 Avg. 87.7 | +16 | - |
Grace Sabine |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marywood Quad-Match #1 | 3/28/2021 | 1 | 94 | +23 | t-11th/18 |
Marywood Spring Invitational | 4/12/2021 | 1 | 90 | +19 | t-9th/16 |
Atlantic East Championship | 4/23/2021 | 1 | 107 | +35 | 10th/18 |
SEASON TOTALS | 3 | 291 Avg. 97.0 | +26 | - |
Sara Sterchak |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marywood Quad-Match #1 | 3/28/2021 | 1 | 90 | +19 | t-9th/18 |
Marywood Spring Invitational | 4/12/2021 | 1 | 91 | +20 | t-11th/16 |
Atlantic East Championship | 4/23/2021 | 1 | 97 | +25 | 6th/18 |
SEASON TOTALS | 3 | 278 Avg. 92.7 | +21 | - |