Marywood University
Team Game-by-Game Statistics
Game Results
Individual Game-by-Game
Game Results
Marywood Lacrosse
Marywood University Game Results
All games (as of May 05, 2010)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 01, 2010 at Randolph College W 21-8 1- 0- 0 0- 0- 0 200 Sullivan, Katie Lynchburg, VA
Mar 03, 2010 at SBC W 13-12 OT 2- 0- 0 0- 0- 0 35 Sullivan, Katie (2-0) Sweet Briar
Mar 04, 2010 at Bridgewater 8-17 L 2- 1- 0 0- 0- 0 20 Sullivan, Katie Bridgewater College
Mar 14, 2010 at Elmira College 12-13 L 2- 2- 0 0- 0- 0 50 Sullivan, Katie Elmira, NY
* Mar 16, 2010 at Neumann University W 25-7 3- 2- 0 1- 0- 0 124 Sullivan, Katie (1-0) Aston, Pa.
Mar 18, 2010 at King's W 20-5 4- 2- 0 1- 0- 0 50 Sullivan, Katie Wilkes-Barre, Pa.
* Mar 20, 2010 at Cedar Crest College W 24-6 5- 2- 0 2- 0- 0 102 Sullivan, Katie (5-2) Allentown, PA
Mar 21, 2010 KEUKA COLLEGE W 10-9 6- 2- 0 2- 0- 0 125 Sullivan, Katie (6-2) Scranton, PA
* Mar 25, 2010 IMMACULATA UNIVERSIT W 19-12 7- 2- 0 3- 0- 0 55 Sullivan, Katie Scranton, PA
* Mar 27, 2010 CABRINI COLLEGE 10-16 L 7- 3- 0 3- 1- 0 75 Sullivan, Katie Scranton, PA
* Apr 08, 2010 at Gwynedd-Mercy 11-13 L 7- 4- 0 3- 2- 0 250 Sullivan, Katie Gwynedd Valley, Pa.
* Apr 10, 2010 at Coll. of Notre Dame 3-15 L 7- 5- 0 3- 3- 0 97 Sullivan, Katie Baltimore, MD
* Apr 17, 2010 CENTENARY COLLEGE 16-17 L 7- 6- 0 3- 4- 0 75 Sullivan, Katie Scranton, PA
* Apr 20, 2010 ROSEMONT COLLEGE W 23-1 8- 6- 0 4- 4- 0 45 Sullivan, Katie Scranton, PA
Apr 21, 2010 ALFRED UNIVERSITY 11-15 L 8- 7- 0 4- 4- 0 40 Sullivan, Katie Scranton, PA
Apr 23, 2010 HARTWICK COLLEGE 8-13 L 8- 8- 0 4- 4- 0 55 Sullivan, Katie Scranton, PA
May 01, 2010 at Coll. of Notre Dame W 12-6 9- 8- 0 4- 4- 0 155 Sullivan, Katie Baltimore, MD
May 05, 2010 at Cabrini College 4-21 L 9- 9- 0 4- 4- 0 57 Sullivan, Katie (9-9) Radnor, Pa.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 9- 0 Total: 18 1610 89
Conference: 4- 4- 0 Home: 7 470 67
Home: 3- 4- 0 Away: 11 1140 104
Away: 6- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 0- 0
Individual Game-by-Game
Marywood Lacrosse
Marywood University Individual Game-by-Game
All games (as of May 05, 2010)
- #12 Barbarino, Meg
- #16 Boyle, Alexis
- #34 Collins, Sarah
- # 5 Glenn, Carrie
- # 6 Kryspin, Kelly
- #21 Kuzicki, Kelly
- #31 McKeown, Taylor
- #23 Naro, Stephanie
- #28 Silvestri, Jennifer
- #27 Sodl, Allie
- # 8 Spilde, Ilze
- #10 Sullivan, Katie
- #TM TEAM
- #25 Vignola, Mary-Christ
- #18 Willey, Alexis