Marywood University
Team Game-by-Game Statistics
Game Results
Individual Game-by-Game
Game Results
Marywood University Women's Lacrosse
Marywood University Game Results
All games (as of May 13, 2012)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 1, 2012 MOUNT SAINT MARY COL W 18-14 1- 0- 0 0- 0- 0 45 Dolcemascolo, Leigha Scranton, PA
Mar 5, 2012 at Virginia Wesleyan W 13-12 2- 0- 0 0- 0- 0 50 Dolcemascolo, Leigha Norfolk, VA
Mar 07, 2012 at Randolph-Macon W 15-11 3- 0- 0 0- 0- 0 71 Dolcemascolo, Leigha Ashland, VA
Mar 10, 2012 LEBANON VALLEY COLLE 9-10 L 3- 1- 0 0- 0- 0 55 Dolcemascolo, Leigha Scranton, PA
* Mar 13, 2012 at Gwynedd-Mercy W 17-7 4- 1- 0 1- 0- 0 100 Dolcemascolo, Leigha Gwynedd Valley, Pa.
* Mar 17, 2012 CABRINI COLLEGE W 16-5 5- 1- 0 2- 0- 0 110 Dolcemascolo, Leigha Scranton, PA
Mar 24, 2012 at St. Thomas Aquinas 15-22 L 5- 2- 0 2- 0- 0 60 Dolcemascolo, Leigha (5-2) Hillburn, NY
3/30/12 at Widener 8-16 L 5- 3- 0 2- 0- 0 245 Dolcemascolo, Leigha Chester, PA
* Apr 2, 2012 ROSEMONT COLLEGE W 25-2 6- 3- 0 3- 0- 0 35 Dolcemascolo, Leigha Scranton, PA
* Apr 04, 2012 at Cedar Crest College W 26-1 7- 3- 0 4- 0- 0 31 Allentown, PA
* Apr 14, 2012 at Notre Dame of Md. U. W 12-5 8- 3- 0 5- 0- 0 48 Dolcemascolo, Leigha Baltimore, Md.
* Apr 17, 2012 IMMACULATA UNIV. W 22-11 9- 3- 0 6- 0- 0 45 Dolcemascolo, Leigha Scranton, PA
Apr 19, 2012 LYCOMING COLLEGE W 20-11 10- 3- 0 6- 0- 0 55 Dolcemascolo, Leigha Scranton, PA
* Apr 21, 2012 CENTENARY COLLEGE W 18-16 11- 3- 0 7- 0- 0 125 Dolcemascolo, Leigha Scranton, PA
* Apr 23, 2012 at Neumann University W 13-9 12- 3- 0 8- 0- 0 101 Dolcemascolo, Leigha Aston, Pa.
Apr 25, 2012 HARTWICK COLLEGE W 18-9 13- 3- 0 8- 0- 0 55 Dolcemascolo, Leigha Scranton, PA
May 2, 2012 #4 CENTENARY COLLEGE W 24-14 14- 3- 0 8- 0- 0 70 Dolcemascolo, Leigha Scranton, PA
May 05, 2012 #2 CABRINI COLLEGE 16-19 L 14- 4- 0 8- 0- 0 115 Dolcemascolo, Leigha Scranton, PA
May 09, 2012 #7 MORRISVILLE STATE W 15-9 15- 4- 0 8- 0- 0 55 Dolcemascolo, Leigha Scranton, PA
May 12, 2012 #3 WASH. & JEFFERSON W 7-6 16- 4- 0 8- 0- 0 105 Dolcemascolo, Leigha Scranton, PA
May 13, 2012 #4 ALVERNIA 7-18 L 16- 5- 0 8- 0- 0 110 Dolcemascolo, Leigha Scranton, PA
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 16- 5- 0 Total: 21 1686 80
Conference: 8- 0- 0 Home: 13 980 75
Home: 10- 3- 0 Away: 8 706 88
Away: 6- 2- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Individual Game-by-Game
Marywood University Women's Lacrosse
Marywood University Individual Game-by-Game
All games (as of May 13, 2012)
- # 9 Artze, Samantha
- # 5 Bondurant, Brooke
- #15 Bremer, Laura
- #11 Caughy, Sarah
- # 6 Cavellier, Ashley
- #14 Commisso, Kimberly
- # 2 D'Achille, Diana
- #22 DiGiacomo, Kathy
- #30 Dolcemascolo, Leigha
- #10 Grossjung, Dana
- # 7 Indelicato, Lauren
- #27 Kliment, Carly
- #29 Kryspin, Kelly
- # 4 McCabe, Danielle
- #31 McKeown, Taylor
- #23 Naro, Stephanie
- # 8 Spilde, Ilze
- #TM TEAM