Marywood
Team Game-by-Game Statistics
Game Results
Game Results
Marywood Women's Lacrosse
Marywood Game Results
All games (as of May 28, 2015)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 21, 2015 ARCADIA 7-16 L 0- 1- 0 0- 0- 0 110 Smith, Lauren (0-1) Scranton, Pa.
Feb 27, 2015 at Lycoming 7-16 L 0- 2- 0 0- 0- 0 98 Smith, Lauren (0-2) Williamsport, Pa.
Mar 07, 2015 at Randolph 6-14 L 0- 3- 0 0- 0- 0 133 Smith, Lauren Lynchburg, Va.
Mar 11, 2015 at Hollins W 19-4 1- 3- 0 0- 0- 0 19 Smith, Lauren Roanoke, VA
* Mar 21, 2015 NOTRE DAME (MD) W 15-3 2- 3- 0 1- 0- 0 143 Smith, Lauren (2-3) Scranton, PA
* Mar 22, 2015 ROSEMONT W 15-5 3- 3- 0 2- 0- 0 97 Smith, Lauren (3-3) Scranton, Pa.
* Mar 25, 2015 CEDAR CREST W 18-6 4- 3- 0 3- 0- 0 107 Smith, Lauren (4-3) Scranton, Pa.
* Mar 28, 2015 at Keystone College W 18-1 5- 3- 0 4- 0- 0 35 Smith, Lauren La Plume, PA
Mar 30, 2015 ALVERNIA 5-14 L 5- 4- 0 4- 0- 0 61 Smith, Lauren (5-4) Scranton, PA
* Apr 02, 2015 at Centenary College W 18-4 6- 4- 0 5- 0- 0 50 Smith, Lauren (6-4) Hackettstown, NJ
* Apr 09, 2015 GWYNEDD MERCY W 15-3 7- 4- 0 6- 0- 0 76 Smith, Lauren (7-4) Scranton, Pa.
* Apr 11, 2015 NEUMANN 8-13 L 7- 5- 0 6- 1- 0 214 Smith, Lauren (7-5) Scranton, PA
* Apr 16, 2015 at Immaculata Univ. 4-9 L 7- 6- 0 6- 2- 0 283 Smith, Lauren (7-6) Immaculata, Pa.
* 04/18/2015 at Cabrini College 3-19 L 7- 7- 0 6- 3- 0 241 Izzo, Teressa Radnor, Pa.
Apr 22, 2015 SUSQUEHANNA 5-18 L 7- 8- 0 6- 3- 0 41 Izzo, Teressa (0-2) Scranton, Pa.
Apr 25, 2015 #5 GWYNEDD MERCY W 13-10 8- 8- 0 6- 3- 0 178 Smith, Lauren (8-6) Scranton, Pa.
04/29/2015 at Cabrini College 6-18 L 8- 9- 0 6- 3- 0 482 Smith, Lauren Radnor, Pa.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 9- 0 Total: 17 2368 139
Conference: 6- 3- 0 Home: 9 1027 114
Home: 5- 4- 0 Away: 8 1341 168
Away: 3- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0