Lacrosse Box Score |
| Summary |
|
Marywood (0-1) vs. Arcadia University (1-0) Date: 2/27/2016 Attendance: 53 Weather: Cold |
| SCORE BY PERIOD | 1 | 2 | Total |
| Marywood | 4 | 6 | 10 |
| Arcadia University | 7 | 9 | 16 |
|
Marywood SCORING: GOALS: Valway, Ashley 4; Kelly, Katrina 2; Burke, Natalie 1;
Thompson, Michelle 1; Watson, Caitlin 1; Winton, Kylie 1.
ASSISTS: Bussinelli, Sam 1.
Arcadia University SCORING: GOALS: Dawn Faranetta 7; Marie Brockman 3; Jessica Santoli 2; Allegra Benites 2; Erin Misner 1; Nicole Hutson 1. ASSISTS: Adeline Bellesheim 7; Dawn Faranetta 1; Erin Misner 1. Penalties - Marywood 0/0:00; Arcadia University 0/0:00. 30-second Goals/Warnings (Violations) - Marywood 0/0 (0); Arcadia University 0/0 (0). Officials:. |
| Arcadia University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 1 | Adeline Bellesheim | 0 | 7 | 0 | 1 | 0 | 1 | 2 | - | - |
| 2 | Erin Misner | 1 | 1 | 4 | 0 | 5 | 2 | 1 | - | - | |
| D | 5 | Molly Fait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10 | Marie Brockman | 3 | 0 | 7 | 0 | 1 | 0 | 0 | - | - | |
| 13 | Jessica Santoli | 2 | 0 | 6 | 0 | 0 | 1 | 0 | - | - | |
| 15 | Nicole Hutson | 1 | 0 | 5 | 1 | 7 | 1 | 1 | - | - | |
| D | 17 | Sarah Obuchowski | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | - |
| 18 | Kathleen Finnegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Allegra Benites | 2 | 0 | 5 | 2 | 1 | 0 | 2 | - | - | |
| D | 22 | Courtney Capehart | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 23 | Dawn Faranetta | 7 | 1 | 14 | 0 | 0 | 2 | 0 | - | - | |
| G | 37 | Jordyn Dunacusky | 0 | 0 | 0 | 5 | 0 | 3 | 0 | - | - |
| 25 | Samantha Diaz | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 16 | 9 | 43 | 13 | 15 | 12 | 8 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 37 | Jordyn Dunacusky | 60:00 | 10 | W | 9 |
| Marywood |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 2 | Healy, Erin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 5 | Burke, Natalie | 1 | 0 | 6 | 1 | 5 | 4 | 0 | - | - |
| M | 6 | Bussinelli, Sam | 0 | 1 | 3 | 0 | 1 | 2 | 0 | - | - |
| D | 7 | Newins, Jennifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 14 | Grieshaber, Faith | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| D | 16 | Ciabattone, Kelly | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 17 | Watson, Caitlin | 1 | 0 | 2 | 1 | 2 | 3 | 1 | - | - |
| D | 18 | Risi, Haley | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - |
| A | 19 | Khozouri, Amanda | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| M | 20 | Winton, Kylie | 1 | 0 | 1 | 3 | 2 | 3 | 1 | - | - |
| A | 25 | Valway, Ashley | 4 | 0 | 6 | 0 | 0 | 3 | 0 | - | - |
| G | 28 | Smith, Lauren | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 3 | DiLorenzo, Michaela | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 8 | Kelly, Katrina | 2 | 0 | 3 | 1 | 0 | 0 | 0 | - | - | |
| 9 | Brzenk, Tiffany | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 13 | Thompson, Michelle | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Woodhouse, Rachelle | 0 | 0 | 2 | 1 | 0 | 1 | 1 | - | - | |
| 21 | Kliment, Carly | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 10 | 1 | 26 | 14 | 13 | 22 | 4 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Smith, Lauren | 60:00 | 16 | L | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Marywood | 11 | 15 | 26 |
| Arcadia University | 25 | 18 | 43 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Marywood | 12 | 6 | 18 |
| Arcadia University | 3 | 6 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Marywood | 8 | 6 | 14 |
| Arcadia University | 8 | 5 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Marywood | 3 | 10 | 13 |
| Arcadia University | 9 | 6 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Marywood | 11 | 11 | 22 |
| Arcadia University | 6 | 6 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Marywood | 0 | 0 | 0 |
| Arcadia University | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Marywood | 9-14 | 6-9 | 15-23 |
| Arcadia University | 6-6 | 8-9 | 14-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Marywood | 0-0 | 0-0 | 0-0 |
| Arcadia University | 2-0 | 0-0 | 2-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Marywood | 0-0 | 0-0 | 0-0 |
| Arcadia University | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:36 | MUWL | EVEN | Valway, Ashley | Unassisted | 0-1 |
| 2. | 24:56 | ARC | UP | Allegra Benites (1) | Unassisted | 1-1 | |
| 3. | 21:38 | MUWL | EVEN | Kelly, Katrina | Unassisted | 1-2 | |
| 4. | 20:10 | MUWL | EVEN | Watson, Caitlin | Unassisted | 1-3 | |
| 5. | 17:43 | ARC | EVEN | Jessica Santoli | Adeline Bellesheim | 2-3 | |
| 6. | 14:06 | ARC | EVEN | Marie Brockman | Adeline Bellesheim | 3-3 | |
| 7. | 13:55 | ARC | EVEN | Jessica Santoli | Erin Misner | 4-3 | |
| 8. | 9:43 | ARC | UP | Dawn Faranetta | Unassisted | 5-3 | |
| 9. | 4:58 | ARC | EVEN | Dawn Faranetta | Unassisted | 6-3 | |
| 10. | 2:35 | ARC | EVEN | Marie Brockman | Dawn Faranetta | 7-3 | |
| 11. | 0:09 | MUWL | EVEN | Kelly, Katrina | Unassisted | 7-4 | |
| 12. | 2nd | 29:17 | ARC | EVEN | Dawn Faranetta | Unassisted | 8-4 |
| 13. | 28:06 | ARC | EVEN | Nicole Hutson | Adeline Bellesheim | 9-4 | |
| 14. | 25:44 | ARC | EVEN | Dawn Faranetta | Adeline Bellesheim | 10-4 | |
| 15. | 25:00 | ARC | EVEN | Dawn Faranetta | Unassisted | 11-4 | |
| 16. | 24:45 | MUWL | EVEN | Burke, Natalie | Unassisted | 11-5 | |
| 17. | 21:09 | ARC | EVEN | Erin Misner | Unassisted | 12-5 | |
| 18. | 18:18 | MUWL | EVEN | Winton, Kylie | Unassisted | 12-6 | |
| 19. | 18:00 | MUWL | EVEN | Thompson, Michelle | Unassisted | 12-7 | |
| 20. | 15:38 | MUWL | EVEN | Valway, Ashley | Unassisted | 12-8 | |
| 21. | 14:31 | ARC | EVEN | Allegra Benites | Adeline Bellesheim | 13-8 | |
| 22. | 8:54 | ARC | EVEN | Dawn Faranetta | Unassisted | 14-8 | |
| 23. | 5:37 | ARC | EVEN | Dawn Faranetta | Adeline Bellesheim | 15-8 | |
| 24. | 5:23 | MUWL | EVEN | Valway, Ashley | Bussinelli, Sam | 15-9 | |
| 25. | 2:08 | MUWL | EVEN | Valway, Ashley | Unassisted | 15-10 | |
| 26. | 0:28 | ARC | EVEN | Marie Brockman | Adeline Bellesheim | 16-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:58 | MUWL | 14 | Grieshaber, Faith | N/A | YELLOW CARD | |
| 11:26 | MUWL | 14 | Grieshaber, Faith | N/A | YELLOW CARD | ||
| 10:56 | MUWL | 20 | Winton, Kylie | N/A | YELLOW CARD | ||
| 2nd | 11:34 | MUWL | 25 | Valway, Ashley | N/A | YELLOW CARD |