Lacrosse Box Score |
| Summary |
|
Hartwick (1-0) vs. Marywood (0-2) Date: 02/29/16 Attendance: 75 Weather: 53, unseasonably balmy/seasonably windy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Hartwick | 5 | 6 | 11 |
| Marywood | 7 | 2 | 9 |
|
Hartwick SCORING: GOALS: Lauren Rosenberg 4; Ashley Werner 2; Courtney Coons 1;
Jessie Matt 1; Emma Knapp 1; Abby Letourneau 1; Megan Young 1.
ASSISTS: Courtney Coons 2; Jessie Matt 1; Lauren Rosenberg 1; Ashley Werner 1.
Marywood SCORING: GOALS: Watson, Caitlin 3; Valway, Ashley 2; Bussinelli, Sam 1; Kelly, Katrina 1; Woodhouse, Rachelle 1; Risi, Haley 1. ASSISTS: Bussinelli, Sam 3; Valway, Ashley 2; Burke, Natalie 1; Watson, Caitlin 1. Penalties - Hartwick 0/0:00; Marywood 0/0:00. 30-second Goals/Warnings (Violations) - Hartwick 0/0 (0); Marywood 0/0 (0). Officials: Felicia Molen; Devon Holcomb; Brad Kogen. Scorer: Marywood SID. |
| Marywood |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 2 | Healy, Erin | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - | - |
| M | 5 | Burke, Natalie | 0 | 1 | 0 | 3 | 0 | 2 | 4 | - | - |
| A | 6 | Bussinelli, Sam | 1 | 3 | 3 | 1 | 0 | 1 | 1 | - | 0-1 |
| D | 7 | Newins, Jennifer | 0 | 0 | 0 | 3 | 0 | 1 | 3 | - | - |
| D | 14 | Grieshaber, Faith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| D | 16 | Ciabattone, Kelly | 0 | 0 | 0 | 3 | 0 | 3 | 2 | - | - |
| M | 17 | Watson, Caitlin | 3 | 1 | 6 | 2 | 3 | 0 | 2 | - | 1-1 |
| D | 18 | Risi, Haley | 1 | 0 | 1 | 3 | 3 | 4 | 4 | - | - |
| A | 19 | Khozouri, Amanda | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | 0-1 |
| M | 20 | Winton, Kylie | 0 | 0 | 1 | 2 | 4 | 1 | 1 | - | - |
| A | 25 | Valway, Ashley | 2 | 2 | 7 | 0 | 0 | 2 | 0 | - | 0-1 |
| G | 28 | Smith, Lauren | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - |
| 3 | DiLorenzo, Michaela | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 8 | Kelly, Katrina | 1 | 0 | 3 | 2 | 1 | 2 | 0 | - | 0-1 | |
| 9 | Brzenk, Tiffany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Thompson, Michelle | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 15 | Woodhouse, Rachelle | 1 | 0 | 2 | 1 | 0 | 3 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals......... | 9 | 7 | 24 | 29 | 11 | 26 | 20 | - | 1-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Smith, Lauren | 60:00 | 11 | L | 9 |
| Hartwick |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 2 | Courtney Coons | 1 | 2 | 3 | 0 | 0 | 2 | 0 | - | 1-2 |
| A | 4 | Jessie Matt | 1 | 1 | 3 | 4 | 2 | 4 | 3 | - | 1-3 |
| M | 5 | Ally Naja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 6 | Hazel Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 8 | Lauren Rosenberg | 4 | 1 | 12 | 4 | 5 | 3 | 2 | - | 1-3 |
| A | 9 | Ashley Werner | 2 | 1 | 4 | 4 | 3 | 3 | 0 | - | - |
| M | 10 | Megan Young | 1 | 0 | 1 | 2 | 0 | 5 | 2 | - | 1-1 |
| D | 12 | Sydney Robert | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - |
| M | 17 | Mattie Coffey | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | - |
| A | 14 | Emma Knapp | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - | 0-1 |
| D | 23 | Meagan Wright | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
| G | 28 | Carleigh Tarala | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - |
| 19 | Abby Letourneau | 1 | 0 | 2 | 2 | 1 | 3 | 0 | - | 1-1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals......... | 11 | 5 | 28 | 27 | 11 | 29 | 10 | - | 5-11 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Carleigh Tarala | 60:00 | 9 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Hartwick | 16 | 12 | 28 |
| Marywood | 13 | 11 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Hartwick | 3 | 5 | 8 |
| Marywood | 6 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Hartwick | 14 | 13 | 27 |
| Marywood | 16 | 13 | 29 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Hartwick | 6 | 5 | 11 |
| Marywood | 7 | 4 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Hartwick | 15 | 14 | 29 |
| Marywood | 16 | 10 | 26 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Hartwick | 0 | 0 | 0 |
| Marywood | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Hartwick | 8-9 | 8-14 | 16-23 |
| Marywood | 8-17 | 7-9 | 15-26 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Hartwick | 1-0 | 1-0 | 2-0 |
| Marywood | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Hartwick | 2-4 | 3-7 | 5-11 |
| Marywood | 1-3 | 0-2 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:37 | MUWL | EVEN | Risi, Haley | Unassisted | 1-0 |
| 2. | 29:24 | HARTWICK | EVEN | Lauren Rosenberg | Free position shot | 1-1 | |
| 3. | 26:50 | MUWL | EVEN | Watson, Caitlin | Valway, Ashley | 2-1 | |
| 4. | 22:20 | HARTWICK | UP | Lauren Rosenberg | Unassisted | 2-2 | |
| 5. | 17:22 | HARTWICK | EVEN | Megan Young | Free position shot | 2-3 | |
| 6. | 10:27 | MUWL | EVEN | Valway, Ashley | Watson, Caitlin | 3-3 | |
| 7. | 7:56 | HARTWICK | EVEN | Ashley Werner | Courtney Coons | 3-4 | |
| 8. | 7:15 | MUWL | EVEN | Bussinelli, Sam | Valway, Ashley | 4-4 | |
| 9. | 6:08 | HARTWICK | EVEN | Ashley Werner | Lauren Rosenberg | 4-5 | |
| 10. | 5:34 | MUWL | EVEN | Valway, Ashley | Bussinelli, Sam | 5-5 | |
| 11. | 1:02 | MUWL | EVEN | Kelly, Katrina | Bussinelli, Sam | 6-5 | |
| 12. | 0:28 | MUWL | UP | Watson, Caitlin | Free position shot | 7-5 | |
| 13. | 2nd | 23:38 | HARTWICK | EVEN | Lauren Rosenberg | Jessie Matt | 7-6 |
| 14. | 20:56 | MUWL | EVEN | Watson, Caitlin | Burke, Natalie | 8-6 | |
| 15. | 19:31 | HARTWICK | UP | Lauren Rosenberg | Ashley Werner | 8-7 | |
| 16. | 15:39 | MUWL | EVEN | Woodhouse, Rachelle | Bussinelli, Sam | 9-7 | |
| 17. | 14:04 | HARTWICK | EVEN | Abby Letourneau | Free position shot | 9-8 | |
| 18. | 13:13 | HARTWICK | EVEN | Jessie Matt | Free position shot | 9-9 | |
| 19. | 10:31 | HARTWICK | EVEN | Emma Knapp | Courtney Coons | 9-10 | |
| 20. | 6:00 | HARTWICK | EVEN | Courtney Coons | Free position shot | 9-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:45 | MUWL | 20 | Winton, Kylie | N/A | YELLOW CARD | |
| 00:16 | HARTWICK | 19 | Abby Letourneau | N/A | YELLOW CARD | ||
| 2nd | 22:06 | HARTWICK | 14 | Emma Knapp | N/A | YELLOW CARD | |
| 21:16 | MUWL | 20 | Winton, Kylie | N/A | YELLOW CARD | ||
| 09:24 | HARTWICK | 8 | Lauren Rosenberg | N/A | YELLOW CARD |