Lacrosse Box Score |
| Summary |
|
Marywood (0-4) vs. Greensboro (4-0) Date: Mar 08, 2016 Attendance: 97 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Marywood | 5 | 7 | 12 |
| Greensboro | 9 | 4 | 13 |
|
Marywood SCORING: GOALS: Valway, Ashley 3; Bussinelli, Sam 3; Healy, Erin 2;
Burke, Natalie 2; Watson, Caitlin 1; Winton, Kylie 1.
ASSISTS: Healy, Erin 2; Watson, Caitlin 2.
Greensboro SCORING: GOALS: Kirstin Norris 4; Alexa Besch 3; Natalie Ritchey 3; Ashlynn Parks 2; Amira Khatib 1. ASSISTS: Alexa Besch 3; Kirstin Norris 3; Amira Khatib 1; Natalie Ritchey 1; Laine Walston 1. Penalties - Marywood 0/0:00; Greensboro 0/0:00. 30-second Goals/Warnings (Violations) - Marywood 0/0 (0); Greensboro 0/0 (0). Officials:. Scorer: Wes Gullett, GCSID. |
| Greensboro |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 4 | Laine Walston | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
| M | 5 | Kirstin Norris | 4 | 3 | 10 | 2 | 4 | 1 | 1 | - | 0-1 |
| D | 6 | Stefania Robba | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| M | 8 | Natalie Ritchey | 3 | 1 | 7 | 4 | 3 | 4 | 3 | - | 0-1 |
| D | 9 | Mackenzie Flemmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 10 | Alexa Besch | 3 | 3 | 6 | 1 | 2 | 4 | 1 | - | 0-1 |
| D | 13 | Devan Macheras | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| D | 14 | Alexandra DiStefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 17 | Kelsey Cenate | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| GK | 19 | Kaleigh Hemstock | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 22 | Amira Khatib | 1 | 1 | 4 | 1 | 0 | 0 | 0 | - | 0-1 |
| M | 25 | Ashlynn Parks | 2 | 0 | 3 | 1 | 4 | 1 | 2 | - | 1-1 |
| 7 | Katherine Holmes | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | - | |
| 18 | Kara Whitson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Megan Cenate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 13 | 9 | 31 | 13 | 13 | 14 | 11 | - | 1-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Kaleigh Hemstock | 39:57 | 7 | W | 5 |
| 23 | Megan Cenate | 20:03 | 5 | 5 |
| Marywood |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 2 | Healy, Erin | 2 | 2 | 4 | 0 | 4 | 2 | 0 | - | - |
| M | 5 | Burke, Natalie | 2 | 0 | 4 | 2 | 4 | 2 | 2 | - | - |
| A | 6 | Bussinelli, Sam | 3 | 0 | 4 | 0 | 1 | 2 | 0 | - | - |
| D | 7 | Newins, Jennifer | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
| D | 14 | Grieshaber, Faith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 16 | Ciabattone, Kelly | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
| M | 17 | Watson, Caitlin | 1 | 2 | 4 | 4 | 1 | 1 | 4 | - | 1-2 |
| D | 18 | Risi, Haley | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| A | 19 | Khozouri, Amanda | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| M | 20 | Winton, Kylie | 1 | 0 | 4 | 2 | 1 | 1 | 2 | - | 0-1 |
| A | 25 | Valway, Ashley | 3 | 0 | 5 | 1 | 0 | 2 | 0 | - | 2-3 |
| GK | 28 | Smith, Lauren | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - |
| 3 | DiLorenzo, Michaela | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 8 | Kelly, Katrina | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 13 | Thompson, Michelle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 15 | Woodhouse, Rachelle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 21 | Kliment, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 12 | 4 | 26 | 17 | 13 | 19 | 11 | - | 3-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Smith, Lauren | 60:00 | 13 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Marywood | 11 | 15 | 26 |
| Greensboro | 20 | 11 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Marywood | 7 | 7 | 14 |
| Greensboro | 5 | 5 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Marywood | 12 | 5 | 17 |
| Greensboro | 9 | 4 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Marywood | 7 | 6 | 13 |
| Greensboro | 8 | 5 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Marywood | 12 | 7 | 19 |
| Greensboro | 9 | 5 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Marywood | 0 | 0 | 0 |
| Greensboro | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Marywood | 5-12 | 4-8 | 9-20 |
| Greensboro | 6-9 | 3-3 | 9-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Marywood | 0-0 | 1-0 | 1-0 |
| Greensboro | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Marywood | 1-3 | 2-3 | 3-6 |
| Greensboro | 0-3 | 1-2 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:25 | MUWL | EVEN | Healy, Erin (1) | Unassisted | 0-1 |
| 2. | 25:10 | MUWL | EVEN | Burke, Natalie (2) | Unassisted | 0-2 | |
| 3. | 24:20 | GCW | EVEN | Ashlynn Parks (9) | Unassisted | 1-2 | |
| 4. | 23:01 | GCW | EVEN | Natalie Ritchey (10) | Alexa Besch (7) | 2-2 | |
| 5. | 22:51 | GCW | EVEN | Kirstin Norris (17) | Unassisted | 3-2 | |
| 6. | 17:38 | GCW | EVEN | Kirstin Norris (18) | Natalie Ritchey (7) | 4-2 | |
| 7. | 15:34 | GCW | UP | Kirstin Norris (19) | Alexa Besch (8) | 5-2 | |
| 8. | 11:26 | GCW | EVEN | Kirstin Norris (20) | Unassisted | 6-2 | |
| 9. | 11:07 | GCW | EVEN | Alexa Besch (8) | Kirstin Norris (15) | 7-2 | |
| 10. | 8:33 | GCW | EVEN | Natalie Ritchey (11) | Laine Walston (2) | 8-2 | |
| 11. | 6:24 | MUWL | EVEN | Valway, Ashley (9) | Unassisted | 8-3 | |
| 12. | 6:09 | MUWL | EVEN | Bussinelli, Sam (2) | Healy, Erin (1) | 8-4 | |
| 13. | 1:54 | GCW | EVEN | Alexa Besch (9) | Amira Khatib (5) | 9-4 | |
| 14. | 0:09 | MUWL | EVEN | Valway, Ashley (10) | Free position shot | 9-5 | |
| 15. | 2nd | 28:25 | GCW | EVEN | Ashlynn Parks (10) | Free position shot | 10-5 |
| 16. | 27:58 | MUWL | UP | Winton, Kylie (4) | Unassisted | 10-6 | |
| 17. | 27:13 | MUWL | EVEN | Burke, Natalie (3) | Unassisted | 10-7 | |
| 18. | 24:35 | GCW | EVEN | Natalie Ritchey (12) | Alexa Besch (9) | 11-7 | |
| 19. | 16:20 | MUWL | EVEN | Bussinelli, Sam (3) | Watson, Caitlin (3) | 11-8 | |
| 20. | 11:21 | MUWL | EVEN | Watson, Caitlin (5) | Free position shot | 11-9 | |
| 21. | 9:57 | MUWL | EVEN | Healy, Erin (2) | Watson, Caitlin (4) | 11-10 | |
| 22. | 9:24 | GCW | EVEN | Amira Khatib (8) | Kirstin Norris (16) | 12-10 | |
| 23. | 8:59 | MUWL | EVEN | Bussinelli, Sam (4) | Healy, Erin (2) | 12-11 | |
| 24. | 6:03 | GCW | EVEN | Alexa Besch (10) | Kirstin Norris (17) | 13-11 | |
| 25. | 0:36 | MUWL | EVEN | Valway, Ashley (11) | Free position shot | 13-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 15:57 | MUWL | 6 | Bussinelli, Sam | N/A | YELLOW CARD | |
| 12:00 | MUWL | 18 | Risi, Haley | N/A | YELLOW CARD | ||
| 2nd | 29:29 | GCW | 4 | Laine Walston | N/A | YELLOW CARD | |
| 29:29 | MUWL | 20 | Winton, Kylie | N/A | YELLOW CARD |