Overall Team Statistics |
| Overall: 12-7 Conf: 8-1 Home: 7-4 Away: 5-3 Neut: 0-0 |
| TEAM STATISTICS | MUWL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 261-552 | 139-374 |
| Goals scored per game | 13.74 | 7.32 |
| Shot pct. | .473 | .372 |
| Shots on goal-Attempts | 438-552 | 304-374 |
| SOG pct. | .793 | .813 |
| Shots/Game | 29.1 | 19.7 |
| Assists | 145 | 69 |
| Free position Made-Att | 37-98 | 34-113 |
| Free position pct. | .378 | .301 |
| GOAL BREAKDOWN | ||
| Total Goals | 261 | 139 |
| Free-position | 37 | 34 |
| Unassisted | 116 | 70 |
| Overtime | 0 | 0 |
| Goals scored average | 13.74 | 7.32 |
| GROUND BALLS | 463 | 358 |
| DRAW CONTROLS | 224 | 212 |
| TURNOVERS | 345 | 399 |
| CAUSED TURNOVERS | 219 | 166 |
| CLEARS | 259-358 | 217-334 |
| Clear Pct. | .723 | .650 |
| ATTENDANCE | ||
| Total | 1306 | 1425 |
| Dates/Avg Per Date | 11/119 | 8/178 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-7 Conf: 8-1 Home: 7-4 Away: 5-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | rc | yc | gc |
| 25 | Valway, Ashley | 19-19 | 51 | 20 | 71 | 117 | .436 | 85 | .726 | 3 | 4-15 | 21 | 1 | 49 | 4 | 0 | 4 | 0 |
| 6 | Bussinelli, Sam | 19-19 | 47 | 24 | 71 | 82 | .573 | 72 | .878 | 4 | 4-10 | 30 | 5 | 33 | 8 | 0 | 2 | 0 |
| 9 | Gleason, Gwyneth | 19-19 | 43 | 24 | 67 | 85 | .506 | 65 | .765 | 2 | 13-23 | 41 | 55 | 40 | 25 | 0 | 1 | 0 |
| 17 | Watson, Caitlin | 16-15 | 20 | 8 | 28 | 42 | .476 | 35 | .833 | 0 | 5-12 | 10 | 26 | 14 | 13 | 0 | 2 | 0 |
| 5 | Burke, Natalie | 19-19 | 19 | 22 | 41 | 50 | .380 | 42 | .840 | 2 | 1-7 | 69 | 38 | 28 | 35 | 0 | 1 | 0 |
| 2 | Healy, Erin | 16-13 | 18 | 12 | 30 | 38 | .474 | 28 | .737 | 1 | 1-4 | 10 | 8 | 19 | 5 | 0 | 0 | 0 |
| 7 | Babcock, Gina | 19-5 | 18 | 5 | 23 | 51 | .353 | 43 | .843 | 0 | 1-6 | 26 | 27 | 30 | 8 | 0 | 0 | 0 |
| 8 | Kelly, Katrina | 19-19 | 15 | 19 | 34 | 32 | .469 | 26 | .812 | 0 | 4-10 | 20 | 15 | 19 | 4 | 0 | 1 | 0 |
| 13 | Roth, Kristie | 15-5 | 9 | 0 | 9 | 17 | .529 | 13 | .765 | 0 | 0-1 | 9 | 4 | 1 | 2 | 0 | 1 | 0 |
| 20 | Winton, Kylie | 18-0 | 6 | 2 | 8 | 10 | .600 | 8 | .800 | 0 | 1-2 | 8 | 16 | 7 | 5 | 0 | 0 | 0 |
| 24 | Simeone, Zoe | 16-0 | 5 | 7 | 12 | 12 | .417 | 8 | .667 | 0 | 2-5 | 13 | 2 | 6 | 6 | 0 | 0 | 0 |
| 23 | Yelencsics, Molly | 19-19 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | 59 | 7 | 17 | 28 | 0 | 2 | 0 |
| 18 | Risi, Haley | 19-19 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0-0 | 31 | 13 | 16 | 20 | 0 | 0 | 0 |
| 3 | DiLorenzo, Michaela | 19-19 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | 41 | 5 | 13 | 30 | 0 | 0 | 0 |
| 21 | Langlotz, Maddy | 9-0 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 0-2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 |
| 14 | Grieshaber, Faith | 19-4 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 | 18 | 0 | 4 | 11 | 0 | 0 | 0 |
| 16 | Ciabattone, Kelly | 18-14 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 22 | 2 | 9 | 11 | 0 | 1 | 0 |
| 28 | Smith, Lauren | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 32 | 0 | 17 | 1 | 0 | 0 | 0 |
| 22 | Henry, Katie | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| Total............... | 19 | 261 | 145 | 406 | 552 | .473 | 438 | .793 | 12 | 37-98 | 463 | 224 | 345 | 219 | 0 | 16 | 0 | |
| Opponents........... | 19 | 139 | 69 | 208 | 374 | .372 | 304 | .813 | 7 | 34-113 | 358 | 212 | 399 | 166 | 0 | 19 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 28 | Smith, Lauren | 19-19 | 1140:00 | 139 | 7.32 | 165 | .543 | 12 | 7 | 0 | 374 |
| Total............... | 19 | 1140:00 | 139 | 7.32 | 165 | .543 | 12 | 7 | 0 | 374 | |
| Opponents........... | 19 | 1140:00 | 261 | 13.74 | 177 | .404 | 7 | 12 | 0 | 552 | |
| Team Statistics |
|
|
|