Marywood University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
Marywood University Women's Soccer
Marywood University Overall Team Statistics (as of Oct 29, 2007)
All games
Overall: 11-3-4 Conf: 6-1-3 Home: 5-0-2 Away: 5-3-2 Neut: 1-0-0
TEAM STATISTICS MUWS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 37-226 19-202
Goals scored average... 1.98 0.99
Shot pct............... .164 .094
Shots on goal-Attempts. 127-226 88-202
SOG pct................ .562 .436
Shots/Game............. 12.6 11.2
Assists................ 29 15
CORNER KICKS............. 96 65
PENALTY KICKS............ 0-1 0-0
PENALTIES................
Yellow cards........... 5 3
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 740 1037
Dates/Avg Per Date..... 7/106 10/104
Neutral Site #/Avg..... 1/58
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 21 15 0 1 0 - 37
Opponents........... 9 10 0 0 0 - 19
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 126 95 2 1 2 - 226
Opponents........... 93 99 7 3 0 - 202
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 45 39 2 2 0 - 88
Opponents........... 60 40 0 0 0 - 100
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 43 47 4 2 0 - 96
Opponents........... 26 39 0 0 0 - 65
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 59 49 5 3 0 - 116
Opponents........... 55 55 3 2 0 - 115
Overall Individual Statistics
Marywood University Women's Soccer
Marywood University Overall Individual Statistics (as of Oct 29, 2007)
All games
Overall: 11-3-4 Conf: 6-1-3 Home: 5-0-2 Away: 5-3-2 Neut: 1-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
11 Marissa Ruda 16-16 8 2 18 33 .242 23 .697 1-0 3 0-0
4 Lisa Hanselman 17-17 7 2 16 28 .250 23 .821 0-0 2 0-0
23 Annie McDonald 18-18 5 4 14 22 .227 12 .545 0-0 2 0-0
17 Claudia Mazza 18-12 3 3 9 15 .200 7 .467 1-0 1 0-0
14 Amanda Costello 18-8 3 1 7 14 .214 9 .643 0-0 0 0-0
7 Meghan Brown 16-4 3 1 7 11 .273 8 .727 0-0 0 0-0
20 Kristin Powers 17-12 1 4 6 17 .059 5 .294 0-0 1 0-0
16 Kayleigh Martin 4-1 2 0 4 3 .667 3 1.000 0-0 0 0-0
27 Shannon Hresko 18-16 0 4 4 5 .000 2 .400 0-0 0 0-0
2 Kaitlyn Miller 15-6 1 1 3 15 .067 5 .333 0-0 1 0-0
26 Andrea Barker 18-17 1 1 3 14 .071 4 .286 0-0 1 0-0
6 Laura Cordaro 15-0 1 0 2 7 .143 1 .143 1-0 0 0-0
8 Heather Breittholz 6-0 1 0 2 3 .333 3 1.000 0-0 0 0-0
37 Kayla Scannell 4-0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Lisa Gavin 16-2 0 2 2 8 .000 6 .750 0-0 0 0-0
19 Erin Kropa 18-2 0 1 1 9 .000 7 .778 0-0 0 0-0
9 Erica Mechalke 17-10 0 1 1 7 .000 4 .571 0-0 0 0-0
10 Kelcie Reightler 8-0 0 1 1 2 .000 0 .000 0-0 0 0-0
22 Katie Knisely 1-0 0 1 1 0 .000 0 .000 0-0 0 0-0
13 Jennifer Slesinski 17-0 0 0 0 6 .000 1 .167 0-0 0 0-1
29 Leslie Higham 17-8 0 0 0 4 .000 2 .500 0-0 0 0-0
32 Kaitlyn Hresko 18-10 0 0 0 1 .000 0 .000 0-0 0 0-0
12 Aislinn Mulcahy 3-0 0 0 0 1 .000 1 1.000 0-0 0 0-0
34 Katlyn Fitzpatrick 4-0 0 0 0 0 .000 0 .000 0-0 0 0-0
21 Tiffany Smith 3-0 0 0 0 0 .000 0 .000 0-0 0 0-0
18 Jennifer Cady 10-8 0 0 0 0 .000 0 .000 0-0 0 0-0
15 Loren Ronyack 2-0 0 0 0 0 .000 0 .000 0-0 0 0-0
5 Tori Mazza 14-13 0 0 0 0 .000 0 .000 0-0 0 0-0
1 Kimberly Nunez 3-0 0 0 0 0 .000 0 .000 0-0 0 0-0
0 Meghan Coyle 18-18 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 18 37 29 103 226 .164 127 .562 5-0 11 0-1
Opponents........... 18 19 15 53 202 .094 88 .436 3-0 3 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Meghan Coyle 18-18 1644:48 15 0.82 84 .848 11 3 4 8
1 Kimberly Nunez 3-0 83:25 4 4.32 3 .429 0 0 0 0
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 2
Total............... 18 1728:13 19 0.99 88 .822 11 3 4 10
Opponents........... 18 1683:13 37 1.98 100 .730 3 11 4 5
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 21 15 0 1 0 - 37
Opponents........... 9 10 0 0 0 - 19
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 126 95 2 1 2 - 226
Opponents........... 93 99 7 3 0 - 202
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 45 39 2 2 0 - 88
Opponents........... 60 40 0 0 0 - 100
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 43 47 4 2 0 - 96
Opponents........... 26 39 0 0 0 - 65
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 59 49 5 3 0 - 116
Opponents........... 55 55 3 2 0 - 115
ATTENDANCE SUMMARY MUWS OPP
---------------------------------------------------
Total.................... 740 1037
Dates/Avg Per Date....... 7/106 10/104
Neutral Site #/Avg....... 1/58
Category Leaders
Marywood University Women's Soccer
Marywood University Category Leaders (as of Oct 29, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
11 Marissa Ruda 16 8 2 18 33
4 Lisa Hanselman 17 7 2 16 28
23 Annie McDonald 18 5 4 14 22
17 Claudia Mazza 18 3 3 9 15
14 Amanda Costello 18 3 1 7 14
7 Meghan Brown 16 3 1 7 11
20 Kristin Powers 17 1 4 6 17
16 Kayleigh Martin 4 2 0 4 3
27 Shannon Hresko 18 0 4 4 5
2 Kaitlyn Miller 15 1 1 3 15
## GOALS GP G A Pts Shots
----------------------------------------------
11 Marissa Ruda 16 8 2 18 33
4 Lisa Hanselman 17 7 2 16 28
23 Annie McDonald 18 5 4 14 22
14 Amanda Costello 18 3 1 7 14
7 Meghan Brown 16 3 1 7 11
17 Claudia Mazza 18 3 3 9 15
16 Kayleigh Martin 4 2 0 4 3
2 Kaitlyn Miller 15 1 1 3 15
8 Heather Breittholz 6 1 0 2 3
20 Kristin Powers 17 1 4 6 17
## GAME WINNING GOALS GP GWG
--------------------------------
11 Marissa Ruda 16 3
23 Annie McDonald 18 2
4 Lisa Hanselman 17 2
17 Claudia Mazza 18 1
26 Andrea Barker 18 1
2 Kaitlyn Miller 15 1
20 Kristin Powers 17 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
27 Shannon Hresko 18 0 4 4 5
20 Kristin Powers 17 1 4 6 17
23 Annie McDonald 18 5 4 14 22
17 Claudia Mazza 18 3 3 9 15
4 Lisa Hanselman 17 7 2 16 28
3 Lisa Gavin 16 0 2 2 8
11 Marissa Ruda 16 8 2 18 33
2 Kaitlyn Miller 15 1 1 3 15
19 Erin Kropa 18 0 1 1 9
7 Meghan Brown 16 3 1 7 11
## SHOTS GP G A Sh Shot%
----------------------------------------------
11 Marissa Ruda 16 8 2 33 .242
4 Lisa Hanselman 17 7 2 28 .250
23 Annie McDonald 18 5 4 22 .227
20 Kristin Powers 17 1 4 17 .059
17 Claudia Mazza 18 3 3 15 .200
2 Kaitlyn Miller 15 1 1 15 .067
14 Amanda Costello 18 3 1 14 .214
26 Andrea Barker 18 1 1 14 .071
7 Meghan Brown 16 3 1 11 .273
19 Erin Kropa 18 0 1 9 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
37 Kayla Scannell 4 1 0 1 1.000
16 Kayleigh Martin 4 2 0 3 .667
8 Heather Breittholz 6 1 0 3 .333
7 Meghan Brown 16 3 1 11 .273
4 Lisa Hanselman 17 7 2 28 .250
11 Marissa Ruda 16 8 2 33 .242
23 Annie McDonald 18 5 4 22 .227
14 Amanda Costello 18 3 1 14 .214
17 Claudia Mazza 18 3 3 15 .200
6 Laura Cordaro 15 1 0 7 .143
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
11 Marissa Ruda 16 8 2 33 23 .697
4 Lisa Hanselman 17 7 2 28 23 .821
23 Annie McDonald 18 5 4 22 12 .545
14 Amanda Costello 18 3 1 14 9 .643
7 Meghan Brown 16 3 1 11 8 .727
17 Claudia Mazza 18 3 3 15 7 .467
19 Erin Kropa 18 0 1 9 7 .778
3 Lisa Gavin 16 0 2 8 6 .750
20 Kristin Powers 17 1 4 17 5 .294
2 Kaitlyn Miller 15 1 1 15 5 .333
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
16 Kayleigh Martin 4 2 0 3 3 1.000
8 Heather Breittholz 6 1 0 3 3 1.000
12 Aislinn Mulcahy 3 0 0 1 1 1.000
37 Kayla Scannell 4 1 0 1 1 1.000
4 Lisa Hanselman 17 7 2 28 23 .821
19 Erin Kropa 18 0 1 9 7 .778
3 Lisa Gavin 16 0 2 8 6 .750
7 Meghan Brown 16 3 1 11 8 .727
11 Marissa Ruda 16 8 2 33 23 .697
14 Amanda Costello 18 3 1 14 9 .643
## CAUTIONS GP YC
----------------------------------
TM TEAM 11 2
Soccer Statistics
Marywood University Women's Soccer
Marywood University Soccer Statistics (as of Oct 29, 2007)
All games
Overall: 11-3-4 Conf: 6-1-3 Home: 5-0-2 Away: 5-3-2 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Marissa Ruda 16-16 8 2 18 33 .242 23 .697 1-0 3 0 10-10 7 1 15 23 .304 18 .783 0-0 3 0
4 Lisa Hanselman 17-17 7 2 16 28 .250 23 .821 0-0 2 0 9-9 4 2 10 15 .267 11 .733 0-0 1 0
23 Annie McDonald 18-18 5 4 14 22 .227 12 .545 0-0 2 0 10-10 2 2 6 10 .200 6 .600 0-0 1 0
17 Claudia Mazza 18-12 3 3 9 15 .200 7 .467 1-0 1 0 10-8 2 2 6 8 .250 4 .500 1-0 1 0
14 Amanda Costello 18-8 3 1 7 14 .214 9 .643 0-0 0 0 10-7 2 0 4 7 .286 5 .714 0-0 0 0
7 Meghan Brown 16-4 3 1 7 11 .273 8 .727 0-0 0 0 9-3 3 1 7 9 .333 7 .778 0-0 0 0
20 Kristin Powers 17-12 1 4 6 17 .059 5 .294 0-0 1 0 9-5 0 4 4 6 .000 2 .333 0-0 0 0
16 Kayleigh Martin 4-1 2 0 4 3 .667 3 1.000 0-0 0 0 2-0 2 0 4 2 1.000 2 1.000 0-0 0 0
27 Shannon Hresko 18-16 0 4 4 5 .000 2 .400 0-0 0 0 10-9 0 3 3 3 .000 2 .667 0-0 0 0
2 Kaitlyn Miller 15-6 1 1 3 15 .067 5 .333 0-0 1 0 9-5 0 1 1 6 .000 1 .167 0-0 0 0
26 Andrea Barker 18-17 1 1 3 14 .071 4 .286 0-0 1 0 10-9 0 0 0 8 .000 2 .250 0-0 0 0
6 Laura Cordaro 15-0 1 0 2 7 .143 1 .143 1-0 0 0 10-0 1 0 2 4 .250 1 .250 0-0 0 0
8 Heather Breittholz 6-0 1 0 2 3 .333 3 1.000 0-0 0 0 4-0 1 0 2 2 .500 2 1.000 0-0 0 0
37 Kayla Scannell 4-0 1 0 2 1 1.000 1 1.000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
3 Lisa Gavin 16-2 0 2 2 8 .000 6 .750 0-0 0 0 8-1 0 2 2 3 .000 3 1.000 0-0 0 0
19 Erin Kropa 18-2 0 1 1 9 .000 7 .778 0-0 0 0 10-1 0 0 0 3 .000 3 1.000 0-0 0 0
9 Erica Mechalke 17-10 0 1 1 7 .000 4 .571 0-0 0 0 9-4 0 0 0 3 .000 2 .667 0-0 0 0
10 Kelcie Reightler 8-0 0 1 1 2 .000 0 .000 0-0 0 0 6-0 0 1 1 2 .000 0 .000 0-0 0 0
22 Katie Knisely 1-0 0 1 1 0 .000 0 .000 0-0 0 0 1-0 0 1 1 0 .000 0 .000 0-0 0 0
13 Jennifer Slesinski 17-0 0 0 0 6 .000 1 .167 0-0 0 0 10-0 0 0 0 0 .000 0 .000 0-0 0 0
29 Leslie Higham 17-8 0 0 0 4 .000 2 .500 0-0 0 0 10-6 0 0 0 1 .000 0 .000 0-0 0 0
32 Kaitlyn Hresko 18-10 0 0 0 1 .000 0 .000 0-0 0 0 10-3 0 0 0 0 .000 0 .000 0-0 0 0
12 Aislinn Mulcahy 3-0 0 0 0 1 .000 1 1.000 0-0 0 0 2-0 0 0 0 1 .000 1 1.000 0-0 0 0
34 Katlyn Fitzpatrick 4-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Tiffany Smith 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Jennifer Cady 10-8 0 0 0 0 .000 0 .000 0-0 0 0 4-2 0 0 0 0 .000 0 .000 0-0 0 0
15 Loren Ronyack 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
5 Tori Mazza 14-13 0 0 0 0 .000 0 .000 0-0 0 0 8-8 0 0 0 0 .000 0 .000 0-0 0 0
1 Kimberly Nunez 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
0 Meghan Coyle 18-18 0 0 0 0 .000 0 .000 0-0 0 0 10-10 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 18 37 29 103 226 .164 127 .562 5-0 11 0 10 24 20 68 116 .207 72 .621 3-0 6 0
Opponents........... 18 19 15 53 202 .094 88 .436 3-0 3 0 10 10 10 30 103 .097 54 .524 3-0 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Meghan Coyle 18-18 1644:48 15 0.82 84 .848 11 3 4 8 10-10 901:35 6 0.60 46 .885 6 1 3 6
1 Kimberly Nunez 3-0 83:25 4 4.32 3 .429 0 0 0 0 2-0 58:25 4 6.16 2 .333 0 0 0 0
Total............... 18 1728:13 19 0.99 88 .822 11 3 4 10 10 960:00 10 0.94 48 .828 6 1 3 7
Opponents........... 18 1683:13 37 1.98 100 .730 3 11 4 5 10 915:00 24 2.36 51 .680 1 6 3 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Marywood University. 126 95 2 1 2 - 226 Marywood University. 68 48 0 0 - 116
Opponents........... 93 99 7 3 0 - 202 Opponents........... 52 45 4 2 - 103
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Marywood University. 21 15 0 1 0 - 37 Marywood University. 16 8 0 0 - 24
Opponents........... 9 10 0 0 0 - 19 Opponents........... 5 5 0 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Marywood University. 45 39 2 2 0 - 88 Marywood University. 27 18 1 2 - 48
Opponents........... 60 40 0 0 0 - 100 Opponents........... 32 19 0 0 - 51
ATTENDANCE SUMMARY MUWS OPP ATTENDANCE SUMMARY MUWS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 740 1037 Total.................... 565 561
Dates/Avg Per Date....... 7/106 10/104 Dates/Avg Per Date....... 5/113 5/112
Neutral Site #/Avg....... 1/58 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Marywood University Women's Soccer
Marywood University Combined Team Statistics (as of Oct 29, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11- 3- 4) ( 5- 0- 2) ( 5- 3- 2) ( 1- 0- 0)
CONFERENCE.......... ( 6- 1- 3) ( 4- 0- 1) ( 2- 1- 2) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 2- 1) ( 1- 0- 1) ( 3- 2- 0) ( 1- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
9/01/2007 at Hartwick W 1-0 85
9/2/2007 vs WPWSOC W 1-0 58
Sep 05 at Keystone W 6-0 50
Sep 08 DELAWARE VALLEY W O2 2-1 75
*Sep 13 CEDAR CREST COLLEGE W 6-0 100
Sep 15 at FDU-Florham L 0-5 148
*Sep 19 at Immaculata Univ. W 3-0 76
*Sep 22 at Eastern University L 0-7 250
*Sep 26 ALVERNIA COLLEGE W 2-0 100
*Sep 29 NEUMANN COLLEGE W 2-1 175
Sep 30 at Lycoming College L 0-1 143
*Oct 03 at Gwynedd-Mercy T O2 0-0 25
*10/06/07 at Cabrini College T O2 0-0 185
*Oct 13 at Coll. of Notre Dame W 8-0 25
*Oct 16 MIWS W 1-0 65
Oct 22 at King's College W 2-1 50
*Oct 27 CENTENARY COLLEGE T O2 2-2 125
Oct 29 CABRINI COLLEGE T O3 1-1 100
TEAM STATISTICS MUWS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 37-226 19-202
Goals scored average... 1.98 0.99
Shot pct............... .164 .094
Shots on goal-Attempts. 127-226 88-202
SOG pct................ .562 .436
Shots/Game............. 12.6 11.2
Assists................ 29 15
CORNER KICKS............. 96 65
PENALTY KICKS............ 0-1 0-0
PENALTIES................
Yellow cards........... 5 3
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 740 1037
Dates/Avg Per Date..... 7/106 10/104
Neutral Site #/Avg..... 1/58
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
11 Marissa Ruda 16 8 2 18 33 .242 23 .697 3 0-0
4 Lisa Hanselman 17 7 2 16 28 .250 23 .821 2 0-0
23 Annie McDonald 18 5 4 14 22 .227 12 .545 2 0-0
17 Claudia Mazza 18 3 3 9 15 .200 7 .467 1 0-0
14 Amanda Costello 18 3 1 7 14 .214 9 .643 0 0-0
7 Meghan Brown 16 3 1 7 11 .273 8 .727 0 0-0
20 Kristin Powers 17 1 4 6 17 .059 5 .294 1 0-0
16 Kayleigh Martin 4 2 0 4 3 .667 3 1.000 0 0-0
27 Shannon Hresko 18 0 4 4 5 .000 2 .400 0 0-0
2 Kaitlyn Miller 15 1 1 3 15 .067 5 .333 1 0-0
26 Andrea Barker 18 1 1 3 14 .071 4 .286 1 0-0
6 Laura Cordaro 15 1 0 2 7 .143 1 .143 0 0-0
8 Heather Breittholz 6 1 0 2 3 .333 3 1.000 0 0-0
37 Kayla Scannell 4 1 0 2 1 1.000 1 1.000 0 0-0
3 Lisa Gavin 16 0 2 2 8 .000 6 .750 0 0-0
19 Erin Kropa 18 0 1 1 9 .000 7 .778 0 0-0
9 Erica Mechalke 17 0 1 1 7 .000 4 .571 0 0-0
10 Kelcie Reightler 8 0 1 1 2 .000 0 .000 0 0-0
22 Katie Knisely 1 0 1 1 0 .000 0 .000 0 0-0
13 Jennifer Slesinski 17 0 0 0 6 .000 1 .167 0 0-1
29 Leslie Higham 17 0 0 0 4 .000 2 .500 0 0-0
32 Kaitlyn Hresko 18 0 0 0 1 .000 0 .000 0 0-0
12 Aislinn Mulcahy 3 0 0 0 1 .000 1 1.000 0 0-0
34 Katlyn Fitzpatrick 4 0 0 0 0 .000 0 .000 0 0-0
21 Tiffany Smith 3 0 0 0 0 .000 0 .000 0 0-0
18 Jennifer Cady 10 0 0 0 0 .000 0 .000 0 0-0
15 Loren Ronyack 2 0 0 0 0 .000 0 .000 0 0-0
5 Tori Mazza 14 0 0 0 0 .000 0 .000 0 0-0
1 Kimberly Nunez 3 0 0 0 0 .000 0 .000 0 0-0
0 Meghan Coyle 18 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 37 29 103 226 .164 127 .562 11 0-1
Opponents........... 18 19 15 53 202 .094 88 .436 3 0-0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
0 Meghan Coyle 18 1644:48 15 0.82 84 .848 11 3 4 8
1 Kimberly Nunez 3 83:25 4 4.32 3 .429 0 0 0 0
Total............... 18 1728:13 19 0.99 88 .822 11 3 4 10
Opponents........... 18 1683:13 37 1.98 100 .730 3 11 4 5
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 21 15 0 1 0 - 37
Opponents........... 9 10 0 0 0 - 19
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 126 95 2 1 2 - 226
Opponents........... 93 99 7 3 0 - 202
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 45 39 2 2 0 - 88
Opponents........... 60 40 0 0 0 - 100
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 43 47 4 2 0 - 96
Opponents........... 26 39 0 0 0 - 65
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 59 49 5 3 0 - 116
Opponents........... 55 55 3 2 0 - 115