Marywood University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
Marywood University Soccer
Marywood University Overall Team Statistics (as of Nov 17, 2008)
All games
Overall: 13-5-3 Conf: 9-1-0 Home: 6-1-2 Away: 6-3-1 Neut: 1-1-0
TEAM STATISTICS MUWS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 45-325 23-232
Goals scored average... 2.13 1.09
Shot pct............... .138 .099
Shots on goal-Attempts. 182-325 105-232
SOG pct................ .560 .453
Shots/Game............. 15.5 11.0
Assists................ 27 10
CORNER KICKS............. 114 76
PENALTY KICKS............ 2-2 0-0
PENALTIES................
Yellow cards........... 4 2
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1525 1091
Dates/Avg Per Date..... 9/169 10/109
Neutral Site #/Avg..... 2/92
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 18 27 0 0 0 - 45
Opponents........... 9 14 0 0 0 - 23
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 178 146 1 0 0 - 325
Opponents........... 97 126 3 6 0 - 232
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 47 50 2 3 0 - 102
Opponents........... 90 69 1 0 0 - 160
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 55 57 1 1 0 - 114
Opponents........... 39 34 2 1 0 - 76
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 73 67 1 2 0 - 143
Opponents........... 85 85 4 2 0 - 176
Overall Individual Statistics
Marywood University Soccer
Marywood University Overall Individual Statistics (as of Nov 17, 2008)
All games
Overall: 13-5-3 Conf: 9-1-0 Home: 6-1-2 Away: 6-3-1 Neut: 1-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
4 Lisa Hanselman 12-8 9 2 20 26 .346 22 .846 4 0-0
14 Amanda Costello 18-17 6 4 16 24 .250 14 .583 1 0-0
16 Erica Mechalke 18-14 4 3 11 29 .138 13 .448 2 0-0
15 Tayler Simmons 21-6 5 0 10 41 .122 17 .415 2 1-1
17 Claudia Mazza 18-7 4 0 8 20 .200 11 .550 1 0-0
22 Kaitlyn Miller 17-15 3 0 6 22 .136 15 .682 1 0-0
29 Leslie Higham 21-19 2 2 6 20 .100 9 .450 0 0-0
13 Jennifer Slesinski 21-7 1 3 5 16 .062 8 .500 0 0-0
19 Erin Kropa 20-13 2 0 4 15 .133 9 .600 1 0-0
3 Lisa Gavin 19-11 1 2 4 12 .083 6 .500 0 1-1
9 Stephanie Hoffman 15-13 0 4 4 4 .000 3 .750 0 0-0
5 Caitlin Light 20-1 1 1 3 15 .067 10 .667 0 0-0
7 Meghan Brown 15-0 1 1 3 12 .083 8 .667 0 0-0
27 Shannon Hresko 19-10 0 3 3 5 .000 3 .600 0 0-0
20 Kristin Powers 19-10 1 0 2 11 .091 5 .455 0 0-0
23 Kaitlyn Hresko 21-20 1 0 2 10 .100 5 .500 0 0-0
10 Kelcie Reightler 19-1 1 0 2 8 .125 3 .375 0 0-0
28 Elise Tracy 12-0 1 0 2 2 .500 1 .500 0 0-0
34 Molly Cotton 9-0 1 0 2 1 1.000 1 1.000 0 0-0
26 Andrea Barker 19-18 0 1 1 21 .000 12 .571 0 0-0
18 Jennifer Cady 20-19 0 1 1 4 .000 4 1.000 0 0-0
12 Diana Young 9-0 0 0 0 3 .000 1 .333 0 0-0
1 Christina Diehl 4-0 0 0 0 2 .000 1 .500 0 0-0
30 Kayla Scannell 5-1 0 0 0 1 .000 0 .000 0 0-0
24 Tanisha Dorner 3-0 0 0 0 1 .000 0 .000 0 0-0
0 Meghan Coyle 21-21 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 45 27 117 325 .138 182 .560 13 2-2
Opponents........... 21 23 10 56 232 .099 105 .453 5 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Meghan Coyle 21-21 1854:52 21 1.02 97 .822 13 5 3 8
1 Christina Diehl 3-0 50:08 2 3.59 2 .500 0 0 0 0
TM TEAM 0:00 0 0.00 3 1.000 0 0 0 1
Total............... 21 1905:00 23 1.09 102 .816 13 5 3 9
Opponents........... 21 1905:00 45 2.13 160 .780 5 13 3 4
Team saves: 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 18 27 0 0 0 - 45
Opponents........... 9 14 0 0 0 - 23
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 178 146 1 0 0 - 325
Opponents........... 97 126 3 6 0 - 232
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 47 50 2 3 0 - 102
Opponents........... 90 69 1 0 0 - 160
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 55 57 1 1 0 - 114
Opponents........... 39 34 2 1 0 - 76
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 73 67 1 2 0 - 143
Opponents........... 85 85 4 2 0 - 176
ATTENDANCE SUMMARY MUWS OPP
---------------------------------------------------
Total.................... 1525 1091
Dates/Avg Per Date....... 9/169 10/109
Neutral Site #/Avg....... 2/92
Category Leaders
Marywood University Soccer
Marywood University Category Leaders (as of Nov 17, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
4 Lisa Hanselman 12 9 2 20 26
14 Amanda Costello 18 6 4 16 24
16 Erica Mechalke 18 4 3 11 29
15 Tayler Simmons 21 5 0 10 41
17 Claudia Mazza 18 4 0 8 20
22 Kaitlyn Miller 17 3 0 6 22
29 Leslie Higham 21 2 2 6 20
13 Jennifer Slesinski 21 1 3 5 16
19 Erin Kropa 20 2 0 4 15
3 Lisa Gavin 19 1 2 4 12
## GOALS GP G A Pts Shots
----------------------------------------------
4 Lisa Hanselman 12 9 2 20 26
14 Amanda Costello 18 6 4 16 24
15 Tayler Simmons 21 5 0 10 41
16 Erica Mechalke 18 4 3 11 29
17 Claudia Mazza 18 4 0 8 20
22 Kaitlyn Miller 17 3 0 6 22
29 Leslie Higham 21 2 2 6 20
19 Erin Kropa 20 2 0 4 15
10 Kelcie Reightler 19 1 0 2 8
23 Kaitlyn Hresko 21 1 0 2 10
## GAME WINNING GOALS GP GWG
--------------------------------
4 Lisa Hanselman 12 4
15 Tayler Simmons 21 2
16 Erica Mechalke 18 2
22 Kaitlyn Miller 17 1
19 Erin Kropa 20 1
17 Claudia Mazza 18 1
14 Amanda Costello 18 1
TM TEAM 15 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
9 Stephanie Hoffman 15 0 4 4 4
14 Amanda Costello 18 6 4 16 24
13 Jennifer Slesinski 21 1 3 5 16
27 Shannon Hresko 19 0 3 3 5
16 Erica Mechalke 18 4 3 11 29
29 Leslie Higham 21 2 2 6 20
3 Lisa Gavin 19 1 2 4 12
4 Lisa Hanselman 12 9 2 20 26
18 Jennifer Cady 20 0 1 1 4
7 Meghan Brown 15 1 1 3 12
## SHOTS GP G A Sh Shot%
----------------------------------------------
15 Tayler Simmons 21 5 0 41 .122
16 Erica Mechalke 18 4 3 29 .138
4 Lisa Hanselman 12 9 2 26 .346
14 Amanda Costello 18 6 4 24 .250
22 Kaitlyn Miller 17 3 0 22 .136
26 Andrea Barker 19 0 1 21 .000
17 Claudia Mazza 18 4 0 20 .200
29 Leslie Higham 21 2 2 20 .100
13 Jennifer Slesinski 21 1 3 16 .062
5 Caitlin Light 20 1 1 15 .067
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
34 Molly Cotton 9 1 0 1 1.000
28 Elise Tracy 12 1 0 2 .500
4 Lisa Hanselman 12 9 2 26 .346
14 Amanda Costello 18 6 4 24 .250
17 Claudia Mazza 18 4 0 20 .200
16 Erica Mechalke 18 4 3 29 .138
22 Kaitlyn Miller 17 3 0 22 .136
19 Erin Kropa 20 2 0 15 .133
10 Kelcie Reightler 19 1 0 8 .125
15 Tayler Simmons 21 5 0 41 .122
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
4 Lisa Hanselman 12 9 2 26 22 .846
15 Tayler Simmons 21 5 0 41 17 .415
22 Kaitlyn Miller 17 3 0 22 15 .682
14 Amanda Costello 18 6 4 24 14 .583
16 Erica Mechalke 18 4 3 29 13 .448
26 Andrea Barker 19 0 1 21 12 .571
17 Claudia Mazza 18 4 0 20 11 .550
5 Caitlin Light 20 1 1 15 10 .667
29 Leslie Higham 21 2 2 20 9 .450
19 Erin Kropa 20 2 0 15 9 .600
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
18 Jennifer Cady 20 0 1 4 4 1.000
34 Molly Cotton 9 1 0 1 1 1.000
4 Lisa Hanselman 12 9 2 26 22 .846
9 Stephanie Hoffman 15 0 4 4 3 .750
22 Kaitlyn Miller 17 3 0 22 15 .682
5 Caitlin Light 20 1 1 15 10 .667
7 Meghan Brown 15 1 1 12 8 .667
19 Erin Kropa 20 2 0 15 9 .600
27 Shannon Hresko 19 0 3 5 3 .600
14 Amanda Costello 18 6 4 24 14 .583
Soccer Statistics
Marywood University Soccer
Marywood University Soccer Statistics (as of Nov 17, 2008)
All games
Overall: 13-5-3 Conf: 9-1-0 Home: 6-1-2 Away: 6-3-1 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
4 Lisa Hanselman 12-8 9 2 20 26 .346 22 .846 4 0 6-2 5 2 12 14 .357 12 .857 3 0
14 Amanda Costello 18-17 6 4 16 24 .250 14 .583 1 0 10-10 3 4 10 15 .200 8 .533 0 0
16 Erica Mechalke 18-14 4 3 11 29 .138 13 .448 2 0 10-9 3 2 8 22 .136 9 .409 2 0
15 Tayler Simmons 21-6 5 0 10 41 .122 17 .415 2 1 10-2 4 0 8 25 .160 11 .440 2 1
17 Claudia Mazza 18-7 4 0 8 20 .200 11 .550 1 0 9-0 4 0 8 16 .250 8 .500 1 0
22 Kaitlyn Miller 17-15 3 0 6 22 .136 15 .682 1 0 10-8 2 0 4 13 .154 8 .615 1 0
29 Leslie Higham 21-19 2 2 6 20 .100 9 .450 0 0 10-10 2 0 4 17 .118 6 .353 0 0
13 Jennifer Slesinski 21-7 1 3 5 16 .062 8 .500 0 0 10-2 1 2 4 10 .100 5 .500 0 0
19 Erin Kropa 20-13 2 0 4 15 .133 9 .600 1 0 9-8 1 0 2 11 .091 5 .455 0 0
3 Lisa Gavin 19-11 1 2 4 12 .083 6 .500 0 1 8-5 1 2 4 7 .143 3 .429 0 1
9 Stephanie Hoffman 15-13 0 4 4 4 .000 3 .750 0 0 10-9 0 4 4 3 .000 2 .667 0 0
5 Caitlin Light 20-1 1 1 3 15 .067 10 .667 0 0 10-1 1 0 2 7 .143 4 .571 0 0
7 Meghan Brown 15-0 1 1 3 12 .083 8 .667 0 0 10-0 1 1 3 12 .083 8 .667 0 0
27 Shannon Hresko 19-10 0 3 3 5 .000 3 .600 0 0 9-3 0 3 3 2 .000 0 .000 0 0
20 Kristin Powers 19-10 1 0 2 11 .091 5 .455 0 0 9-3 1 0 2 7 .143 3 .429 0 0
23 Kaitlyn Hresko 21-20 1 0 2 10 .100 5 .500 0 0 10-10 1 0 2 6 .167 4 .667 0 0
10 Kelcie Reightler 19-1 1 0 2 8 .125 3 .375 0 0 8-0 1 0 2 5 .200 2 .400 0 0
28 Elise Tracy 12-0 1 0 2 2 .500 1 .500 0 0 5-0 1 0 2 2 .500 1 .500 0 0
34 Molly Cotton 9-0 1 0 2 1 1.000 1 1.000 0 0 5-0 1 0 2 1 1.000 1 1.000 0 0
26 Andrea Barker 19-18 0 1 1 21 .000 12 .571 0 0 8-7 0 1 1 8 .000 5 .625 0 0
18 Jennifer Cady 20-19 0 1 1 4 .000 4 1.000 0 0 10-10 0 1 1 2 .000 2 1.000 0 0
12 Diana Young 9-0 0 0 0 3 .000 1 .333 0 0 4-0 0 0 0 2 .000 1 .500 0 0
1 Christina Diehl 4-0 0 0 0 2 .000 1 .500 0 0 1-0 0 0 0 2 .000 1 .500 0 0
30 Kayla Scannell 5-1 0 0 0 1 .000 0 .000 0 0 3-1 0 0 0 0 .000 0 .000 0 0
24 Tanisha Dorner 3-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 1 .000 0 .000 0 0
0 Meghan Coyle 21-21 0 0 0 0 .000 0 .000 0 0 -
Total............... 21 45 27 117 325 .138 182 .560 13 2 10 33 22 88 210 .157 109 .519 9 2
Opponents........... 21 23 10 56 232 .099 105 .453 5 0 10 4 0 8 58 .069 24 .414 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Meghan Coyle 21-21 1854:52 21 1.02 97 .822 13 5 3 8 10-10 855:00 4 0.42 26 .867 9 1 0 7
1 Christina Diehl 3-0 50:08 2 3.59 2 .500 0 0 0 0 -
Total............... 21 1905:00 23 1.09 102 .816 13 5 3 9 10 855:00 4 0.42 26 .867 9 1 0 7
Opponents........... 21 1905:00 45 2.13 160 .780 5 13 3 4 10 855:00 33 3.47 96 .744 1 9 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Marywood University. 178 146 1 0 0 - 325 Marywood University. 129 81 - 210
Opponents........... 97 126 3 6 0 - 232 Opponents........... 21 37 - 58
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Marywood University. 18 27 0 0 0 - 45 Marywood University. 14 19 - 33
Opponents........... 9 14 0 0 0 - 23 Opponents........... 1 3 - 4
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Marywood University. 47 50 2 3 0 - 102 Marywood University. 13 13 - 26
Opponents........... 90 69 1 0 0 - 160 Opponents........... 62 34 - 96
ATTENDANCE SUMMARY MUWS OPP ATTENDANCE SUMMARY MUWS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1525 1091 Total.................... 775 341
Dates/Avg Per Date....... 9/169 10/109 Dates/Avg Per Date....... 5/155 5/68
Neutral Site #/Avg....... 2/92 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Marywood University Soccer
Marywood University Combined Team Statistics (as of Nov 17, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13- 5- 3) ( 6- 1- 2) ( 6- 3- 1) ( 1- 1- 0)
CONFERENCE.......... ( 9- 1- 0) ( 4- 1- 0) ( 5- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 4- 3) ( 2- 0- 2) ( 1- 3- 1) ( 1- 1- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
08/30/08 vs Johnson & Wales W 3-1 75
08/31/08 at Hartwick W 2-1 175
Sep 03 LYCOMING COLLEGE T O2 1-1 75
Sep 06 at Wilkes L 1-4 50
Sep 07 vs Moravian L 0-2 110
Sep 10 at Misericordia Univ. L 0-1 125
Sep 13 at Delaware Valley Coll L 0-7 125
Sep 20 FDU-FLORHAM W 1-0 125
*Sep 23 at Cedar Crest College W 7-0 71
*Sep 27 PHILADELPHIA BIBLE W 3-0 100
*Oct 01 at Neumann College W 2-0 50
*Oct 05 NOTRE DAME W 6-0 125
*Oct 07 at Baptist Bible W 2-1 125
*Oct 11 GWYNEDD-MERCY COLLEG W 1-0 125
*Oct 15 at Centenary College W 2-0 75
*Oct 18 CABRINI COLLEGE W 3-2 350
*Oct 25 IMMACULATA UNIV. L 0-1 75
*10/30/2008 at Keystone College W 7-0 20
Nov 05 CABRINI COLLEGE T O3 1-1 250
Nov 08 GWYNEDD-MERCY COLLEG W 2-0 300
^Nov 13 at Wash. & Jeff. T O3 1-1 275
TEAM STATISTICS MUWS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 45-325 23-232
Goals scored average... 2.13 1.09
Shot pct............... .138 .099
Shots on goal-Attempts. 182-325 105-232
SOG pct................ .560 .453
Shots/Game............. 15.5 11.0
Assists................ 27 10
CORNER KICKS............. 114 76
PENALTY KICKS............ 2-2 0-0
PENALTIES................
Yellow cards........... 4 2
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1525 1091
Dates/Avg Per Date..... 9/169 10/109
Neutral Site #/Avg..... 2/92
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
4 Lisa Hanselman 12 9 2 20 26 .346 22 .846 4 0-0
14 Amanda Costello 18 6 4 16 24 .250 14 .583 1 0-0
16 Erica Mechalke 18 4 3 11 29 .138 13 .448 2 0-0
15 Tayler Simmons 21 5 0 10 41 .122 17 .415 2 1-1
17 Claudia Mazza 18 4 0 8 20 .200 11 .550 1 0-0
22 Kaitlyn Miller 17 3 0 6 22 .136 15 .682 1 0-0
29 Leslie Higham 21 2 2 6 20 .100 9 .450 0 0-0
13 Jennifer Slesinski 21 1 3 5 16 .062 8 .500 0 0-0
19 Erin Kropa 20 2 0 4 15 .133 9 .600 1 0-0
3 Lisa Gavin 19 1 2 4 12 .083 6 .500 0 1-1
9 Stephanie Hoffman 15 0 4 4 4 .000 3 .750 0 0-0
5 Caitlin Light 20 1 1 3 15 .067 10 .667 0 0-0
7 Meghan Brown 15 1 1 3 12 .083 8 .667 0 0-0
27 Shannon Hresko 19 0 3 3 5 .000 3 .600 0 0-0
20 Kristin Powers 19 1 0 2 11 .091 5 .455 0 0-0
23 Kaitlyn Hresko 21 1 0 2 10 .100 5 .500 0 0-0
10 Kelcie Reightler 19 1 0 2 8 .125 3 .375 0 0-0
28 Elise Tracy 12 1 0 2 2 .500 1 .500 0 0-0
34 Molly Cotton 9 1 0 2 1 1.000 1 1.000 0 0-0
26 Andrea Barker 19 0 1 1 21 .000 12 .571 0 0-0
18 Jennifer Cady 20 0 1 1 4 .000 4 1.000 0 0-0
12 Diana Young 9 0 0 0 3 .000 1 .333 0 0-0
1 Christina Diehl 4 0 0 0 2 .000 1 .500 0 0-0
30 Kayla Scannell 5 0 0 0 1 .000 0 .000 0 0-0
24 Tanisha Dorner 3 0 0 0 1 .000 0 .000 0 0-0
0 Meghan Coyle 21 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 45 27 117 325 .138 182 .560 13 2-2
Opponents........... 21 23 10 56 232 .099 105 .453 5 0-0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
0 Meghan Coyle 21 1854:52 21 1.02 97 .822 13 5 3 8
1 Christina Diehl 3 50:08 2 3.59 2 .500 0 0 0 0
Total............... 21 1905:00 23 1.09 102 .816 13 5 3 9
Opponents........... 21 1905:00 45 2.13 160 .780 5 13 3 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 18 27 0 0 0 - 45
Opponents........... 9 14 0 0 0 - 23
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 178 146 1 0 0 - 325
Opponents........... 97 126 3 6 0 - 232
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 47 50 2 3 0 - 102
Opponents........... 90 69 1 0 0 - 160
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 55 57 1 1 0 - 114
Opponents........... 39 34 2 1 0 - 76
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 73 67 1 2 0 - 143
Opponents........... 85 85 4 2 0 - 176