Date | Opponent | Score | Nation | Region | |||||
Aug 31, 2007 | BAPTIST BIBLE COLLEGE | W | |||||||
Sep 06, 2007 | at | Wilkes University | L | ||||||
* | Sep 08, 2007 | NEUMANN COLLEGE KNIGHTS | L | ||||||
* | Sep 12, 2007 | at | Immaculata University | W | |||||
* | Sep 15, 2007 | CABRINI COLLEGE | L | ||||||
Sep 16, 2007 | at | Mt. St. Mary College | L | ||||||
* | Sep 21, 2007 | at | Misericordia University | L | |||||
* | Sep 23, 2007 | at | Rosemont College | W | |||||
Sep 28, 2007 | at | Keystone College | W | ||||||
* | Sep 29, 2007 | COLLEGE OF NOTRE DAME | L | ||||||
* | Oct 03, 2007 | at | Cedar Crest College | L | |||||
* | Oct 10, 2007 | EASTERN UNIVERSITY | W | ||||||
* | Oct 12, 2007 | at | Gwynedd-Mercy | L | |||||
Oct 16, 2007 | BAPTIST BIBLE COLLEGE | W | |||||||
* | Oct 18, 2007 | ALVERNIA COLLEGE | W |
Schedule legend |