SINGLES | ||||||||||||||
Jodi Balch | ||||||||||||||
Lindsay Burke | ||||||||||||||
Amy Doot | ||||||||||||||
Courtney Dormer | ||||||||||||||
Morgan Fereck | ||||||||||||||
Kristin Guba | ||||||||||||||
Ashley Karli | ||||||||||||||
Aubrey Klesh | ||||||||||||||
Sarah Lockenmeyer | ||||||||||||||
Ryann Null | ||||||||||||||
Beth Schneider | ||||||||||||||
Erin Visalli | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Jodi Balch/Ryann Null | |||||||||||
Ashley Karli/Beth Schneider | |||||||||||
Sarah Donohoe/Morgan Fereck | |||||||||||
Aubrey Klesh/Ryann Null | |||||||||||
Ashley Karli/Sarah Lockenmeyer | |||||||||||
Morgan Fereck/Beth Schneider | |||||||||||
Ashley Karli/Aubrey Klesh | |||||||||||
Jodi Balch/Ashley Karli | |||||||||||
Lindsay Burke/Sarah Donohoe | |||||||||||
Lindsay Burke/Aubrey Klesh | |||||||||||
Totals | |||||||||||
Percentage |