SINGLES | ||||||||||||||
Dinsmore, Leah | ||||||||||||||
Doud, Abygail | ||||||||||||||
Kobela, Melanie | ||||||||||||||
Lambert, Kristen | ||||||||||||||
McCall, Avery | ||||||||||||||
Menichelli, Elaina | ||||||||||||||
Ogonowski, Danielle | ||||||||||||||
Sinclair, Nicole | ||||||||||||||
Zarrilla, Emily | ||||||||||||||
Zombek, Devin | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Doud, Abygail/Lambert, Kristen | |||||||||||
McCall, Avery/Ogonowski, Danielle | |||||||||||
Dinsmore, Leah/Kobela, Melanie | |||||||||||
Mahdavi, Deena/Zombek, Devin | |||||||||||
Kobela, Melanie/Sinclair, Nicole | |||||||||||
Dinsmore, Leah/Zombek, Devin | |||||||||||
Kobela, Melanie/Zombek, Devin | |||||||||||
Doud, Abygail/Ogonowski, Danielle | |||||||||||
Kobela, Melanie/McCall, Avery | |||||||||||
Sinclair, Nicole/Zarrilla, Emily | |||||||||||
Totals | |||||||||||
Percentage |