SINGLES | ||||||||||||||
Babcock, Gina | ||||||||||||||
Dinsmore, Leah | ||||||||||||||
Doud, Abygail | ||||||||||||||
Edwards, Emily | ||||||||||||||
Mahdavi, Deena | ||||||||||||||
Ogonowski, Danielle | ||||||||||||||
Pagnanelli, Sarah | ||||||||||||||
Panek, Brooke | ||||||||||||||
Sinclair, Nicole | ||||||||||||||
Watson, Olivia | ||||||||||||||
Zarrilli, Emily | ||||||||||||||
Zombek, Devin | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Doud, Abygail/Ogonowski, Danielle | |||||||||||
Dinsmore, Leah/Sinclair, Nicole | |||||||||||
Zarrilli, Emily/Zombek, Devin | |||||||||||
Edwards, Emily/Pagnanelli, Sarah | |||||||||||
Babcock, Gina/Watson, Olivia | |||||||||||
Panek, Brooke/Samantha Sowka | |||||||||||
Babcock, Gina/Panek, Brooke | |||||||||||
Sinclair, Nicole/Zarrilli, Emily | |||||||||||
Edwards, Emily/Panek, Brooke | |||||||||||
Mahdavi, Deena/Zombek, Devin | |||||||||||
Panek, Brooke/Sinclair, Nicole | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Babcock, Gina | |||||||||
Dinsmore, Leah | |||||||||
Doud, Abygail | |||||||||
Edwards, Emily | |||||||||
Mahdavi, Deena | |||||||||
Ogonowski, Danielle | |||||||||
Pagnanelli, Sarah | |||||||||
Panek, Brooke | |||||||||
Sinclair, Nicole | |||||||||
Samantha Sowka | |||||||||
Watson, Olivia | |||||||||
Zarrilli, Emily | |||||||||
Zombek, Devin | |||||||||
Totals | |||||||||
Percentage |