| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 09/21/2019 | PENN COLLEGE | W | |||||||||||||
| 10/05/19 | at | Hartwick | W | |||||||||||||
| 03/09/2020 | vs | Baldwin Wallace | L | |||||||||||||
| 3/10/2020 | vs | University of Sioux Falls | L | |||||||||||||
| 3/11/2020 | vs | Colby-Sawyer | W | |||||||||||||
| 3/11/2020 | vs | Wentworth | W | |||||||||||||
| 3/12/2020 | vs | Brevard College Tornados | L | |||||||||||||
| Schedule legend |