Keystone College vs Marywood University (Oct. 1)
Volleyball Box Score
Volleyball Box Score
Keystone College vs Marywood University (Oct. 1 at Scranton, Pa.)
Keystone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Janine Berfield..... 3| 0 4 5 -.800| 6| 1 1| 0| 14| 0 0 0| 3
7 Jenelle Padavan..... 3| 0 5 8 -.625| 0| 1 2| 0| 21| 0 0 0| 1
8 Michele Yodice...... 3| 3 1 21 .095| 2| 0 2| 0| 21| 0 0 0| 1
10 Steph. Marchenkolf.. 3| 1 5 21 -.190| 0| 3 1| 0| 10| 0 0 0| 1
12 Lisa Morrissey...... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
15 Katie Bedford....... 3| 0 4 10 -.400| 0| 0 3| 0| 5| 0 0 0| 0
19 Julie Gronski....... 3| 1 1 15 .000| 1| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 5 20 80 -.188| 9| 5 9| 0| 81| 0 0 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Keystone College.... (0) 12 14 16
3 0 0 0 .000 Marywood University. (3) 30 30 30 10-6
Marywood University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Callan Kosnik....... 3| 2 2 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Katie McCormick..... 2| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
5 Angela Myles........ 2| 5 0 10 .500| 0| 0 0| 1| 2| 0 0 0| 0
8 Kate Puschak........ 3| 7 3 12 .333| 0| 1 0| 0| 0| 1 0 0| 0
14 Marin Braco......... 2| 1 1 6 .000| 0| 0 0| 0| 2| 0 0 0| 0
17 Lauren Warburton.... 3| 0 1 1-1.000| 15| 4 2| 0| 4| 0 0 0| 1
18 Jen Mulhern......... 2| 3 1 8 .250| 0| 2 3| 1| 2| 0 0 0| 0
23 Christina Luciw..... 3| 7 2 18 .278| 0| 0 1| 0| 6| 1 0 0| 0
42 Natasha Pashchuk.... 3| 2 1 8 .125| 0| 0 2| 0| 3| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 11 68 .235| 15| 8 9| 2| 20| 3 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 4 19 .263 Site: Scranton, Pa. (John J. Long Center)
2 7 6 24 .042 Date: Oct. 1 Attend: 25 Time: 1:00
3 11 1 25 .400 Referees: