Keystone College vs Marywood University (Sep 02, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Marywood University Volleyball
Keystone College vs Marywood University (Sep 02, 2005 at Wilkes-Barre, PA)
Keystone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Keystone College.... (0) 19 13 13 1-2
3 0 0 0 .000 Marywood University. (3) 30 30 30
Marywood University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kimberly Kosa....... 1| 0 0 0 .000| 8| 0 0| 0| 2| 0 0 0| 0
3 Katie McCormick..... 2| 0 0 1 .000| 1| 3 1| 0| 10| 0 0 0| 0
4 Emily Reineke....... 3| 6 1 6 .833| 0| 0 0| 1| 8| 0 0 0| 0
5 Angela Myles........ 3| 16 2 42 .333| 0| 1 1| 0| 5| 0 0 0| 0
8 Amy Engelman........ 2| 2 0 6 .333| 0| 0 0| 0| 1| 1 0 0| 0
14 Marin Braco......... 1| 0 0 2 .000| 0| 1 1| 0| 2| 0 0 0| 0
17 Lauren Warburton.... 3| 2 0 2 1.000| 26| 0 0| 0| 4| 0 0 0| 0
18 Jennifer Mulhern.... 2| 3 2 11 .091| 1| 5 2| 1| 7| 0 0 0| 0
21 Jacqueline Studeny.. 2| 0 0 0 .000| 0| 1 0| 1| 5| 0 0 0| 0
22 Natasha Freethy..... 3| 7 3 10 .400| 0| 0 0| 1| 0| 1 0 0| 0
23 Christina Luciw..... 3| 5 1 18 .222| 0| 1 0| 0| 14| 1 0 1| 0
24 Danielle DuFour..... 2| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
42 Carly Catalano...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 9 98 .327| 36| 13 6| 4| 62| 3 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 5 35 .171 Site: Wilkes-Barre, PA (Scandlon Gymnasium)
2 14 2 27 .444 Date: Sep 02, 2005 Attend: Time: 1:00
3 16 2 36 .389 Referees: