Marywood University
Cumulative Season Statistics
Overall Team Statistics
Marywood University Volleyball
Marywood University Overall Team Statistics (as of Nov 01, 2006)
All matches
Overall record: 13-15 Conf: 7-4 Home: 4-2 Away: 6-7 Neutral: 3-6
TEAM STATISTICS MUVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 858 756
Errors...................... 427 422
Total Attacks............... 2869 2594
Attack Pct.................. .150 .129
Kills/Game.................. 9.2 8.1
SET...........................
Assists..................... 655 641
Assists/Game................ 7.0 6.9
SERVE.........................
Aces........................ 260 188
Errors...................... 215 181
Aces/Game................... 2.8 2.0
SERVE RECEPTIONS..............
Errors...................... 212 255
Errors/Game................. 2.3 2.7
DEFENSE.......................
Digs........................ 1049 1113
Digs/Game................... 11.3 12.0
BLOCKING......................
Block Solo.................. 93 115
Block Assist................ 98 113
Total Blocks................ 142.0 171.5
Blocks Per Game............. 1.5 1.8
Block Errors................ 53 47
BALL HANDLING ERRORS.......... 144 48
ATTENDANCE....................
Total....................... 625 731
Dates/Avg Per Date.......... 6/104 13/56
Neutral site #/Avg.......... 9/64
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Marywood University. 0 0 8 5 0 - 13
Opponents........... 0 0 12 2 1 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Marywood University. 12 13 12 6 0 - 43
Opponents........... 16 15 16 2 1 - 50
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Marywood University. 696 716 679 218 10 - 2319
Opponents........... 733 735 730 187 15 - 2400
Overall Individual Statistics
Marywood University Volleyball
Marywood University Overall Individual Statistics (as of Nov 01, 2006)
All matches
Overall record: 13-15 Conf: 7-4 Home: 4-2 Away: 6-7 Neutral: 3-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
21 Carly Catalano 7 5- 2 0.29 0 6 .333 0 0.00 1 0.14 0
14 Marin Braco 38 19- 20 0.53 5 65 .231 4 0.11 9 0.24 1
22 Natasha Freethy 83 26- 123 1.48 57 374 .176 10 0.12 10 0.12 12
3 Ashley St. Peter 90 27- 215 2.39 109 602 .176 5 0.06 82 0.91 77
5 Katie Doss 83 27- 64 0.77 25 231 .169 11 0.13 0 0.00 2
2 Riona Corr 93 28- 22 0.24 11 66 .167 314 3.38 35 0.38 33
23 Christina Luciw 87 26- 165 1.90 79 559 .154 3 0.03 46 0.53 16
24 Taryn Borden 93 28- 93 1.00 40 435 .122 8 0.09 16 0.17 26
11 Lizzy Green 84 28- 144 1.71 96 457 .105 14 0.17 7 0.08 11
6 Katie Coyne 92 28- 4 0.04 1 41 .073 283 3.08 22 0.24 27
4 Emily Reineke 87 26- 6 0.07 4 32 .062 2 0.02 18 0.21 6
17 Anne Liegel 4 4- 0 0.00 0 0 .000 0 0.00 0 0.00 1
8 Laura Wagner 5 4- 0 0.00 0 0 .000 1 0.20 0 0.00 1
7 Katie McCormick 11 8- 0 0.00 0 1 .000 0 0.00 4 0.36 2
MARYWOOD UNIVERSITY. 93 28- 858 9.23 427 2869 .150 655 7.04 260 2.80 215
Opponents........... 93 22- 756 8.13 422 2594 .129 641 6.89 188 2.02 181
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
21 Carly Catalano 7 0 4 0.57 0 0 0 0.00 0 0
14 Marin Braco 38 5 25 0.66 2 1 3 0.08 0 1
22 Natasha Freethy 83 4 31 0.37 27 24 51 0.61 13 1
3 Ashley St. Peter 90 36 202 2.24 17 13 30 0.33 12 8
5 Katie Doss 83 12 30 0.36 12 15 27 0.33 7 14
2 Riona Corr 93 7 90 0.97 0 1 1 0.01 3 53
23 Christina Luciw 87 41 188 2.16 5 8 13 0.15 1 5
24 Taryn Borden 93 12 70 0.75 13 21 34 0.37 9 2
11 Lizzy Green 84 15 35 0.42 17 13 30 0.36 8 11
6 Katie Coyne 92 9 83 0.90 0 1 1 0.01 0 41
4 Emily Reineke 87 61 265 3.05 0 0 0 0.00 0 5
7 Katie McCormick 11 4 23 2.09 0 0 0 0.00 0 2
8 Laura Wagner 5 0 1 0.20 0 0 0 0.00 0 1
17 Anne Liegel 4 0 2 0.50 0 1 1 0.25 0 0
TEAM 6
MARYWOOD UNIVERSITY. 93 212 1049 11.28 93 98 142.0 1.53 53 144
Opponents........... 93 255 1113 11.97 115 113 171.5 1.84 47 48
Category Leaders
Marywood University Volleyball
Marywood University Category Leaders (as of Nov 01, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
3 Ashley St. Peter 90 215 2.39 109 602 .176
23 Christina Luciw 87 165 1.90 79 559 .154
11 Lizzy Green 84 144 1.71 96 457 .105
22 Natasha Freethy 83 123 1.48 57 374 .176
24 Taryn Borden 93 93 1.00 40 435 .122
5 Katie Doss 83 64 0.77 25 231 .169
2 Riona Corr 93 22 0.24 11 66 .167
14 Marin Braco 38 20 0.53 5 65 .231
4 Emily Reineke 87 6 0.07 4 32 .062
6 Katie Coyne 92 4 0.04 1 41 .073
21 Carly Catalano 7 2 0.29 0 6 .333
7 Katie McCormick 11 0 0.00 0 1 .000
MARYWOOD UNIVERSITY. 93 858 9.23 427 2869 .150
Opponents........... 93 756 8.13 422 2594 .129
## SET (by A) G A A/Game
---------------------------------------
2 Riona Corr 93 314 3.38
6 Katie Coyne 92 283 3.08
11 Lizzy Green 84 14 0.17
5 Katie Doss 83 11 0.13
22 Natasha Freethy 83 10 0.12
24 Taryn Borden 93 8 0.09
3 Ashley St. Peter 90 5 0.06
14 Marin Braco 38 4 0.11
23 Christina Luciw 87 3 0.03
4 Emily Reineke 87 2 0.02
8 Laura Wagner 5 1 0.20
MARYWOOD UNIVERSITY. 93 655 7.04
Opponents........... 93 641 6.89
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
22 Natasha Freethy 83 27 24 51.0 0.61 13
24 Taryn Borden 93 13 21 34.0 0.37 9
3 Ashley St. Peter 90 17 13 30.0 0.33 12
11 Lizzy Green 84 17 13 30.0 0.36 8
5 Katie Doss 83 12 15 27.0 0.33 7
23 Christina Luciw 87 5 8 13.0 0.15 1
14 Marin Braco 38 2 1 3.0 0.08 0
17 Anne Liegel 4 0 1 1.0 0.25 0
6 Katie Coyne 92 0 1 1.0 0.01 0
2 Riona Corr 93 0 1 1.0 0.01 3
MARYWOOD UNIVERSITY. 93 93 98 142.0 1.53 53
Opponents........... 93 115 113 171.5 1.84 47
## KILL (by K) G K K/Game
----------------------------------------
3 Ashley St. Peter 90 215 2.39
23 Christina Luciw 87 165 1.90
11 Lizzy Green 84 144 1.71
22 Natasha Freethy 83 123 1.48
24 Taryn Borden 93 93 1.00
5 Katie Doss 83 64 0.77
2 Riona Corr 93 22 0.24
14 Marin Braco 38 20 0.53
4 Emily Reineke 87 6 0.07
6 Katie Coyne 92 4 0.04
21 Carly Catalano 7 2 0.29
7 Katie McCormick 11 0 0.00
MARYWOOD UNIVERSITY. 93 858 9.23
Opponents........... 93 756 8.13
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
3 Ashley St. Peter 90 82 77 0.91
23 Christina Luciw 87 46 16 0.53
2 Riona Corr 93 35 33 0.38
6 Katie Coyne 92 22 27 0.24
4 Emily Reineke 87 18 6 0.21
24 Taryn Borden 93 16 26 0.17
22 Natasha Freethy 83 10 12 0.12
TM TEAM 93 10 0 0.11
14 Marin Braco 38 9 1 0.24
11 Lizzy Green 84 7 11 0.08
7 Katie McCormick 11 4 2 0.36
21 Carly Catalano 7 1 0 0.14
8 Laura Wagner 5 0 1 0.00
5 Katie Doss 83 0 2 0.00
17 Anne Liegel 4 0 1 0.00
MARYWOOD UNIVERSITY. 93 260 215 2.80
Opponents........... 93 188 181 2.02
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
4 Emily Reineke 87 265 3.05 5
3 Ashley St. Peter 90 202 2.24 8
23 Christina Luciw 87 188 2.16 5
2 Riona Corr 93 90 0.97 53
6 Katie Coyne 92 83 0.90 41
24 Taryn Borden 93 70 0.75 2
11 Lizzy Green 84 35 0.42 11
22 Natasha Freethy 83 31 0.37 1
5 Katie Doss 83 30 0.36 14
14 Marin Braco 38 25 0.66 1
7 Katie McCormick 11 23 2.09 2
21 Carly Catalano 7 4 0.57 0
17 Anne Liegel 4 2 0.50 0
8 Laura Wagner 5 1 0.20 1
MARYWOOD UNIVERSITY. 93 1049 11.28 144
Opponents........... 93 1113 11.97 48
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 93 6 0.06
4 Emily Reineke 87 61 0.70
3 Ashley St. Peter 90 36 0.40
23 Christina Luciw 87 41 0.47
11 Lizzy Green 84 15 0.18
24 Taryn Borden 93 12 0.13
5 Katie Doss 83 12 0.14
14 Marin Braco 38 5 0.13
22 Natasha Freethy 83 4 0.05
6 Katie Coyne 92 9 0.10
7 Katie McCormick 11 4 0.36
2 Riona Corr 93 7 0.08
MARYWOOD UNIVERSITY. 93 212 2.28
Opponents........... 93 255 2.74
Overall/Conference Stats
Marywood University Volleyball
Marywood University Overall/Conference Stats (as of Nov 01, 2006)
All matches
Overall record: 13-15 Conf: 7-4 Home: 4-2 Away: 6-7 Neutral: 3-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
21 Carly Catalano...... 7 2 0.29 0 6 .333 0 0.00 3 0 0.00 0 0 .000 0 0.00
14 Marin Braco......... 38 20 0.53 5 65 .231 4 0.11 14 9 0.64 0 25 .360 2 0.14
22 Natasha Freethy..... 83 123 1.48 57 374 .176 10 0.12 32 47 1.47 19 149 .188 9 0.28
3 Ashley St. Peter.... 90 215 2.39 109 602 .176 5 0.06 35 92 2.63 44 260 .185 0 0.00
5 Katie Doss.......... 83 64 0.77 25 231 .169 11 0.13 32 26 0.81 10 94 .170 3 0.09
2 Riona Corr.......... 93 22 0.24 11 66 .167 314 3.38 38 9 0.24 5 34 .118 146 3.84
23 Christina Luciw..... 87 165 1.90 79 559 .154 3 0.03 35 71 2.03 36 240 .146 0 0.00
24 Taryn Borden........ 93 93 1.00 40 435 .122 8 0.09 38 40 1.05 18 228 .096 3 0.08
11 Lizzy Green......... 84 144 1.71 96 457 .105 14 0.17 36 66 1.83 40 196 .133 5 0.14
6 Katie Coyne......... 92 4 0.04 1 41 .073 283 3.08 38 1 0.03 0 20 .050 120 3.16
4 Emily Reineke....... 87 6 0.07 4 32 .062 2 0.02 31 2 0.06 1 8 .125 1 0.03
17 Anne Liegel......... 4 0 0.00 0 0 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
8 Laura Wagner........ 5 0 0.00 0 0 .000 1 0.20 2 0 0.00 0 0 .000 0 0.00
7 Katie McCormick..... 11 0 0.00 0 1 .000 0 0.00 7 0 0.00 0 1 .000 0 0.00
MARYWOOD UNIVERSITY. 93 858 9.23 427 2869 .150 655 7.04 38 363 9.55 173 1255 .151 289 7.61
Opponents........... 93 756 8.13 422 2594 .129 641 6.89 38 369 9.71 215 1228 .125 320 8.42
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Carly Catalano...... 1 0.14 0 0 4 0.57 0 0 0 0.00 1 0.33 0 0 1 0.33 0 0 0 0.00
Marin Braco......... 9 0.24 1 5 25 0.66 2 1 3 0.08 4 0.29 1 1 14 1.00 1 0 1 0.07
Natasha Freethy..... 10 0.12 12 4 31 0.37 27 24 51 0.61 7 0.22 8 1 18 0.56 9 8 17 0.53
Ashley St. Peter.... 82 0.91 77 36 202 2.24 17 13 30 0.33 23 0.66 28 7 89 2.54 6 3 9 0.26
Katie Doss.......... 0 0.00 2 12 30 0.36 12 15 27 0.33 0 0.00 1 4 14 0.44 3 7 10 0.31
Riona Corr.......... 35 0.38 33 7 90 0.97 0 1 1 0.01 13 0.34 16 2 37 0.97 0 1 1 0.03
Christina Luciw..... 46 0.53 16 41 188 2.16 5 8 13 0.15 19 0.54 3 18 75 2.14 0 4 4 0.11
Taryn Borden........ 16 0.17 26 12 70 0.75 13 21 34 0.37 2 0.05 11 5 31 0.82 4 6 10 0.26
Lizzy Green......... 7 0.08 11 15 35 0.42 17 13 30 0.36 2 0.06 7 6 14 0.39 3 5 8 0.22
Katie Coyne......... 22 0.24 27 9 83 0.90 0 1 1 0.01 7 0.18 13 5 33 0.87 0 1 1 0.03
Emily Reineke....... 18 0.21 6 61 265 3.05 0 0 0 0.00 5 0.16 1 25 86 2.77 0 0 0 0.00
Anne Liegel......... 0 0.00 1 0 2 0.50 0 1 1 0.25 0 0.00 0 0 0 0.00 0 0 0 0.00
Laura Wagner........ 0 0.00 1 0 1 0.20 0 0 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00
Katie McCormick..... 4 0.36 2 4 23 2.09 0 0 0 0.00 3 0.43 2 2 17 2.43 0 0 0 0.00
TEAM................ 6 1
MARYWOOD UNIVERSITY. 260 2.80 215 212 1049 11.28 93 98 142.0 1.53 86 2.26 92 77 429 11.29 26 35 43.5 1.14
Opponents........... 188 2.02 181 255 1113 11.97 115 113 171.5 1.84 89 2.34 98 142 548 14.42 48 70 83.0 2.18