Wilkes University vs Marywood University (Sep 01, 2006)
Volleyball Box Score
Volleyball Box Score
Marywood University Volleyball
Wilkes University vs Marywood University (Sep 01, 2006 at Wilkes-Barre, PA)
Wilkes University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 6| | | | 34.0
------------------------------------------------------------------------------------
Totals.............. 4| 28 25 112 .027| 21| 4 16| 6| 30| 0 4 3| 0| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 6 28 .036 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 6 28 .036 Wilkes University... (1) 23 33 17 27 1-1
3 7 7 29 .000 Marywood University. (3) 30 31 30 30 1-0
4 7 6 28 .036
Marywood University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Riona Corr.......... 4| 3 2 7 .143| 18| 1 1| 0| 3| 0 0 1| 1| 4.0
3 Ashley St. Peter.... 4| 4 5 19 -.053| 0| 10 4| 0| 0| 1 0 3| 2| 15.0
4 Emily Reineke....... 4| 0 0 2 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
5 Katie Doss.......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 3| 0.0
6 Katie Coyne......... 4| 1 0 1 1.000| 10| 0 1| 0| 3| 0 0 0| 0| 1.0
11 Lizzy Green......... 3| 4 3 10 .100| 0| 0 0| 1| 0| 0 0 1| 0| 4.0
14 Marin Braco......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
22 Natasha Freethy..... 4| 7 2 21 .238| 0| 0 0| 0| 0| 3 1 1| 0| 10.5
23 Christina Luciw..... 4| 9 3 24 .250| 0| 8 0| 0| 2| 1 1 0| 0| 18.5
24 Taryn Borden........ 4| 3 3 11 .000| 0| 1 2| 1| 3| 2 0 1| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 4| 31 18 97 .134| 28| 20 8| 2| 14| 7 2 7| 6| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 4 22 .455 Site: Wilkes-Barre, PA (Scandlon Gymnasium)
2 5 6 31 -.032 Date: Sep 01, 2006 Attend: 50 Time: 1:30
3 5 2 12 .250 Referees:
4 7 6 32 .031