Hunter College vs Marywood University (Oct 14, 2006)
Volleyball Box Score
Volleyball Box Score
Marywood University Volleyball
Hunter College vs Marywood University (Oct 14, 2006 at Montclair, NJ)
Hunter College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Daniels, Yasmine.... 3| 11 3 18 .444| 0| 0 1| 0| 0| 4 0 1| 0| 15.0
8 Kamm, Amanda........ 3| 2 5 21 -.143| 16| 3 1| 0| 11| 2 1 2| 0| 7.5
12 Auerbach, Lauren.... 3| 7 3 23 .174| 0| 2 1| 3| 12| 0 0 2| 0| 9.0
14 Karolina Koguc...... 3| 4 2 16 .125| 1| 0 1| 0| 14| 1 1 0| 0| 5.5
15 Solomon, Safiya..... 3| 7 2 27 .185| 0| 0 0| 1| 1| 3 0 1| 0| 10.0
18 Donaldson, Rodesha.. 3| 0 0 0 .000| 0| 1 1| 2| 9| 0 0 0| 0| 1.0
2 Hernandez, Melissa.. 3| 0 0 2 .000| 13| 0 0| 0| 4| 0 0 0| 1| 0.0
10 Gonzalez, Angela.... 1| 0 0 2 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
11 Purpura, Catherine.. 1| 1 1 2 .000| 0| 0 0| 0| 0| 1 1 2| 0| 2.5
16 Petrenko, Olga...... 2| 2 0 4 .500| 0| 0 0| 0| 0| 2 0 1| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 16 115 .157| 30| 6 5| 7| 57|13 3 9| 1| 54.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 10 9 52 .019 GAME SCORES 1 2 3 TEAM RECORDS
2 12 1 26 .423 Hunter College...... (3) 30 30 30 16-6
3 11 6 37 .135 Marywood University. (0) 28 15 25 10-11
Marywood University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Riona Corr.......... 3| 0 0 0 .000| 8| 2 0| 0| 2| 0 0 1| 3| 2.0
3 Ashley St. Peter.... 3| 8 2 18 .333| 1| 1 3| 2| 11| 1 0 1| 0| 10.0
11 Lizzy Green......... 3| 3 2 8 .125| 1| 0 0| 3| 0| 0 0 0| 0| 3.0
22 Natasha Freethy..... 3| 5 1 10 .400| 0| 0 1| 0| 0| 1 0 0| 0| 6.0
23 Christina Luciw..... 3| 3 2 13 .077| 0| 3 1| 0| 12| 0 1 0| 0| 6.5
24 Taryn Borden........ 3| 2 2 7 .000| 1| 0 2| 1| 4| 1 0 0| 0| 3.0
4 Emily Reineke....... 3| 0 0 0 .000| 0| 1 0| 5| 9| 0 0 0| 0| 1.0
5 Katie Doss.......... 3| 5 4 11 .091| 1| 0 0| 0| 1| 0 0 0| 1| 5.0
6 Katie Coyne......... 3| 0 0 0 .000| 13| 0 0| 1| 7| 0 0 0| 2| 0.0
14 Marin Braco......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 13 67 .194| 25| 7 7| 12| 46| 3 1 2| 6| 36.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 0 0 0 .000 Site: Montclair, NJ (Panzer Gymnasium)
2 0 0 0 .000 Date: Oct 14, 2006 Attend: 50 Time: 1:13 pm
3 0 0 0 .000 Referees: Jeffrey Gass, Kevin Ball