Marywood University vs Wilkes University (Oct 21, 2006)
Volleyball Box Score
Volleyball Box Score
Marywood University Volleyball
Marywood University vs Wilkes University (Oct 21, 2006 at Wilkes-Barre, PA)
Marywood University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Riona Corr.......... 3| 0 0 0 .000| 9| 3 1| 0| 6| 0 0 0| 3| 3.0
3 Ashley St. Peter.... 3| 9 1 17 .471| 0| 3 2| 0| 3| 1 3 0| 1| 14.5
4 Emily Reineke....... 3| 1 0 1 1.000| 0| 0 0| 2| 12| 0 0 0| 0| 1.0
5 Katie Doss.......... 3| 4 0 12 .333| 1| 0 1| 2| 0| 2 0 1| 0| 6.0
6 Katie Coyne......... 3| 0 0 0 .000| 13| 0 2| 0| 2| 0 0 0| 0| 0.0
8 Laura Wagner........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
11 Lizzy Green......... 3| 3 4 13 -.077| 1| 0 0| 0| 0| 2 0 0| 0| 5.0
14 Marin Braco......... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
17 Anne Liegel......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
21 Carly Catalano...... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
22 Natasha Freethy..... 3| 6 2 15 .267| 1| 0 0| 0| 0| 1 1 1| 0| 7.5
23 Christina Luciw..... 3| 7 1 21 .286| 1| 3 0| 2| 5| 0 0 0| 0| 10.0
24 Taryn Borden........ 3| 2 1 15 .067| 1| 1 1| 0| 5| 0 2 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 9 96 .240| 27| 10 7| 6| 38| 6 6 2| 5| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 3 31 .258 GAME SCORES 1 2 3 TEAM RECORDS
2 10 3 33 .212 Marywood University. (3) 30 30 30 11-13
3 11 3 32 .250 Wilkes University... (0) 26 22 24 6-20
Wilkes University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 LeeAnn Searfoss..... 3| 4 4 15 .000| 2| 3 1| 2| 4| 0 0 2| 0| 7.0
4 Julie Page.......... 3| 5 1 14 .286| 0| 0 3| 2| 5| 0 0 0| 0| 5.0
5 Katherine Simons.... 3| 0 9 22 -.409| 0| 1 2| 4| 9| 0 0 0| 0| 1.0
8 Nicole Hahn......... 3| 4 0 5 .800| 20| 1 1| 0| 10| 0 0 1| 0| 5.0
10 Kristen Linhart..... 3| 10 4 28 .214| 0| 0 1| 2| 6| 0 0 0| 0| 10.0
12 Katherine Harrington 3| 6 4 26 .077| 0| 1 1| 0| 7| 3 0 0| 0| 10.0
9 Allison Otis........ 3| 0 1 3 -.333| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 23 113 .053| 22| 6 9| 10| 43| 3 0 3| 0| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 7 43 .163 Site: Wilkes-Barre, PA (Marts Center)
2 6 8 36 -.056 Date: Oct 21, 2006 Attend: 75 Time: 1:15
3 9 8 34 .029 Referees: