Marywood University vs Montclair State (Oct 14, 2006)
Volleyball Box Score
Volleyball Box Score
Marywood University Volleyball
Marywood University vs Montclair State (Oct 14, 2006 at Montclair, NJ)
Marywood University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Ashley St. Peter.... 3| 3 3 16 .000| 0| 1 3| 3| 7| 0 2 0| 1| 5.0
5 Katie Doss.......... 3| 1 2 8 -.125| 0| 0 0| 0| 3| 0 4 1| 2| 3.0
6 Katie Coyne......... 3| 0 0 0 .000| 6| 1 0| 0| 5| 0 0 0| 3| 1.0
22 Natasha Freethy..... 3| 0 6 0 .000| 0| 1 0| 0| 0| 0 1 1| 0| 1.5
23 Christina Luciw..... 3| 4 2 20 .100| 0| 1 3| 0| 15| 0 0 0| 0| 5.0
24 Taryn Borden........ 3| 4 0 11 .364| 0| 1 0| 0| 8| 3 5 0| 0| 10.5
2 Riona Corr.......... 3| 0 0 0 .000| 7| 0 0| 0| 3| 0 0 0| 2| 0.0
4 Emily Reineke....... 4| 0 0 0 .000| 0| 0 0| 3| 22| 0 0 0| 0| 0.0
11 Lizzy Green......... 3| 3 3 13 .000| 0| 0 0| 0| 0| 1 0 1| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 15 16 68 -.015| 13| 5 6| 6| 63| 4 12 3| 8| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Marywood University. (0) 18 27 23
3 0 0 0 .000 Montclair State..... (3) 30 30 30
Montclair State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Karen Martin........ 3| 7 2 30 .167| 0| 0 0| 0| 15| 0 0 0| 0| 7.0
7 Raisa Silva......... 3| 0 0 0 .000| 33| 0 0| 0| 9| 0 0 0| 0| 0.0
9 Sara Sirag.......... 3| 0 1 2 -.500| 0| 1 1| 0| 5| 0 0 0| 0| 1.0
11 Adrianne Moe........ 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
21 Heather Aciz........ 3| 10 5 41 .122| 0| 1 1| 1| 20| 0 0 0| 0| 11.0
6 Samanatha Karpinski. 3| 3 1 11 .182| 0| 2 1| 0| 7| 2 0 0| 0| 7.0
8 Rachel Merrick...... 1| 1 2 8 -.125| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Anna Chesnakova..... 2| 9 2 27 .259| 0| 0 0| 0| 2| 1 0 0| 0| 10.0
15 Kara Burnham........ 3| 6 3 24 .125| 0| 0 1| 0| 4| 1 0 0| 0| 7.0
17 Christine Toskovich. 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
22 Meghan Stevens...... 3| 0 0 0 .000| 0| 0 2| 0| 8| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 16 143 .140| 33| 4 7| 1| 76| 4 0 0| 0| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Montclair, NJ (Panzer Gymnasium)
2 0 0 0 .000 Date: Oct 14, 2006 Attend: Time:
3 0 0 0 .000 Referees: Jeffrey Gass, Kevin Ball