Albright College vs Marywood University (Oct 21, 2006)
Volleyball Box Score
Volleyball Box Score
Marywood University Volleyball
Albright College vs Marywood University (Oct 21, 2006 at Wilkes-Barre, PA)
Albright College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Keri Wischner....... 3| 3 0 7 .429| 24| 2 0| 2| 5| 0 0 0| 0| 5.0
3 Abbey Reames........ 3| 9 2 27 .259| 1| 1 0| 1| 11| 3 0 0| 0| 13.0
8 Nikki Gesiskie...... 3| 12 1 25 .440| 0| 2 0| 1| 2| 0 2 0| 0| 15.0
9 Cassie Campbell..... 3| 5 3 17 .118| 0| 1 0| 0| 1| 0 0 0| 0| 6.0
10 Jessica Higgins..... 3| 5 2 16 .188| 0| 1 0| 1| 1| 0 0 0| 0| 6.0
14 Tina Yatron......... 3| 1 1 2 .000| 0| 0 0| 0| 13| 0 0 0| 0| 1.0
17 Janet Cress......... 3| 2 0 11 .182| 0| 1 0| 1| 1| 1 2 0| 0| 5.0
19 Steph Riccardi...... 3| 0 1 1-1.000| 2| 0 0| 1| 16| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 10 106 .255| 27| 8 0| 7| 50| 4 4 0| 0| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 3 37 .297 GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 30 .267 Albright College.... (3) 30 30 30 12-18
3 12 4 39 .205 Marywood University. (0) 19 28 20 11-14
Marywood University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Riona Corr.......... 3| 0 0 0 .000| 9| 2 1| 0| 3| 0 0 0| 0| 2.0
3 Ashley St. Peter.... 3| 8 3 21 .238| 0| 4 3| 1| 10| 0 0 2| 0| 12.0
4 Emily Reineke....... 3| 1 0 3 .333| 1| 0 2| 2| 13| 0 0 0| 0| 1.0
5 Katie Doss.......... 3| 2 1 11 .091| 1| 0 0| 0| 0| 0 0 0| 0| 2.0
6 Katie Coyne......... 3| 1 0 1 1.000| 14| 0 1| 0| 2| 0 0 0| 0| 1.0
11 Lizzy Green......... 3| 7 2 16 .312| 1| 0 0| 1| 0| 1 0 0| 0| 8.0
22 Natasha Freethy..... 3| 5 6 16 -.062| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
23 Christina Luciw..... 3| 4 3 19 .053| 1| 0 0| 4| 4| 0 0 0| 0| 4.0
24 Taryn Borden........ 3| 3 0 9 .333| 0| 1 1| 0| 3| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 15 96 .167| 27| 7 8| 8| 35| 1 0 2| 0| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 11 5 32 .188 Site: Wilkes-Barre, PA (Marts Center)
2 12 5 33 .212 Date: Oct 21, 2006 Attend: 75 Time: 1:30
3 8 5 31 .097 Referees: