WCVB vs Marywood University (Sep 09, 2006)
Volleyball Box Score
Volleyball Box Score
Marywood University Volleyball
WCVB vs Marywood University (Sep 09, 2006 at Scranton, PA)
WCVB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sonila Doda......... 4| 7 3 23 .174| 0| 1 0| 8| 4| 0 0 0| 0| 8.0
3 Shauna Jacobs....... 4| 0 0 0 .000| 0| 2 1| 18| 13| 3 12 2| 0| 11.0
5 Nettie Choice....... 4| 3 4 13 -.077| 0| 0 0| 0| 0| 5 9 0| 0| 12.5
7 Lilia Lopez-Brekke.. 4| 11 5 21 .286| 2| 1 0| 13| 7| 0 0 0| 0| 12.0
8 Ashley Hearn........ 4| 0 0 2 .000| 8| 3 1| 0| 3| 0 0 0| 0| 3.0
9 Amanda Yarnall...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Lara Krygier........ 4| 2 1 15 .067| 0| 1 1| 8| 2| 0 0 0| 0| 3.0
12 Sue Goines.......... 3| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
13 Lori Voorhees....... 4| 2 2 8 .000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
15 Jacquelyn Gillespie. 3| 2 3 7 -.143| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
18 Stacey Mlynarski.... 1| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 29 19 95 .105| 10| 8 3| 49| 33| 8 21 2| 0| 55.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.5
Game K E TA Pct
1 6 5 23 .043 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 5 25 .080 WCVB................ (1) 20 21 30 24 1-3 (0-2 PAC)
3 9 3 22 .273 Marywood University. (3) 30 30 28 30 5-1 (2-0 PAC)
4 7 6 25 .040
Marywood University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Riona Corr.......... 4| 0 0 0 .000| 13| 0 3| 0| 5| 0 0 0| 1| 0.0
3 Ashley St. Peter.... 4| 13 5 32 .250| 0| 2 5| 0| 2| 2 0 0| 0| 17.0
4 Emily Reineke....... 4| 1 0 1 1.000| 0| 1 0| 2| 6| 0 0 0| 0| 2.0
5 Katie Doss.......... 3| 3 1 9 .222| 0| 0 0| 0| 1| 0 1 0| 0| 3.5
6 Katie Coyne......... 4| 0 0 0 .000| 16| 0 2| 0| 1| 0 1 0| 0| 0.5
11 Lizzy Green......... 3| 3 2 10 .100| 0| 0 0| 0| 0| 0 0 0| 1| 3.0
14 Marin Braco......... 2| 2 0 5 .400| 0| 1 0| 0| 0| 0 0 0| 0| 3.0
22 Natasha Freethy..... 4| 6 3 25 .120| 3| 0 0| 0| 0| 0 0 0| 0| 6.0
23 Christina Luciw..... 4| 9 0 30 .300| 0| 1 0| 0| 0| 0 0 0| 1| 10.0
24 Taryn Borden........ 4| 3 2 21 .048| 0| 0 3| 0| 2| 0 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 4| 40 13 133 .203| 32| 5 13| 2| 17| 2 3 0| 3| 48.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 10 1 37 .243 Site: Scranton, PA (Insalaco Arenal)
2 8 0 19 .421 Date: Sep 09, 2006 Attend: 125 Time: 2:00
3 8 5 32 .094 Referees:
4 14 7 45 .156