Marywood University vs Neumann College (Oct 10, 2006)
Volleyball Box Score
Volleyball Box Score
Marywood University Volleyball
#4 Marywood University vs #3 Neumann College (Oct 10, 2006 at Aston, PA)
Marywood University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Riona Corr.......... 3| 0 3 12 -.250| 8| 1 2| 0| 2| 0 0 0| 0| 1.0
5 Katie Doss.......... 3| 8 2 14 .429| 0| 0 1| 2| 4| 0 0 0| 0| 8.0
11 Lizzy Green......... 3| 0 5 16 -.312| 1| 0 0| 2| 1| 0 1 0| 0| 0.5
22 Natasha Freethy..... 3| 1 2 9 -.111| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
23 Christina Luciw..... 3| 6 5 20 .050| 0| 2 1| 2| 4| 0 0 0| 0| 8.0
24 Taryn Borden........ 3| 2 0 11 .182| 0| 1 2| 1| 6| 0 0 0| 0| 3.0
4 Emily Reineke....... 3| 0 1 2 -.500| 1| 1 0| 5| 11| 0 0 0| 0| 1.0
6 Katie Coyne......... 3| 0 0 1 .000| 6| 1 1| 1| 1| 0 0 0| 0| 1.0
7 Katie McCormick..... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 17 18 85 -.012| 16| 6 7| 13| 31| 0 2 0| 0| 24.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 5 27 .074 GAME SCORES 1 2 3 TEAM RECORDS
2 2 7 26 -.192 Marywood University. (0) 19 12 22 10-10, 6-3 PAC
3 8 6 32 .062 Neumann College..... (3) 30 30 30 14-10, 7-2 PAC
Neumann College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kristen Gregg....... 3| 0 0 3 .000| 43| 3 2| 0| 5| 0 1 0| 0| 3.5
7 Jenna Halpin........ 3| 7 1 17 .353| 1| 0 0| 1| 0| 0 0 0| 0| 7.0
9 Julia Tarloski...... 3| 14 1 22 .591| 0| 1 2| 0| 1| 1 1 0| 0| 16.5
14 Rachael Sokolovich.. 3| 13 4 25 .360| 0| 2 3| 3| 11| 1 0 0| 0| 16.0
15 Kelly Saville....... 2| 4 1 8 .375| 1| 0 0| 0| 2| 0 0 0| 0| 4.0
18 Emilee Gruse........ 3| 8 4 15 .267| 0| 0 1| 0| 2| 1 0 0| 0| 9.0
1 Alyssa Brigg........ 3| 0 0 0 .000| 1| 3 4| 1| 7| 0 0 0| 0| 3.0
3 Christina Walsh..... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
4 Melissa Haines...... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
8 Sarah Miller........ 1| 1 1 4 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
10 Meghan Wilson....... 3| 0 0 0 .000| 0| 4 1| 0| 7| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 13 94 .362| 46| 13 13| 6| 46| 3 2 0| 0| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 3 36 .389 Site: Aston, PA (Bruder Gymnasium)
2 14 4 26 .385 Date: Oct 10, 2006 Attend: 76 Time: 1:17
3 16 6 32 .312 Referees: Mike Albright, Gerry Sobel
Linesperson: Mike Triola
Linesperson: Danielle Fiorini