Marywood University
Cumulative Season Statistics
Overall Team Statistics
Marywood University Volleyball
Marywood University Overall Team Statistics (as of Oct 27, 2007)
All matches
Overall record: 7-17 Conf: 3-8 Home: 2-7 Away: 3-7 Neutral: 2-3
TEAM STATISTICS MUWV OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 725 647
Errors...................... 434 348
Total Attacks............... 2566 2214
Attack Pct.................. .113 .135
Kills/Game.................. 8.6 7.7
SET...........................
Assists..................... 608 598
Assists/Game................ 7.2 7.1
SERVE.........................
Aces........................ 167 158
Errors...................... 208 172
Aces/Game................... 2.0 1.9
SERVE RECEPTIONS..............
Errors...................... 232 134
Errors/Game................. 2.8 1.6
DEFENSE.......................
Digs........................ 652 971
Digs/Game................... 7.8 11.6
BLOCKING......................
Block Solo.................. 79 50
Block Assist................ 29 66
Total Blocks................ 93.5 83.0
Blocks Per Game............. 1.1 1.0
Block Errors................ 41 31
BALL HANDLING ERRORS.......... 56 43
ATTENDANCE....................
Total....................... 676 405
Dates/Avg Per Date.......... 9/75 10/40
Neutral site #/Avg.......... 5/40
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Marywood University. 0 0 2 4 1 - 7
Opponents........... 0 0 12 4 1 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Marywood University. 7 8 6 5 1 - 27
Opponents........... 17 16 18 5 1 - 57
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Marywood University. 536 571 575 247 25 - 1954
Opponents........... 674 689 688 273 23 - 2347
Overall Individual Statistics
Marywood University Volleyball
Marywood University Overall Individual Statistics (as of Oct 27, 2007)
All matches
Overall record: 7-17 Conf: 3-8 Home: 2-7 Away: 3-7 Neutral: 2-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Riona Corr 58 19- 26 0.45 8 76 .237 149 2.57 15 0.26 19
6 Katie Coyne 84 24- 50 0.60 15 179 .196 430 5.12 20 0.24 27
24 Taryn Borden 84 24- 164 1.95 61 594 .173 7 0.08 15 0.18 16
22 Natasha Freethy 84 24- 186 2.21 104 571 .144 8 0.10 32 0.38 57
14 Marin Braco 84 24- 81 0.96 50 396 .078 7 0.08 30 0.36 12
3 Katie McCormick 81 23- 22 0.27 13 117 .077 4 0.05 12 0.15 19
11 Lizzy Green 81 23- 196 2.42 183 631 .021 3 0.04 37 0.46 46
8 Laura Wagner 3 3- 0 0.00 0 0 .000 0 0.00 0 0.00 1
13 Carly Catalano 4 4- 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Lauren Bianchetti 23 11- 0 0.00 0 1 .000 0 0.00 6 0.26 11
MARYWOOD UNIVERSITY. 84 24- 725 8.63 434 2566 .113 608 7.24 167 1.99 208
Opponents........... 84 18- 647 7.70 348 2214 .135 598 7.12 158 1.88 172
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Riona Corr 58 29 68 1.17 3 0 3 0.05 4 7
6 Katie Coyne 84 24 86 1.02 0 2 2 0.02 1 18
24 Taryn Borden 84 21 147 1.75 13 6 19 0.23 6 5
22 Natasha Freethy 84 41 88 1.05 27 8 35 0.42 12 5
14 Marin Braco 84 33 85 1.01 2 5 7 0.08 4 7
3 Katie McCormick 81 36 96 1.19 0 1 1 0.01 2 7
11 Lizzy Green 81 37 74 0.91 34 7 41 0.51 12 7
8 Laura Wagner 3 0 2 0.67 0 0 0 0.00 0 0
17 Lauren Bianchetti 23 1 3 0.13 0 0 0 0.00 0 0
13 Carly Catalano 4 3 3 0.75 0 0 0 0.00 0 0
TEAM 7
MARYWOOD UNIVERSITY. 84 232 652 7.76 79 29 93.5 1.11 41 56
Opponents........... 84 134 971 11.56 50 66 83.0 0.99 31 43
Category Leaders
Marywood University Volleyball
Marywood University Category Leaders (as of Oct 27, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
11 Lizzy Green 81 196 2.42 183 631 .021
22 Natasha Freethy 84 186 2.21 104 571 .144
24 Taryn Borden 84 164 1.95 61 594 .173
14 Marin Braco 84 81 0.96 50 396 .078
6 Katie Coyne 84 50 0.60 15 179 .196
2 Riona Corr 58 26 0.45 8 76 .237
3 Katie McCormick 81 22 0.27 13 117 .077
17 Lauren Bianchetti 23 0 0.00 0 1 .000
13 Carly Catalano 4 0 0.00 0 1 .000
MARYWOOD UNIVERSITY. 84 725 8.63 434 2566 .113
Opponents........... 84 647 7.70 348 2214 .135
## SET (by A) G A A/Game
---------------------------------------
6 Katie Coyne 84 430 5.12
2 Riona Corr 58 149 2.57
22 Natasha Freethy 84 8 0.10
24 Taryn Borden 84 7 0.08
14 Marin Braco 84 7 0.08
3 Katie McCormick 81 4 0.05
11 Lizzy Green 81 3 0.04
MARYWOOD UNIVERSITY. 84 608 7.24
Opponents........... 84 598 7.12
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
11 Lizzy Green 81 34 7 41.0 0.51 12
22 Natasha Freethy 84 27 8 35.0 0.42 12
24 Taryn Borden 84 13 6 19.0 0.23 6
14 Marin Braco 84 2 5 7.0 0.08 4
2 Riona Corr 58 3 0 3.0 0.05 4
6 Katie Coyne 84 0 2 2.0 0.02 1
3 Katie McCormick 81 0 1 1.0 0.01 2
MARYWOOD UNIVERSITY. 84 79 29 93.5 1.11 41
Opponents........... 84 50 66 83.0 0.99 31
## KILL (by K) G K K/Game
----------------------------------------
11 Lizzy Green 81 196 2.42
22 Natasha Freethy 84 186 2.21
24 Taryn Borden 84 164 1.95
14 Marin Braco 84 81 0.96
6 Katie Coyne 84 50 0.60
2 Riona Corr 58 26 0.45
3 Katie McCormick 81 22 0.27
13 Carly Catalano 4 0 0.00
17 Lauren Bianchetti 23 0 0.00
MARYWOOD UNIVERSITY. 84 725 8.63
Opponents........... 84 647 7.70
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
11 Lizzy Green 81 37 46 0.46
22 Natasha Freethy 84 32 57 0.38
14 Marin Braco 84 30 12 0.36
6 Katie Coyne 84 20 27 0.24
24 Taryn Borden 84 15 16 0.18
2 Riona Corr 58 15 19 0.26
3 Katie McCormick 81 12 19 0.15
17 Lauren Bianchetti 23 6 11 0.26
13 Carly Catalano 4 0 0 0.00
8 Laura Wagner 3 0 1 0.00
MARYWOOD UNIVERSITY. 84 167 208 1.99
Opponents........... 84 158 172 1.88
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
24 Taryn Borden 84 147 1.75 5
3 Katie McCormick 81 96 1.19 7
22 Natasha Freethy 84 88 1.05 5
6 Katie Coyne 84 86 1.02 18
14 Marin Braco 84 85 1.01 7
11 Lizzy Green 81 74 0.91 7
2 Riona Corr 58 68 1.17 7
17 Lauren Bianchetti 23 3 0.13 0
13 Carly Catalano 4 3 0.75 0
8 Laura Wagner 3 2 0.67 0
MARYWOOD UNIVERSITY. 84 652 7.76 56
Opponents........... 84 971 11.56 43
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 84 7 0.08
3 Katie McCormick 81 36 0.44
22 Natasha Freethy 84 41 0.49
11 Lizzy Green 81 37 0.46
14 Marin Braco 84 33 0.39
2 Riona Corr 58 29 0.50
24 Taryn Borden 84 21 0.25
6 Katie Coyne 84 24 0.29
13 Carly Catalano 4 3 0.75
17 Lauren Bianchetti 23 1 0.04
MARYWOOD UNIVERSITY. 84 232 2.76
Opponents........... 84 134 1.60
Overall/Conference Stats
Marywood University Volleyball
Marywood University Overall/Conference Stats (as of Oct 27, 2007)
All matches
Overall record: 7-17 Conf: 3-8 Home: 2-7 Away: 3-7 Neutral: 2-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Riona Corr.......... 58 26 0.45 8 76 .237 149 2.57 26 4 0.15 2 18 .111 26 1.00
6 Katie Coyne......... 84 50 0.60 15 179 .196 430 5.12 36 14 0.39 10 84 .048 212 5.89
24 Taryn Borden........ 84 164 1.95 61 594 .173 7 0.08 36 60 1.67 32 251 .112 3 0.08
22 Natasha Freethy..... 84 186 2.21 104 571 .144 8 0.10 36 92 2.56 55 296 .125 3 0.08
14 Marin Braco......... 84 81 0.96 50 396 .078 7 0.08 36 35 0.97 24 197 .056 2 0.06
3 Katie McCormick..... 81 22 0.27 13 117 .077 4 0.05 33 5 0.15 5 59 .000 3 0.09
11 Lizzy Green......... 81 196 2.42 183 631 .021 3 0.04 33 86 2.61 71 277 .054 0 0.00
8 Laura Wagner........ 3 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
13 Carly Catalano...... 4 0 0.00 0 1 .000 0 0.00 1 0 0.00 0 1 .000 0 0.00
17 Lauren Bianchetti... 23 0 0.00 0 1 .000 0 0.00 7 0 0.00 0 1 .000 0 0.00
MARYWOOD UNIVERSITY. 84 725 8.63 434 2566 .113 608 7.24 36 296 8.22 199 1184 .082 249 6.92
Opponents........... 84 647 7.70 348 2214 .135 598 7.12 36 413 11.47 216 1394 .141 395 10.97
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Riona Corr.......... 15 0.26 19 29 68 1.17 3 0 3 0.05 4 0.15 8 17 25 0.96 2 0 2 0.08
Katie Coyne......... 20 0.24 27 24 86 1.02 0 2 2 0.02 8 0.22 9 15 32 0.89 0 0 0 0.00
Taryn Borden........ 15 0.18 16 21 147 1.75 13 6 19 0.23 6 0.17 8 11 54 1.50 3 1 4 0.11
Natasha Freethy..... 32 0.38 57 41 88 1.05 27 8 35 0.42 23 0.64 24 17 48 1.33 7 1 8 0.22
Marin Braco......... 30 0.36 12 33 85 1.01 2 5 7 0.08 25 0.69 6 17 58 1.61 0 1 1 0.03
Katie McCormick..... 12 0.15 19 36 96 1.19 0 1 1 0.01 4 0.12 9 18 42 1.27 0 1 1 0.03
Lizzy Green......... 37 0.46 46 37 74 0.91 34 7 41 0.51 7 0.21 17 20 29 0.88 16 2 18 0.55
Laura Wagner........ 0 0.00 1 0 2 0.67 0 0 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00
Carly Catalano...... 0 0.00 0 3 3 0.75 0 0 0 0.00 0 0.00 0 3 3 3.00 0 0 0 0.00
Lauren Bianchetti... 6 0.26 11 1 3 0.13 0 0 0 0.00 1 0.14 1 1 2 0.29 0 0 0 0.00
TEAM................ 7 2
MARYWOOD UNIVERSITY. 167 1.99 208 232 652 7.76 79 29 93.5 1.11 78 2.17 83 121 293 8.14 28 6 31.0 0.86
Opponents........... 158 1.88 172 134 971 11.56 50 66 83.0 0.99 109 3.03 109 87 641 17.81 28 50 53.0 1.47