Marywood University vs Immaculata Univ. (Oct 06, 2007)
Volleyball Box Score
Volleyball Box Score
Marywood University Volleyball
Marywood University vs Immaculata Univ. (Oct 06, 2007 at Immaculata, PA)
Marywood University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Katie McCormick..... 3| 1 1 7 .000| 0| 0 1| 1| 8| 0 0 0| 0
6 Katie Coyne......... 3| 0 1 8 -.125| 30| 1 2| 0| 1| 0 0 0| 5
11 Lizzy Green......... 3| 13 9 34 .118| 0| 4 3| 1| 7| 0 0 0| 0
14 Marin Braco......... 3| 3 5 19 -.105| 0| 9 0| 2| 6| 0 0 0| 0
22 Natasha Freethy..... 3| 17 8 38 .237| 0| 8 2| 2| 3| 0 1 1| 0
24 Taryn Borden........ 3| 3 3 15 .000| 1| 1 1| 0| 2| 0 1 0| 0
2 Riona Corr.......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 27 121 .083| 31| 23 9| 6| 29| 0 2 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 11 13 43 -.047 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 51 .176 Marywood University. (3) 30 31 30 5-11, 1-5 PAC
3 9 6 27 .111 Immaculata Univ..... (0) 28 29 10 3-12, 0-7 PAC
Immaculata Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lisa Bifulco........ 3| 4 2 13 .154| 2| 0 0| 1| 3| 0 2 0| 2
5 Tabitha Reilly...... 3| 1 1 9 .000| 0| 2 2| 4| 4| 0 2 0| 0
7 Jayme Lenosky....... 3| 5 5 24 .000| 2| 0 1| 4| 4| 3 1 0| 0
10 Diane Quintanilla... 3| 3 5 17 -.118| 1| 0 0| 9| 4| 0 1 0| 0
11 Alexis Erazo........ 3| 3 4 22 -.045| 0| 1 2| 5| 8| 0 0 0| 0
13 Meredith Smith...... 3| 3 0 10 .300| 11| 3 1| 0| 5| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 19 17 95 .021| 16| 6 6| 23| 28| 3 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 4 28 .107 Site: Immaculata, PA (Alumane Hall)
2 11 6 43 .116 Date: Oct 06, 2007 Attend: 67 Time: 1:10
3 1 7 24 -.250 Referees: