Marywood University vs Alvernia College (Oct 13, 2007)
Volleyball Box Score
Volleyball Box Score
Marywood University Volleyball
Marywood University vs Alvernia College (Oct 13, 2007 at Reading, Pa.)
Marywood University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Katie McCormick..... 4| 1 1 13 .000| 1| 1 3| 5| 0| 0 0 0| 0
6 Katie Coyne......... 4| 1 0 2 .500| 22| 0 1| 0| 0| 0 0 0| 0
11 Lizzy Green......... 4| 4 12 44 -.182| 0| 2 4| 4| 5| 2 0 3| 0
14 Marin Braco......... 4| 5 2 31 .097| 0| 2 3| 4| 7| 0 0 0| 0
22 Natasha Freethy..... 4| 9 5 28 .143| 0| 0 4| 2| 5| 0 0 0| 0
24 Taryn Borden........ 4| 4 1 20 .150| 0| 0 0| 2| 3| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 24 21 138 .022| 23| 5 15| 17| 20| 3 0 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 5 37 .108 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 2 29 .241 Marywood University. (1) 23 31 14 13 5-12, 1-6 PAC
3 3 10 32 -.219 Alvernia College.... (3) 30 29 30 30 7-11, 4-4 PAC
4 3 4 40 -.025
Alvernia College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Leah Crimi.......... 4| 1 2 10 -.100| 45| 3 4| 0| 7| 0 0 0| 1
6 Amy Sikorski........ 4| 19 5 56 .250| 0| 3 1| 0| 17| 2 0 2| 0
11 Jenn Stigura........ 4| 17 10 50 .140| 1| 2 2| 1| 12| 0 0 1| 0
12 Natalie Minnich..... 4| 3 6 13 -.231| 0| 1 0| 0| 3| 1 0 2| 0
15 Laura Hetke......... 4| 5 5 29 .000| 0| 0 1| 0| 5| 0 0 0| 0
17 Monica Kochmanski... 4| 5 3 16 .125| 0| 1 0| 0| 0| 0 0 0| 0
10 Lauren Crimi........ 4| 0 0 0 .000| 1| 4 2| 1| 27| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 31 174 .109| 47| 14 10| 2| 71| 3 0 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 6 25 .400 Site: Reading, Pa. (Physical Ed. Center)
2 15 12 52 .058 Date: Oct 13, 2007 Attend: 75 Time: 2:00
3 9 6 29 .103 Referees:
4 10 7 42 .071 Pennsylvania Athletic Conference match