King's College vs Marywood University (Sep 04, 2010)
Volleyball Box Score
Volleyball Box Score
Marywood University Volleyball
King's College vs Marywood University (Sep 04, 2010 at Scranton, PA)
King's College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Emily Kline......... 3| 7 1 20 .300| 0| 0 0| 0| 1| 0 0 1| 0
3 Heather Bowman...... 3| 2 2 18 .000| 0| 0 1| 1| 12| 0 0 0| 0
4 Kasia Lupkowski..... 3| 4 3 15 .067| 1| 1 1| 4| 7| 0 0 0| 0
8 Kelly Greenway...... 3| 0 1 4 -.250| 12| 0 0| 0| 4| 0 0 0| 0
14 Amanda Horton....... 3| 1 1 7 .000| 2| 0 1| 2| 4| 0 0 0| 1
15 Colleen Grosenick... 3| 0 0 6 .000| 0| 0 0| 0| 0| 0 0 5| 0
7 Jillian Foster...... 3| 1 0 4 .250| 0| 0 2| 2| 10| 0 0 0| 0
12 Caitlyn Custer...... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 15 8 74 .095| 15| 1 5| 9| 41| 0 0 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 3 3 22 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 4 1 20 .150 King's College...... (0) 10 11 20 0-1
3 8 4 32 .125 Marywood University. (3) 25 25 25 1-0
Marywood University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tollett, Rachel..... 3| 0 0 2 .000| 0| 0 1| 0| 21| 0 0 0| 0
2 Cavellier, Ashley... 3| 5 4 12 .083| 0| 0 0| 0| 1| 0 0 0| 0
3 Hartranft, Alyssa... 3| 1 0 5 .200| 30| 1 2| 0| 3| 0 1 1| 0
5 Feeney, Leanne...... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
7 Swida, Jesica....... 3| 0 1 0 .000| 0| 5 1| 0| 4| 0 0 0| 0
8 Boyance, Amanda..... 3| 3 3 3 .000| 0| 0 0| 0| 0| 1 0 2| 0
11 Rotunda, Lauren..... 1| 3 2 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Krakosky, Erica..... 3| 7 0 8 .875| 0| 0 0| 0| 0| 2 0 1| 0
16 Cassidy, Arielle.... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
17 Fillman, Emily...... 3| 14 1 21 .619| 0| 1 1| 0| 7| 0 0 1| 0
18 Lope, Kim........... 2| 3 3 5 .000| 0| 0 0| 0| 0| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 14 58 .379| 30| 8 5| 0| 40| 3 2 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 4 19 .474 Site: Scranton, PA (Insalaco Arena)
2 13 6 21 .333 Date: Sep 04, 2010 Attend: 70 Time: 1:30
3 13 4 19 .474 Referees: